Spotify Daily Chart - Colombia - 2026/01/27 | Totals

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 91 1(x15) 264,405 +11,356 1,887,005 -6,025 13,843,478
2 = 12 2(x2) 231,016 +7,486 1,481,236 +59,931 2,216,431
3 +1 342 1(x215) 202,919 +19,039 1,433,780 +4,907 119,193,741
4 +1 257 2(x22) 194,942 +23,319 1,313,147 +8,482 57,526,631
5 -2 43 1(x10) 186,200 -5,458 1,664,782 -78,080 6,591,743
6 +1 256 1(x2) 176,688 +8,818 1,291,812 -15,461 59,166,718
7 +1 245 5 164,322 +8,244 1,111,135 +13,404 21,190,049
8 +3 415 1(x7) 162,619 +15,549 1,166,398 -8,533 86,322,056
9 +3 509 3(x3) 162,411 +19,300 1,029,882 +18,579 70,568,034
10 -4 388 1(x12) 160,249 -11,144 1,143,038 +28,541 60,043,539
11 -2 155 1(x14) 159,362 +5,285 1,037,861 +7,409 33,865,200
12 -2 326 3(x3) 154,457 +4,016 1,183,881 -10,653 26,894,246
13 +3 26 13 144,769 +12,554 893,460 +27,875 2,206,239
14 +1 278 1(x2) 144,685 +9,070 1,015,334 -2,550 55,648,481
15 +3 2404 2(x10) 141,231 +13,721 859,646 +35,352 132,461,082
16 -2 493 8 138,854 +2,718 796,739 +64,803 25,712,071
17 +3 1441 17 138,583 +11,474 844,096 +20,693 60,082,386
18 -5 112 2(x2) 135,890 -5,638 1,224,337 -53,244 7,961,486
19 -2 388 1(x22) 131,761 -267 935,804 +28,472 51,152,084
20 +8 558 3(x10) 124,686 +14,192 824,789 +4,953 99,432,507
21 +1 236 6 121,996 -191 830,999 +3,014 37,017,644
22 +7 205 11 121,909 +12,107 811,081 +6,653 26,035,427
23 -4 265 12 121,888 -5,494 819,456 +9,242 25,264,059
24 -3 152 1(x70) 121,457 -3,974 905,003 -11,186 36,137,703
25 +18 1822 18 119,615 +23,373 641,085 +25,187 110,317,053
26 -3 17 6 119,175 -2,466 1,015,976 -28,109 2,882,273
27 = 254 2(x1) 117,563 +6,350 812,185 -3,545 50,904,879
28 +6 530 1(x14) 116,019 +15,214 768,202 +7,334 75,027,490
29 -5 386 6 113,424 -7,914 806,479 +26,844 39,613,314
30 +2 212 2(x23) 112,098 +8,637 748,944 +9,400 40,085,790
31 +15 789 1(x181) 109,816 +16,042 685,578 +17,939 165,532,724
32 +10 222 4 109,371 +12,675 700,405 +7,252 34,273,328
33 -8 384 3(x3) 108,725 -11,839 846,535 +20,408 39,255,751
34 +1 210 11 106,285 +6,036 724,044 -573 24,197,073
35 -9 386 3(x1) 106,129 -13,558 831,287 +15,595 44,867,689
36 -6 105 5 105,970 -1,403 890,251 -41,925 7,458,463
37 -4 70 3(x1) 105,769 +3,208 880,394 -20,093 6,425,512
38 +20 1433 38 105,293 +19,394 498,780 +52,024 43,448,176
39 +1 200 16 105,011 +7,895 679,574 -3,621 15,381,738
40 +10 17 14 104,132 +12,608 762,647 -18,659 2,396,493
41 +6 243 20 103,931 +10,508 693,965 +8,861 22,718,545
42 +26 1201 25 102,867 +23,071 564,120 +23,361 69,293,204
43 -12 93 20 102,810 -781 695,246 -13,811 8,493,333
44 -8 53 36 102,556 +4,129 654,443 +4,443 3,974,549
45 +9 1113 19 101,464 +13,687 509,539 +40,442 58,070,761
46 +2 230 2(x3) 100,371 +7,029 684,773 -4,874 41,564,382
47 -3 17 13 99,629 +3,965 725,335 -18,077 2,238,089
48 +3 9 48 98,793 +7,882 567,141 +38,592 685,478
49 +15 1652 1(x1) 98,512 +16,913 569,308 +19,165 61,208,692
50 -13 20 16 97,066 -358 818,202 -24,135 2,470,865
51 -13 338 4 95,394 -1,927 798,958 -50,260 8,613,416
52 +13 650 1(x90) 94,561 +13,210 648,891 +6,050 125,247,534
53 +7 445 2(x11) 94,120 +9,931 608,055 +7,858 64,458,038
54 -5 348 3(x9) 92,937 -93 613,867 -1,439 53,458,655
55 +18 967 7 91,887 +13,875 549,027 +11,515 44,981,639
56 +6 539 1(x31) 91,718 +8,575 657,379 -382 89,077,118
57 -18 374 1(x1) 90,985 -6,178 697,227 +17,796 33,905,799
58 -13 12 26 90,014 -5,641 700,457 -10,040 1,246,575
59 +20 253 6 89,206 +13,357 587,614 +4,719 39,686,065
60 +31 277 39 88,435 +17,983 538,518 +8,785 18,332,958
61 +26 3298 1(x27) 87,389 +15,210 497,600 +21,042 102,522,020
62 +8 65 43 87,359 +8,845 615,198 +721 4,277,116
63 -10 47 26 87,035 -1,168 630,257 -14,120 4,104,395
64 +5 726 27 86,619 +7,800 541,674 +2,447 21,822,257
65 +23 858 20 85,974 +14,817 489,193 +13,365 52,393,598
66 -25 366 13 85,601 -11,381 683,197 +10,598 29,711,514
67 -1 96 1(x3) 85,558 +4,489 561,196 +3,530 14,392,077
68 -12 87 23 85,395 -2,119 647,238 -10,012 6,562,623
69 -8 550 18 85,250 +2,063 559,811 +4,628 39,873,533
70 -3 82 32 85,098 +4,806 574,856 +6,369 6,553,571
71 +7 242 5 84,790 +8,728 550,977 +8,043 32,667,370
72 -20 17 7 82,391 -6,685 698,909 -18,334 2,311,728
73 +1 437 5 82,321 +4,378 561,970 -431 46,515,247
74 -11 82 3(x1) 82,106 -531 582,796 -4,749 8,115,926
75 -20 83 4 81,606 -6,009 718,593 -43,473 5,054,407
76 +1 263 2(x12) 81,284 +4,063 506,054 +30,547 22,526,517
77 -1 439 46 79,544 +2,293 518,991 +7,551 26,752,676
78 +24 590 3(x26) 78,634 +11,544 506,841 +6,181 71,170,545
79 -7 66 10 78,068 -395 604,463 -11,752 5,528,522
80 +2 89 14 78,029 +2,782 529,186 +2,898 8,991,654
81 +2 393 35 77,733 +3,303 484,475 +6,577 27,385,045
82 -23 17 13 77,624 -6,734 668,960 -29,152 2,316,830
83 +2 1194 2(x29) 77,547 +4,960 513,918 +1,702 36,083,152
84 +5 221 9 77,201 +6,283 515,353 +5,956 24,475,080
85 +19 1577 5 77,144 +10,196 452,639 +15,175 43,053,580
86 -15 611 5 76,014 -2,463 658,785 -35,762 9,311,988
87 +32 178 51 75,912 +14,164 428,928 +11,160 11,146,357
88 -2 446 1(x40) 75,733 +3,449 529,519 -6,807 69,055,914
89 -14 252 8 75,481 -2,109 601,256 -22,220 11,342,267
90 -33 26 9 75,328 -10,849 712,295 -49,958 2,943,681
91 +9 26 91 74,928 +7,189 477,080 +9,612 1,489,408
92 -8 80 4 74,855 +1,178 478,781 +3,232 6,545,651
93 +10 586 1(x10) 73,873 +6,831 476,161 +6,670 91,939,524
94 -14 17 28 73,084 -2,763 584,972 -20,900 1,701,446
95 +17 485 11 73,017 +9,489 495,385 -812 48,443,874
96 -15 42 81 72,707 -2,792 492,082 +942 2,443,223
97 +19 2139 1(x162) 72,621 +9,901 425,985 +15,525 48,546,649
98 +10 8 98 71,872 +7,175 445,470 +22,354 494,988
99 = 482 2(x3) 71,052 +3,186 462,610 +5,018 53,267,776
100 +21 989 9 70,353 +9,602 418,928 +14,386 31,705,211
101 +44 1894 20 69,951 +15,807 389,722 +13,524 78,460,692
102 -9 119 69 69,173 -705 497,113 -1,012 6,997,204
103 +17 1010 1(x13) 68,999 +7,749 422,828 +68,999 85,452,279
104 +2 11 104 68,352 +2,648 431,010 +6,993 648,142
105 +77 275 84 68,342 +20,384 163,619 +15,121 13,289,092
106 -9 48 2(x5) 68,154 -96 540,638 -8,204 5,004,411
107 -11 76 26 67,728 -882 471,519 +994 4,727,846
108 -16 82 5 67,553 -2,797 465,948 -819 7,591,122
109 -19 193 30 67,465 -3,008 484,849 -8,228 13,320,922
110 -16 794 39 67,361 -1,734 436,734 +6,535 41,154,973
111 -1 22 109 67,159 +3,520 435,478 +5,903 1,194,010
112 +2 244 6 66,449 +3,202 446,559 +5,361 24,564,108
113 -8 795 51 65,721 -46 412,592 +6,194 32,219,731
114 -3 1603 21 65,324 +1,761 450,303 +1,149 92,464,082
115 = 517 50 65,021 +1,897 443,419 -2,748 23,530,821
116 +15 1032 9 64,808 +7,364 328,828 +3,094 20,060,518
117 -19 843 61 64,300 -3,636 444,739 +6,685 33,665,589
118 -5 1261 43 63,874 +418 435,256 -2,330 52,277,900
119 -24 17 23 63,092 -5,779 560,631 -19,521 1,754,590
120 +20 412 14 62,865 +7,632 398,600 +5,394 39,981,803
121 +8 773 35 62,784 +5,130 435,064 +2,146 40,665,187
122 +2 607 17 62,149 +2,452 419,524 +4,817 32,131,272
123 -14 474 3(x18) 62,138 -1,889 474,695 -5,293 62,996,677
124 +37 497 20 61,914 +10,038 161,191 +12,898 14,679,378
125 -24 662 40 61,431 -5,910 455,866 -3,160 34,781,849
126 -8 19 18 61,272 -496 537,848 -33,008 1,938,183
127 +9 568 55 61,104 +5,176 390,193 +928 24,769,391
128 -3 21 116 60,804 +1,731 409,589 +5,578 1,075,077
129 +61 1059 2(x5) 60,697 +13,495 306,468 +60,697 113,539,055
130 +4 13 43 60,490 +3,655 454,759 -14,529 1,018,894
131 +1 197 27 60,274 +2,880 386,210 +4,790 13,049,028
132 -5 1088 2(x4) 59,927 +1,924 346,219 +9,343 25,917,005
133 -10 492 10 59,891 +174 423,694 -5,505 14,863,750
134 +4 12 117 59,822 +4,297 408,240 +9,617 654,732
135 -5 437 11 59,796 +2,342 398,790 +9,172 38,747,679
136 +11 2 136 59,290 +5,569 113,011 +59,290 113,011
137 RE 1634 36 59,151 109,938 +59,151 67,716,617
138 +11 236 40 57,993 +4,463 380,861 +3,747 15,778,928
139 +4 705 1(x1) 57,955 +3,438 268,216 +57,955 53,446,754
140 -5 517 2(x3) 57,700 +1,675 380,240 +5,307 67,134,419
141 +23 603 71 57,594 +6,587 108,601 +57,594 15,265,702
142 +33 332 60 57,588 +8,195 371,781 +2,956 17,391,761
143 +7 167 30 57,572 +4,181 481,956 -11,487 9,615,219
144 +55 918 6 57,569 +11,227 259,864 +3,609 72,945,761
145 -12 45 53 57,390 +443 409,049 -2,382 2,312,918
146 -29 758 16 57,319 -5,213 450,189 -7,023 44,924,878
147 +4 36 110 57,307 +4,004 380,714 +10,691 867,875
148 +20 633 33 57,264 +6,751 206,799 +10,247 15,205,945
149 -27 828 1(x56) 57,206 -2,824 415,918 +8,453 109,630,011
150 +4 488 31 56,479 +3,640 378,756 -591 23,973,924
151 -5 331 2(x48) 56,424 +2,460 382,574 +4,490 51,740,880
152 -13 77 8 56,181 +837 373,914 +983 5,049,846
153 +45 614 44 56,007 +9,644 102,370 +56,007 33,086,918
154 -47 17 29 55,891 -9,246 535,281 -26,572 1,424,280
155 +12 169 8 55,886 +5,320 366,291 +4,394 16,413,342
156 -15 2151 10 55,879 +1,009 369,806 +7,012 65,815,285
157 -13 361 4 55,518 +1,228 357,800 +7,774 18,822,770
158 -16 63 82 55,491 +787 364,900 -922 3,260,208
159 -1 210 54 55,316 +3,152 377,151 -3,472 8,918,478
160 -4 265 63 55,120 +2,401 314,723 +3,249 12,072,879
161 +17 828 3(x27) 54,903 +6,123 306,272 +54,903 74,345,473
162 -36 346 60 54,786 -3,467 304,227 +7,571 17,283,384
163 RE 1257 19 54,402 264,113 -1,152 63,203,319
164 -2 1096 66 54,362 +2,521 387,678 -2,119 38,911,252
165 +30 1825 15 54,324 +7,506 101,142 +54,324 89,060,060
166 -13 219 7 53,671 +585 369,936 -1,231 19,448,363
167 RE 859 3(x32) 53,167 267,382 +53,167 83,604,078
168 -5 317 44 53,019 +1,975 249,068 +3,844 17,863,543
169 +17 729 59 52,985 +5,314 399,813 +821 16,411,398
170 -33 1570 3(x2) 52,434 -3,429 262,562 +4,870 40,021,086
171 RE 1181 4 52,429 52,429 +739 17,761,651
172 -13
Kapo - X TI (w/ Feid)
202 14 52,329 +361 328,661 -3,092 17,769,272
173 -21 32 15 52,152 -1,002 421,205 -17,022 1,772,289
174 -26 141 67 52,106 -1,581 377,750 +2,104 7,582,103
175 +9 1353 43 51,945 +4,091 203,099 +4,751 51,041,447
176 -19 88 34 51,943 -616 360,169 -154 6,043,632
177 +19 490 86 51,555 +5,009 290,160 +785 21,490,337
178 -4 238 19 51,468 +1,960 305,922 -2,862 19,534,939
179 RE 988 10 50,939 50,939 +50,939 30,152,888
180 -7 76 60 50,904 +1,204 359,975 -2,703 4,324,656
181 -53 157 8 50,790 -7,064 461,371 -1,123 15,089,704
182 +18 86 106 50,747 +4,744 96,750 +50,747 4,253,022
183 RE 216 99 50,675 50,675 +50,675 8,838,935
184 RE 353 28 50,610 50,610 +50,610 18,503,454
185 RE 330 42 50,594 311,630 +3,291 21,360,096
186 -21 350 9 50,567 -404 395,066 -8,460 33,777,341
187 -11 17 37 50,383 +1,112 413,438 -14,364 1,224,597
188 RE 500 3(x1) 49,825 49,825 +49,825 27,961,168
189 -6 736 19 49,814 +1,901 240,907 +49,814 41,294,428
190 RE 388 6 49,409 258,806 +151 28,253,340
191 RE 285 67 49,394 49,394 +49,394 11,725,498
192 -26 261 61 49,295 -1,601 362,301 -7,923 14,489,977
193 -14 45 121 49,195 +646 97,744 +49,195 2,063,543
194 RE 313 3(x4) 49,187 306,866 -372 33,110,491
195 RE 138 43 49,138 49,138 +49,138 7,201,023
196 -11 1346 3(x6) 48,691 +931 143,642 +1,000 61,697,877
197 RE 1091 1(x75) 48,630 295,339 +48,630 119,573,836
198 -28 678 14 48,521 -1,430 311,220 -2,824 18,560,056
199 RE 472 5 48,431 99,803 +48,431 17,669,220
200 -12 440 8 48,209 +708 289,704 +48,209 30,813,466