Spotify Chart History

Title: POR SI MAÑANA NO ESTOY
Artist: Omar Courtz

Show: Weekly · Daily | Positions · Streams · Both

Date AR ES CO CL PE EC CR VE GT DO PY SV HN PA UY BO NI
Total 30,346,748 28,054,373 20,221,889 17,163,566 13,152,788 5,951,757 4,805,864 4,672,280 3,667,505 3,344,000 3,206,342 3,017,523 2,631,655 2,517,119 2,052,141 2,033,810 1,634,000
Peak 4 (1,154,224) 14 (1,354,776) 23 (806,198) 9 (660,285) 7 (497,177) 9 (237,273) 4 (229,187) 4 (268,416) 69 (170,890) 6 (138,791) 5 (124,410) 4 (130,843) 6 (113,089) 3 (113,061) 7 (78,824) 19 (75,964) 9 (61,362)
2026/02/26109 (424,127)21 (1,234,758)101 (498,368)71 (345,709)51 (266,518)38 (169,846)10 (174,449)6 (268,416)127 (123,462)12 (119,236)63 (53,553)18 (101,827)21 (85,613)5 (96,977)128 (31,214)70 (50,976)50 (41,226)
2026/03/0532 (745,736)14 (1,354,776)25 (806,198)35 (520,359)28 (397,416)16 (237,273)4 (229,187)4 (248,959)69 (170,890)6 (138,791)22 (100,685)6 (130,843)7 (113,089)3 (113,061)45 (54,399)33 (75,964)19 (55,498)
2026/03/1218 (930,015)21 (1,162,934)29 (747,224)33 (561,824)25 (386,367)15 (222,804)4 (213,492)4 (215,891)76 (155,807)9 (129,784)13 (107,799)7 (122,921)6 (106,052)4 (112,362)30 (65,583)30 (74,131)19 (53,775)
2026/03/1914 (927,403)26 (1,067,248)37 (680,937)31 (566,517)25 (377,932)19 (207,752)6 (196,681)4 (192,682)96 (133,079)10 (119,537)12 (105,121)10 (109,973)9 (95,704)5 (103,761)27 (66,079)31 (72,763)26 (51,102)
2026/03/2616 (893,038)29 (1,046,412)68 (572,671)38 (542,494)43 (367,020)40 (184,289)8 (177,741)17 (183,534)138 (120,892)12 (116,049)27 (98,945)25 (99,860)19 (85,736)9 (95,486)23 (66,052)56 (63,097)40 (49,283)
2026/04/0213 (986,679)24 (1,076,518)52 (582,858)25 (575,880)35 (408,250)23 (194,305)8 (175,270)5 (191,121)129 (119,896)11 (119,698)9 (105,410)15 (99,959)13 (88,980)5 (98,987)23 (69,096)52 (65,228)26 (50,691)
2026/04/0910 (1,035,512)22 (1,031,705)26 (660,076)15 (579,233)17 (442,223)18 (199,417)5 (176,828)4 (175,245)81 (126,743)10 (112,308)6 (108,798)8 (101,689)8 (91,083)4 (92,613)17 (71,267)40 (69,325)17 (52,942)
2026/04/168 (1,089,460)25 (1,039,405)31 (721,671)15 (593,204)14 (458,990)18 (204,525)7 (184,142)5 (185,827)90 (136,392)13 (114,402)5 (116,003)14 (107,304)10 (94,263)5 (96,196)14 (77,249)37 (72,128)14 (58,853)
2026/04/238 (1,101,797)27 (1,062,601)29 (762,601)18 (612,311)12 (482,441)19 (214,414)6 (186,716)5 (191,498)88 (139,225)11 (117,936)6 (124,410)12 (109,472)11 (96,266)5 (99,093)14 (78,824)31 (75,818)14 (61,362)
2026/04/306 (1,099,361)38 (997,786)30 (741,713)17 (589,561)10 (471,852)19 (210,178)6 (171,533)5 (187,135)104 (127,651)11 (110,639)5 (121,429)13 (103,589)9 (92,136)4 (93,449)13 (78,740)29 (73,989)13 (57,200)
2026/05/076 (1,070,372)39 (988,386)33 (713,976)13 (641,640)9 (456,137)17 (200,199)6 (163,576)5 (174,919)120 (120,058)10 (107,661)5 (118,047)13 (97,674)10 (88,331)4 (88,439)14 (74,078)27 (70,670)14 (55,297)
2026/05/144 (1,089,527)26 (1,149,304)31 (720,608)14 (657,628)9 (470,493)17 (212,073)7 (162,195)5 (173,006)112 (121,704)10 (112,085)5 (114,679)10 (99,950)9 (90,991)3 (88,786)9 (75,749)26 (69,795)14 (57,267)
2026/05/214 (1,108,910)28 (1,120,850)30 (733,963)15 (653,528)7 (497,177)11 (226,004)6 (169,732)5 (176,500)97 (129,934)12 (117,566)5 (116,704)8 (104,773)7 (98,148)3 (89,125)7 (76,952)21 (75,403)12 (61,171)
2026/05/284 (1,069,758)34 (1,071,827)23 (735,785)9 (660,285)7 (484,163)15 (214,449)6 (164,601)4 (171,586)101 (126,954)11 (117,528)6 (117,834)9 (100,310)8 (92,505)4 (83,867)7 (76,650)19 (73,683)12 (60,075)
2026/06/044 (1,073,633)39 (971,214)27 (711,832)11 (644,975)8 (479,603)9 (214,899)6 (158,879)4 (160,788)93 (126,583)11 (109,742)5 (119,375)9 (99,795)6 (92,296)5 (80,573)10 (76,493)21 (74,601)10 (57,864)
2026/06/1115 (986,912)43 (898,153)29 (639,925)12 (600,305)9 (459,909)12 (207,527)7 (146,244)6 (152,781)111 (116,341)11 (103,407)8 (111,718)11 (93,212)9 (86,512)5 (74,897)16 (68,306)22 (69,702)11 (55,066)
2026/06/187 (883,360)53 (790,727)43 (562,166)14 (535,582)13 (414,162)18 (177,360)10 (128,586)7 (135,402)156 (100,446)12 (93,547)10 (94,427)14 (82,004)12 (76,761)6 (68,665)16 (57,917)31 (63,048)17 (50,549)
2026/06/256 (907,364)51 (757,319)54 (532,179)16 (515,615)11 (408,606)20 (170,947)10 (123,687)8 (122,373)158 (98,728)13 (91,497)9 (91,080)19 (81,344)12 (75,330)6 (64,966)13 (61,397)30 (61,008)15 (50,005)
2026/07/027 (863,299)59 (702,311)62 (477,190)19 (448,977)11 (381,928)28 (154,372)15 (117,461)5 (94,827)188 (92,098)14 (87,068)13 (84,276)19 (78,692)15 (70,826)8 (61,184)18 (58,591)31 (60,493)19 (46,509)
2026/07/098 (810,555)61 (673,713)53 (488,645)18 (452,762)11 (378,324)25 (158,734)17 (112,880)4 (104,438)154 (98,731)15 (89,187)8 (86,843)21 (77,326)13 (71,222)7 (59,421)19 (57,563)38 (53,436)19 (44,444)
2026/07/1614 (761,737)62 (660,362)43 (535,163)19 (438,902)13 (369,066)27 (158,358)14 (111,364)4 (103,903)164 (98,852)14 (90,838)12 (94,741)23 (75,785)14 (69,618)6 (60,807)23 (57,844)41 (52,295)20 (42,457)
2026/07/2314 (757,753)66 (628,481)45 (538,961)14 (431,090)17 (374,396)28 (161,905)14 (112,891)6 (105,873)167 (100,774)17 (88,197)14 (92,777)25 (77,940)16 (70,204)7 (59,328)25 (57,399)42 (52,912)19 (43,654)
2026/07/3011 (834,033)69 (625,397)45 (563,067)17 (466,878)16 (359,382)30 (160,479)14 (116,347)8 (102,787)181 (100,055)15 (84,058)14 (95,605)25 (77,484)18 (70,315)7 (59,492)25 (60,368)39 (58,417)19 (47,604)
2026/08/069 (864,445)77 (599,675)49 (545,754)15 (495,068)18 (344,774)25 (162,656)13 (117,335)8 (95,015)197 (99,262)12 (84,797)18 (94,246)27 (72,135)23 (68,081)8 (56,228)22 (58,945)43 (54,955)21 (45,340)
2026/08/1310 (810,230)77 (557,234)48 (503,524)21 (462,552)21 (322,736)33 (144,549)18 (111,575)9 (87,750)--12 (81,999)18 (81,027)26 (70,031)18 (65,435)11 (51,829)27 (53,493)45 (51,913)23 (43,806)
2026/08/2011 (797,385)71 (564,023)49 (518,561)21 (447,867)22 (328,065)37 (143,554)21 (107,046)11 (87,755)--13 (83,561)22 (83,429)36 (71,599)27 (62,979)10 (54,386)25 (52,813)54 (51,387)27 (42,686)
2026/08/279 (893,167)69 (579,657)44 (573,157)19 (477,006)16 (385,914)30 (148,778)15 (117,821)12 (86,209)126 (118,589)12 (84,149)21 (83,415)16 (85,878)24 (62,849)8 (60,482)32 (48,094)55 (53,679)31 (44,605)
2026/09/036 (1,107,170)58 (650,995)25 (664,476)19 (543,359)9 (458,525)23 (164,154)7 (138,543)7 (94,287)80 (134,992)12 (95,558)19 (90,157)4 (101,141)16 (70,257)4 (73,716)28 (57,080)37 (58,720)14 (50,492)
2026/09/104 (1,102,948)47 (726,110)24 (685,719)17 (565,476)10 (444,801)18 (178,575)8 (139,454)6 (97,542)82 (134,978)9 (105,364)15 (95,815)4 (98,731)8 (74,404)5 (71,089)18 (65,606)36 (59,570)11 (51,343)
2026/09/175 (1,154,224)43 (772,643)28 (688,705)15 (549,488)10 (431,721)18 (185,061)10 (134,669)6 (101,949)80 (129,285)8 (109,281)14 (101,162)4 (94,782)10 (73,426)4 (70,438)15 (69,383)37 (60,018)14 (48,389)
2026/09/246 (1,104,018)49 (727,155)33 (654,545)23 (460,705)11 (424,595)16 (181,660)11 (133,035)7 (100,022)79 (133,205)10 (107,237)14 (98,072)4 (95,935)7 (76,418)4 (70,149)21 (65,838)39 (57,075)9 (50,780)
2026/10/015 (1,062,820)46 (764,694)29 (659,671)13 (526,786)12 (419,302)17 (180,661)10 (131,904)7 (102,260)81 (131,899)12 (101,293)15 (98,760)4 (93,565)9 (75,825)4 (67,267)17 (63,079)36 (57,611)10 (52,665)
Date AR ES CO CL PE EC CR VE GT DO PY SV HN PA UY BO NI
Total 30,255,393 28,054,373 20,221,889 17,084,345 13,152,788 5,951,757 4,805,864 4,672,280 3,628,924 3,344,000 3,206,342 3,017,523 2,631,655 2,517,119 2,042,004 2,033,810 1,634,000
Peak 3 (176,655) 9 (213,833) 18 (127,225) 8 (104,016) 6 (74,377) 8 (38,005) 3 (35,634) 2 (50,466) 59 (27,047) 5 (21,193) 4 (20,348) 4 (20,035) 4 (17,788) 1 (17,527) 6 (12,501) 17 (11,562) 6 (9,230)
2026/09/016 (154,858)53 (97,738)24 (97,811)19 (78,343)9 (66,358)18 (24,192)7 (20,829)7 (13,826)90 (19,266)10 (14,084)17 (12,329)5 (14,249)13 (9,964)3 (10,734)22 (8,277)35 (8,400)11 (7,440)
2026/09/025 (160,684)51 (102,416)22 (102,258)16 (82,398)7 (66,112)19 (24,589)6 (20,963)6 (14,101)72 (20,408)10 (14,447)15 (13,454)5 (14,698)12 (10,136)4 (10,650)20 (8,951)36 (8,722)13 (7,333)
2026/09/036 (157,654)53 (102,381)22 (100,717)16 (83,559)7 (66,198)18 (25,096)7 (20,454)7 (13,907)72 (20,356)10 (14,562)16 (14,104)4 (14,190)8 (10,670)5 (10,768)18 (8,651)35 (9,023)13 (7,572)
2026/09/047 (167,675)58 (104,417)26 (100,016)18 (86,842)9 (65,473)18 (25,434)8 (20,944)7 (14,314)90 (19,915)9 (15,166)18 (14,425)4 (14,759)15 (10,705)5 (11,201)18 (9,909)39 (8,826)12 (7,555)
2026/09/057 (155,190)60 (90,834)28 (96,237)19 (78,144)11 (66,683)25 (24,740)12 (20,480)6 (13,626)105 (18,760)10 (15,183)16 (14,062)4 (14,601)10 (10,968)7 (10,356)23 (9,176)48 (8,132)13 (7,558)
2026/09/066 (130,773)51 (84,132)28 (81,201)19 (69,084)12 (58,556)22 (22,323)11 (17,301)6 (12,337)106 (16,213)12 (13,607)16 (11,746)4 (12,441)11 (10,026)7 (8,726)25 (7,614)42 (6,962)16 (6,376)
2026/09/075 (145,746)48 (102,147)25 (92,542)18 (79,018)10 (60,835)20 (23,883)10 (18,315)6 (13,263)99 (18,084)11 (14,051)14 (12,326)4 (13,657)11 (9,719)6 (9,601)18 (8,423)38 (8,178)12 (6,894)
2026/09/084 (161,569)47 (105,200)23 (98,438)14 (80,477)10 (62,005)17 (25,307)8 (19,391)6 (13,686)87 (19,089)10 (14,296)14 (13,578)4 (13,666)8 (10,338)6 (9,799)15 (9,588)37 (8,522)11 (7,216)
2026/09/095 (168,332)37 (115,809)21 (107,745)14 (86,092)8 (65,385)13 (27,916)6 (21,472)6 (14,973)60 (21,262)5 (16,394)12 (14,483)4 (14,522)7 (11,200)4 (10,684)12 (10,241)32 (9,359)9 (7,840)
2026/09/105 (173,663)38 (123,571)21 (109,540)14 (85,819)9 (65,864)14 (28,972)6 (21,551)6 (15,343)59 (21,655)5 (16,667)12 (15,195)4 (15,085)6 (11,448)4 (10,722)14 (10,655)32 (9,591)9 (7,904)
2026/09/115 (176,655)47 (119,523)25 (108,303)15 (84,583)9 (64,906)17 (27,992)10 (21,960)7 (15,473)68 (20,611)6 (16,634)13 (15,442)4 (14,861)7 (11,409)5 (10,720)15 (10,745)34 (9,458)12 (7,684)
2026/09/125 (164,272)43 (112,970)29 (104,393)15 (80,481)9 (66,732)19 (28,022)9 (21,771)6 (15,106)72 (20,001)9 (16,809)14 (16,015)4 (14,781)7 (11,655)4 (10,521)15 (10,460)39 (8,147)12 (7,508)
2026/09/135 (145,483)37 (100,787)28 (87,253)14 (68,976)12 (57,326)19 (24,749)10 (18,419)6 (13,720)66 (17,835)11 (14,865)14 (13,189)4 (12,618)10 (10,022)6 (9,090)15 (9,070)35 (7,642)14 (6,759)
2026/09/145 (161,622)38 (115,027)22 (96,690)13 (81,540)9 (59,745)17 (25,996)9 (19,918)6 (14,780)81 (18,456)8 (15,041)12 (13,996)4 (13,709)10 (10,444)4 (9,932)11 (9,711)36 (8,502)15 (6,270)
2026/09/155 (171,964)42 (113,549)22 (102,535)13 (82,000)11 (62,368)19 (27,090)10 (16,203)6 (14,602)74 (16,213)8 (15,810)13 (14,251)4 (12,367)10 (9,715)3 (10,311)13 (9,958)35 (8,961)13 (6,408)
2026/09/165 (164,498)45 (104,062)29 (94,499)17 (76,748)12 (59,896)18 (25,645)11 (17,850)7 (14,032)99 (17,491)9 (15,190)15 (13,575)7 (13,235)14 (9,829)5 (9,724)14 (9,541)42 (8,507)14 (6,836)
2026/09/176 (169,730)45 (106,725)29 (95,032)39 (75,160)11 (60,748)20 (25,567)12 (18,548)7 (14,236)97 (18,678)9 (14,932)16 (14,694)8 (13,211)12 (10,352)4 (10,140)19 (9,898)40 (8,801)13 (6,924)
2026/09/186 (171,258)52 (110,250)43 (92,665)193 (52,435)12 (59,032)22 (25,489)13 (18,553)8 (14,334)108 (18,468)10 (15,299)17 (14,252)7 (13,670)13 (10,463)6 (10,323)21 (10,035)44 (8,495)14 (7,043)
2026/09/197 (168,596)53 (102,428)39 (90,264)96 (45,376)11 (62,232)24 (25,654)12 (19,172)7 (14,242)98 (18,235)12 (15,996)15 (14,288)7 (13,650)11 (10,831)7 (9,952)29 (10,069)47 (8,131)14 (6,955)
2026/09/206 (139,656)49 (89,140)39 (79,127)33 (51,262)11 (55,972)21 (23,068)12 (16,842)7 (13,752)90 (16,140)13 (14,645)15 (14,233)6 (12,310)9 (9,893)6 (9,239)32 (8,810)45 (7,387)10 (6,391)
2026/09/215 (147,031)51 (101,839)35 (87,310)14 (73,026)12 (57,756)18 (24,686)11 (18,182)8 (13,716)84 (18,509)11 (14,630)15 (14,321)6 (13,065)7 (10,430)6 (9,819)22 (8,331)41 (8,098)9 (6,819)
2026/09/225 (149,508)51 (103,993)36 (91,655)14 (75,389)11 (58,490)18 (25,252)12 (19,015)7 (13,757)86 (19,092)9 (15,106)14 (11,855)5 (13,436)7 (10,869)5 (10,038)21 (8,516)46 (7,614)10 (7,336)
2026/09/235 (162,271)46 (108,906)21 (105,968)11 (81,668)7 (66,167)12 (28,840)6 (20,471)6 (14,896)60 (21,601)9 (15,890)13 (14,204)4 (14,989)6 (11,778)4 (10,314)15 (9,745)32 (8,740)6 (8,181)
2026/09/245 (165,698)46 (110,599)21 (107,556)11 (81,549)8 (64,946)11 (28,671)6 (20,800)6 (15,325)64 (21,160)10 (15,671)13 (14,919)4 (14,815)6 (12,154)4 (10,464)16 (10,332)32 (8,610)6 (8,055)
2026/09/256 (176,221)50 (117,192)26 (102,771)13 (84,109)8 (64,458)14 (28,890)9 (20,663)8 (15,518)68 (21,565)10 (15,464)15 (16,076)5 (14,729)7 (11,870)4 (10,145)23 (10,552)33 (8,661)8 (8,028)
2026/09/266 (168,994)46 (110,997)30 (99,510)15 (74,339)11 (64,998)18 (26,973)11 (20,004)7 (15,135)85 (19,155)13 (15,220)15 (17,104)5 (14,142)10 (11,484)4 (10,178)25 (9,628)43 (8,463)11 (7,931)
2026/09/275 (135,111)39 (100,437)29 (86,206)15 (66,967)11 (58,020)17 (23,955)11 (17,692)7 (14,950)81 (16,860)14 (14,092)17 (14,003)4 (12,460)9 (10,632)5 (9,117)18 (7,817)42 (7,574)11 (6,913)
2026/09/285 (146,540)43 (111,887)25 (95,230)13 (80,668)10 (59,544)15 (26,174)8 (18,675)7 (14,580)77 (19,496)10 (14,236)16 (14,335)5 (13,587)7 (11,177)4 (9,440)18 (8,712)36 (8,355)8 (7,544)
2026/09/295 (150,288)36 (109,860)18 (101,442)11 (79,907)10 (61,484)14 (27,337)6 (19,992)7 (14,306)62 (20,159)9 (14,635)14 (12,740)4 (14,031)7 (10,881)4 (9,852)13 (8,916)29 (8,766)7 (7,673)
2026/09/305 (146,867)46 (108,406)36 (89,615)16 (71,665)13 (56,369)24 (24,457)12 (17,755)7 (14,115)109 (17,899)11 (13,940)15 (12,178)6 (12,539)13 (9,863)6 (9,331)16 (8,987)36 (7,854)14 (7,273)
2026/10/015 (138,799)46 (105,915)40 (84,897)17 (69,131)13 (54,429)30 (22,875)14 (17,123)8 (13,656)133 (16,765)13 (13,706)16 (12,324)15 (12,077)16 (9,918)5 (9,204)17 (8,467)41 (7,938)14 (7,303)