B.o.B YouTube Statistics | Current charts | Spotify stats
Total views:1,877,550,362
Current daily avg:279,161

* denotes a feature.
VideoViewsYesterday Published
978,293,824 167,247 2011/01
716,909,490 127,483 2010/06
475,294,262 96,853 2010/03
149,568,391 23,204 2013/11
142,121,169 19,015 2013/04
94,804,715 12,405 2013/07
89,073,279 11,263 2013/01
72,393,647 7,417 2013/10
71,955,739 17,170 2013/08
62,580,156 4,773 2012/06
61,554,636 3,333 2010/09
60,363,927 4,427 2012/03
51,423,724 2,014 2010/07
38,633,987 3,488 2011/12
38,169,939 2,869 2013/12
29,179,565 2012/08
24,998,461 272 2009/10
23,858,282 2,041 2010/11
16,614,004 747 2014/11
16,549,353 1,025 2017/04
15,362,496 767 2012/06
11,011,154 476 2014/01
10,303,083 806 2013/10
6,173,665 158 2012/05
5,945,464 115 2009/10
5,900,464 96 2010/04
4,683,546 378 2016/11
4,601,729 395 2016/06
4,484,200 2,471 2012/08
4,449,447 109 2018/07
3,717,684 56 2012/03
3,125,217 106 2013/11
3,072,078 20 2011/12
2,606,607 118 2014/10
2,436,196 288 2016/12
2,355,156 143 2017/06
2,339,102 108 2014/06
2,159,021 45 2012/04
2,096,778 92 2016/07
2,079,022 81 2014/09
1,918,523 21 2010/03
1,701,271 75 2013/12
1,616,548 36 2014/07
1,544,163 180 2012/11
1,540,972 33 2014/07
1,535,282 24 2014/07
1,515,287 60 2017/06
1,497,091 46 2012/10
1,486,654 37 2019/06
1,471,607 338 2022/08
1,332,279 88 2016/02
1,269,890 68 2018/07
1,120,172 11 2017/01
1,095,696 32 2017/11
1,094,637 21 2018/04
1,093,733 39 2019/04
1,022,513 30 2016/05
1,003,952 53 2012/08
961,897 49 2016/01
946,158 55 2015/08
933,717 49 2016/09
898,111 190 2017/05
853,207 41 2016/11
804,341 54 2019/06
771,542 63 2016/08
771,166 78 2020/08
763,886 13 2012/04
717,045 31 2013/12
674,917 33 2016/08
667,383 70 2017/05
639,579 11 2015/11
632,560 35 2015/08
602,145 31 2013/12
594,201 37 2016/06
593,056 74 2016/04
591,415 10 2012/06
582,242 36 2017/05
577,452 38 2013/12
541,683 22 2013/12
512,946 20 2013/12
500,494 6 2014/04
493,679 46 2018/02
486,648 4 2014/07
484,861 84 2016/04
458,068 27 2015/08
441,143 2011/10
429,300 16 2013/12
427,465 9 2015/08
422,012 17 2019/10
409,633 16 2013/12
394,460 29 2018/02
391,739 14 2020/09
366,562 33 2016/01
362,256 21 2018/07
346,988 14 2015/08
342,250 46 2016/04
341,801 19 2020/04
340,193 4 2013/11
339,907 151 2020/09
339,110 3 2014/09
334,726 8 2014/07
311,547 20 2019/06
305,695 11 2013/12
304,565 17 2011/10
299,136 40 2016/04
285,132 2013/05
284,129 8 2017/05
280,331 26 2018/02
278,787 13 2017/05
277,465 15 2018/07
275,518 18 2021/01
275,094 16 2020/12
273,725 31 2016/01
262,298 41 2022/06
260,539 3 2017/05
253,517 10 2013/12
249,348 5 2014/07
239,482 9 2015/08
237,168 54 2022/10
237,094 7 2018/02
236,085 17 2016/03
235,437 43 2016/04
228,403 21 2017/05
227,686 17 2018/07
221,594 3 2012/01
216,884 61 2024/05
214,155 32 2022/08
210,652 33 2016/04
203,676 2 2015/03
202,783 13 2019/09
200,098 2013/06
199,385 8 2017/05
199,301 8 2016/09
197,502 14 2018/02
192,304 15 2015/08
187,787 8 2014/07
187,544 9 2017/05
186,938 6 2016/01
186,467 11 2015/08
186,130 8 2015/08
182,050 2 2009/10
177,911 9 2018/02
176,699 22 2016/01
174,452 28 2016/04
168,851 3 2014/11
167,820 17 2016/01
166,950 86 2024/07
165,035 4 2016/01
162,738 13 2016/01
161,767 13 2016/01
158,765 35 2022/08
156,103 2011/04
151,813 19 2016/01
151,323 8 2015/08
150,879 33 2016/04
147,391 2011/04
146,896 11 2015/08
140,659 6 2018/07
139,524 6 2017/05
136,283 186 2024/08
134,781 4 2017/05
132,766 8 2016/01
130,051 5 2011/09
126,786 8 2018/07
126,431 21 2022/07
126,276 2 2013/12
124,918 5 2020/03
124,906 7 2018/02
123,459 8 2018/02
121,238 9 2020/08
119,329 10 2016/01
116,349 5 2018/07
115,122 26 2011/01
115,099 12 2016/01
115,088 17 2016/04
113,811 16 2020/09
113,665 5 2018/07
105,476 14 2016/01
103,651 19 2016/04
103,103 18 2020/09
101,176 13 2022/08
100,760 3 2020/09
100,060 15 2016/01