Spotify Weekly Chart - Switzerland - 2025/05/15 | Totals

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 14 1(x8) 451,601 +25,482 4,622,817
2 = 2 2(x2) 266,017 -59,643 591,677
3 +4 19 1(x4) 265,896 +71,033 5,430,721
4 -1 14 2(x3) 248,391 -8,638 3,043,794
5 +32 2 5 232,252 +110,566 353,938
6 -2 23 3(x2) 215,680 -10,870 4,827,312
7 -2 30 1(x7) 210,124 -5,536 9,094,272
8 -2 12 5 209,996 +6,124 2,406,807
9 +1 43 8 196,494 +10,045 6,787,799
10 +16 19 2(x1) 192,079 +54,803 3,851,514
11 NEW 1 11 190,703 190,703
12 -3 39 1(x5) 187,061 -2,112 10,738,495
13 -5 69 1(x8) 182,198 -7,071 18,705,606
14 NEW 1 14 172,196 172,196
15 -4 10 1(x1) 166,729 -6,675 2,376,981
16 +1 49 1(x6) 166,637 +13,591 10,032,777
17 -3 52 3(x4) 165,886 +2,384 11,310,081
18 +26 19 5 164,468 +54,575 2,962,450
19 -6 7 2(x1) 162,725 -2,651 1,511,827
20 +4 9 20 161,779 +22,820 952,701
21 -3 8 15 153,426 +2,535 1,128,988
22 -10 2 12 151,109 -17,531 319,749
23 +7 47 6 150,489 +16,410 7,204,487
24 NEW 1 24 149,090 149,090
25 -5 60 1(x11) 148,783 +4,566 15,121,248
26 -4 178 13 147,255 +4,383 18,817,140
27 -11 30 2(x2) 146,115 -8,951 6,713,784
28 +3 8 28 146,113 +13,927 814,112
29 -10 15 5 145,781 -348 2,351,738
30 -3 6 21 145,676 +8,573 826,806
31 -2 8 29 145,268 +10,591 893,335
32 -4 35 13 142,853 +6,932 4,692,795
33 -10 15 6 133,334 -8,776 3,006,527
34 +36 15 27 129,639 +39,824 1,450,577
35 -2 8 33 129,489 +2,142 718,233
36 -11 2 25 128,244 -9,083 265,571
37 -16 6 2(x1) 128,044 -16,018 1,247,112
38 +43 19 8 124,707 +40,457 2,295,386
39 +28 5 39 123,790 +31,436 481,658
40 -4 26 36 123,325 +1,149 2,548,732
41 -3 80 2(x2) 122,440 +1,460 14,339,917
42 = 53 3(x1) 122,377 +9,321 8,406,205
43 -28 2 15 118,438 -39,373 276,249
44 -9 157 18 117,110 -5,304 12,867,103
45 -5 19 12 115,874 -1,981 2,728,831
46 +8 3 44 115,754 +13,562 324,934
47 -4 56 8 112,340 +662 9,145,990
48 +1 49 23 111,253 +4,008 4,862,847
49 -8 36 1(x6) 111,000 -2,089 7,361,140
50 -4 43 2(x2) 110,036 +1,958 5,670,248
51 = 257 3(x3) 108,652 +3,074 29,675,065
52 -5 37 3(x1) 108,265 +702 5,966,233
53 -21 2 32 108,085 -20,230 236,400
54 +4 374 10 108,060 +8,645 20,236,167
55 -7 53 17 107,459 +31 6,730,243
56 -6 51 11 107,281 +1,631 6,300,993
57 -12 57 2(x2) 107,074 -1,856 10,554,227
58 +1 10 58 106,810 +7,919 851,003
59 +5 11 44 104,381 +10,015 1,001,932
60 +1 208 25 104,266 +6,047 15,430,091
61 NEW 1 61 104,103 104,103
62 -7 144 5 104,024 +2,183 11,782,566
63 -10 63 4 101,331 -1,727 11,219,285
64 -8 33 2(x1) 101,081 -23 5,865,336
65 -8 37 38 100,787 +1,161 3,653,489
66 +97 3 66 98,408 +34,853 221,574
67 -2 18 52 97,059 +2,759 1,606,937
68 -2 64 13 96,884 +4,443 8,409,952
69 -30 3 6 96,715 -22,834 422,870
70 NEW 1 70 96,359 96,359
71 -8 365 7 95,471 +347 15,886,384
72 NEW 1 72 94,974 94,974
73 -21 11 34 94,553 -9,136 962,242
74 -5 181 1(x2) 94,146 +4,144 7,513,568
75 -41 2 34 93,464 -32,644 219,572
76 +52 2 76 93,110 +23,519 162,701
77 -15 3 26 92,347 -3,278 319,287
78 -18 16 2(x1) 92,168 -6,100 2,889,348
79 -8 125 22 91,392 +1,599 8,096,754
80 -1 66 9 91,361 +6,537 9,519,255
81 -3 47 3(x1) 91,234 +6,041 4,954,692
82 -14 16 27 90,586 +209 1,763,584
83 +93 2 83 90,223 +28,642 151,804
84 -4 140 27 88,020 +3,576 9,116,505
85 -11 70 3(x1) 87,583 -105 8,356,966
86 +101 16 74 87,003 +26,410 813,690
87 -11 18 5 85,765 +46 2,424,592
88 -2 11 62 84,779 +2,917 892,899
89 -4 42 5 84,372 +2,348 3,901,075
90 NEW 1 90 84,335 84,335
91 +89 24 24 83,814 +22,379 1,901,162
92 +66 64 12 83,536 +19,460 5,516,105
93 +33 3 85 82,966 +12,802 236,091
94 -2 63 39 82,249 +1,734 5,305,821
95 -20 43 22 82,159 -3,870 5,022,196
96 RE 11 14 80,873 1,080,686
97 +4 148 3(x1) 80,866 +4,644 15,630,044
98 = 62 14 80,689 +3,659 7,896,345
99 -5 20 89 80,642 +961 1,317,398
100 -18 4 77 80,345 -3,571 314,121
101 -18 59 4 80,179 -3,463 9,473,828
102 +4 50 26 80,075 +4,681 5,326,639
103 -13 91 19 80,017 -702 6,591,795
104 -16 234 29 79,998 -1,312 16,364,269
105 NEW 1 105 79,194 79,194
106 +19 73 53 78,117 +7,855 5,079,427
107 -10 43 2(x1) 78,073 +367 6,168,184
108 -31
Nimo - Aye (w/ Amo)
6 6 77,148 -8,210 818,905
109 -7 62 26 77,134 +1,378 5,797,885
110 -5 55 42 77,057 +1,639 4,793,804
111 -16 10 60 76,899 -1,730 839,660
112 -13 58 7 76,840 -152 7,977,688
113 +6 234 46 76,588 +4,359 11,909,718
114 -3 84 1(x3) 76,141 +2,560 13,255,949
115 -43 5 23 75,744 -13,026 540,263
116 +15 12 45 75,723 +6,662 954,447
117 +17 9 101 75,385 +7,423 621,627
118 -9 80 7 75,166 +781 10,171,480
119 -1 72 40 74,895 +2,612 2,664,932
120 +7 13 54 74,208 +4,265 1,033,444
121 +14 25 52 73,624 +5,832 1,545,817
122 NEW 1 122 73,566 73,566
123 -6 182 4 73,545 +1,170 6,930,824
124 +16 9 112 73,528 +6,067 605,351
125 RE 66 34 72,773 4,436,671
126 +7 6 99 72,381 +3,842 400,721
127 +3 47 24 72,343 +2,918 4,046,498
128 +22 70 77 72,104 +6,532 4,143,464
129 +3 269 1(x16) 71,928 +3,100 21,345,885
130 -17 3 31 71,759 -1,172 264,202
131 +11 322 1(x1) 71,630 +4,384 24,111,109
132 +4 70 23 71,425 +3,773 7,075,822
133 -11 66 16 71,362 -338 6,326,211
134 +5 30 99 71,306 +3,824 2,030,498
135 -12 343 1(x17) 70,942 -292 15,478,924
136 -45 5 31 70,119 -10,451 481,446
137 -8 142 1(x11) 70,117 +612 21,919,888
138 +10 31 36 69,894 +3,791 2,574,075
139 +21 62 3(x1) 68,937 +5,050 5,014,439
140 +6 84 34 68,540 +2,239 5,727,417
141 = 6 124 68,505 +1,206 370,586
142 -4 76 81 68,331 +807 5,000,220
143 +2 136 4 68,220 +1,826 16,049,240
144 +29 54 63 67,945 +6,049 3,730,615
145 -58 8 52 67,916 -13,917 658,712
146 +10 437 30 67,912 +3,780 19,165,651
147 -4 12 116 67,628 +591 786,377
148 +27 2 148 67,557 +5,833 129,281
149 +35 11 71 67,226 +6,206 811,857
150 NEW 1 150 67,204 67,204
151 +3 8 129 67,075 +2,588 520,398
152 +31 108 43 66,876 +5,823 6,477,343
153 = 9 82 66,740 +2,180 632,723
154 -54 4 66 66,369 -10,008 314,989
155 -18 7 15 66,332 -1,249 653,652
156 NEW 1 156 66,182 66,182
157 -68 2 89 66,165 -14,669 146,999
158 -51 5 34 66,150 -9,178 453,569
159 -35 3 50 65,978 -4,546 240,631
160 +8 46 55 65,970 +3,421 3,170,933
161 -10 36 93 65,932 +490 2,511,097
162 -1 289 8 65,888 +2,076 12,949,662
163 -6 380 11 65,859 +1,765 20,645,464
164 +2 19 69 65,803 +2,798 1,395,658
165 +28 19 37 65,767 +6,568 1,600,898
166 -93 2 73 65,503 -23,054 154,060
167 -20 12 10 65,400 -834 1,254,929
168 -19 334 7 65,341 -586 33,255,444
169 NEW 1 169 65,193 65,193
170 -15 68 14 64,933 +642 6,826,667
171 -19 16 114 64,630 -760 991,737
172 +18 9 108 64,087 +4,153 589,426
173 NEW 1 173 64,042 64,042
174 RE 2 113 64,018 135,264
175 RE 8 15 63,935 808,309
176 +6 93 4 63,896 +2,597 12,483,672
177 = 22 98 63,771 +2,241 1,475,959
178 RE 3 81 63,526 216,048
179 +12 93 2(x2) 63,443 +4,161 7,063,839
180 RE 79 4 63,421 2,502,125
181 -19 97 14 63,188 -451 5,994,542
182 -98 2 84 63,042 -19,813 145,897
183 -19 120 71 63,008 -214 7,376,800
184 NEW 1 184 62,954 62,954
185 -14 2 171 62,848 +657 125,039
186 +9 127 24 62,734 +3,608 5,300,243
187 -15 197 2(x1) 62,614 +615 22,077,047
188 -21 3 161 62,501 -82 187,671
189 +8 202 15 62,403 +3,478 12,900,927
190 -2 170 50 62,372 +1,847 9,299,475
191 +7 181 14 62,368 +3,557 5,660,817
192 -23 51 32 62,227 -173 3,551,572
193 -77 34 64 62,217 -10,343 2,344,949
194 -24 54 35 62,178 -100 1,518,502
195 RE 76 46 62,160 5,031,953
196 -18 46 3(x1) 62,133 +609 4,792,220
197 -11 148 2(x3) 62,069 +1,289 11,739,125
198 RE 57 68 62,018 2,875,927
199 -78 3 38 61,797 -10,085 247,684
200 RE 5 106 61,773 327,354