Spotify Chart History
Title: Walzer
Artist:
Provinz
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
DE |
AT |
CH |
| Total |
47,662,584 |
3,130,563 |
384,525 |
| Peak |
23 (1,317,288) |
28 (109,353) |
131 (81,986) |
| 2024/12/12 | 44 (1,317,288) | 59 (109,353) | 131 (81,986) |
| 2024/12/19 | 63 (1,029,013) | 107 (81,660) | -- |
| 2024/12/26 | 140 (862,867) | -- | -- |
| 2025/01/02 | 65 (758,615) | 126 (57,806) | -- |
| 2025/01/09 | 75 (672,212) | 135 (51,712) | -- |
| 2025/01/16 | 102 (624,461) | 182 (47,811) | -- |
| 2025/01/23 | 122 (568,176) | -- | -- |
| 2025/01/30 | 152 (519,505) | -- | -- |
| 2025/02/06 | 168 (516,845) | -- | -- |
| 2025/02/13 | 109 (627,744) | 182 (50,029) | -- |
| 2025/02/20 | 155 (518,854) | -- | -- |
| 2025/02/27 | 82 (743,209) | 121 (60,172) | -- |
| 2025/03/06 | 153 (539,435) | -- | -- |
| 2025/06/05 | 53 (887,381) | 95 (67,466) | -- |
| 2025/06/12 | 23 (1,251,766) | 45 (94,987) | 143 (71,222) |
| 2025/06/19 | 33 (1,173,794) | 70 (81,036) | -- |
| 2025/06/26 | 34 (1,148,822) | 74 (76,376) | -- |
| 2025/07/03 | 36 (1,188,639) | 57 (84,506) | -- |
| 2025/07/10 | 28 (1,270,714) | 48 (85,433) | -- |
| 2025/07/17 | 28 (1,262,650) | 51 (83,187) | -- |
| 2025/07/24 | 31 (1,148,678) | 63 (78,867) | -- |
| 2025/07/31 | 31 (1,126,734) | 49 (86,061) | 195 (54,950) |
| 2025/08/07 | 23 (1,144,655) | 28 (96,249) | 176 (57,353) |
| 2025/08/14 | 27 (1,105,523) | 67 (76,437) | -- |
| 2025/08/21 | 28 (1,098,365) | 66 (75,038) | 160 (62,776) |
| 2025/08/28 | 24 (1,106,460) | 60 (74,937) | -- |
| 2025/09/04 | 24 (1,091,389) | 57 (75,376) | 199 (56,238) |
| 2025/09/11 | 26 (1,033,606) | 63 (73,329) | -- |
| 2025/09/18 | 28 (1,017,821) | 56 (74,280) | -- |
| 2025/09/25 | 38 (931,079) | 58 (70,467) | -- |
| 2025/10/02 | 37 (911,027) | 52 (69,721) | -- |
| 2025/10/09 | 51 (819,337) | 66 (67,385) | -- |
| 2025/10/16 | 52 (781,365) | 76 (63,953) | -- |
| 2025/10/23 | 62 (745,864) | 75 (62,777) | -- |
| 2025/10/30 | 51 (734,631) | 99 (58,411) | -- |
| 2025/11/06 | 75 (689,574) | 118 (54,888) | -- |
| 2025/11/13 | 70 (688,302) | 133 (53,564) | -- |
| 2025/11/20 | 71 (704,931) | 151 (52,203) | -- |
| 2025/11/27 | 72 (767,903) | 116 (58,263) | -- |
| 2025/12/04 | 70 (830,215) | 119 (62,192) | -- |
| 2025/12/11 | 61 (943,486) | 116 (65,316) | -- |
| 2025/12/18 | 70 (840,525) | 145 (60,518) | -- |
| 2025/12/25 | 157 (756,936) | -- | -- |
| 2026/01/01 | 81 (679,958) | 181 (51,166) | -- |
| 2026/01/08 | 45 (681,056) | 123 (51,684) | -- |
| 2026/01/15 | 49 (712,867) | 101 (56,839) | -- |
| 2026/01/22 | 65 (692,204) | 115 (56,841) | -- |
| 2026/01/29 | 63 (665,640) | 127 (55,267) | -- |
| 2026/02/05 | 78 (641,610) | 156 (52,327) | -- |
| 2026/02/12 | 87 (633,062) | 186 (49,874) | -- |
| 2026/02/19 | 105 (591,471) | -- | -- |
| 2026/02/26 | 68 (641,090) | 165 (49,230) | -- |
| 2026/03/05 | 90 (616,669) | -- | -- |
| 2026/03/12 | 116 (587,169) | -- | -- |
| 2026/03/19 | 86 (625,419) | 180 (49,563) | -- |
| 2026/03/26 | 77 (691,474) | 111 (59,641) | -- |
| 2026/04/02 | 68 (702,499) | 132 (56,365) | -- |
| Date |
DE |
AT |
CH |
| Total |
48,503,394 |
3,164,692 |
473,174 |
| Peak |
15 (314,966) |
24 (24,951) |
50 (19,095) |
| 2026/03/06 | 145 (88,841) | -- | -- |
| 2026/03/07 | 159 (84,950) | -- | -- |
| 2026/03/08 | 115 (77,305) | -- | -- |
| 2026/03/09 | 106 (82,595) | -- | -- |
| 2026/03/10 | 110 (81,728) | -- | -- |
| 2026/03/11 | 93 (83,742) | -- | -- |
| 2026/03/12 | 83 (88,008) | 172 (7,129) | -- |
| 2026/03/13 | 114 (92,386) | -- | -- |
| 2026/03/14 | 140 (81,704) | -- | -- |
| 2026/03/15 | 73 (80,971) | 196 (6,223) | -- |
| 2026/03/16 | 77 (87,322) | 148 (7,106) | -- |
| 2026/03/17 | 72 (91,749) | 130 (7,511) | -- |
| 2026/03/18 | 69 (95,336) | 127 (7,825) | -- |
| 2026/03/19 | 68 (95,951) | 139 (7,785) | -- |
| 2026/03/20 | 105 (101,617) | 180 (8,186) | -- |
| 2026/03/21 | 101 (96,957) | 174 (7,815) | -- |
| 2026/03/22 | 94 (90,148) | 103 (7,896) | -- |
| 2026/03/23 | 81 (96,811) | 84 (8,940) | -- |
| 2026/03/24 | 66 (101,264) | 80 (9,074) | -- |
| 2026/03/25 | 63 (100,914) | 79 (8,907) | -- |
| 2026/03/26 | 57 (103,763) | 91 (8,823) | -- |
| 2026/03/27 | 78 (111,613) | 131 (9,114) | -- |
| 2026/03/28 | 68 (106,153) | 148 (8,411) | -- |
| 2026/03/29 | 63 (90,083) | 150 (7,068) | -- |
| 2026/03/30 | 73 (93,624) | 143 (7,732) | -- |
| 2026/03/31 | 66 (94,109) | 145 (7,570) | -- |
| 2026/04/01 | 68 (98,013) | 119 (7,923) | -- |
| 2026/04/02 | 60 (108,904) | 105 (8,547) | -- |
| 2026/04/03 | 75 (90,717) | 170 (8,035) | -- |
| 2026/04/04 | 90 (92,253) | 185 (7,085) | -- |
| 2026/04/05 | 100 (73,574) | -- | -- |