Spotify Weekly Chart - Belarus - 2026/01/01 | Totals

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 76 1(x57) 105,502 +3,354 11,768,355
2 = 57 1(x5) 74,879 -696 5,593,222
3 +1 4 3(x1) 61,072 -1,472 183,842
4 +1 76 2(x16) 61,010 +2,032 5,619,826
5 -2 5 2(x1) 54,730 -14,471 318,371
6 +26 26 6 46,441 +22,914 715,565
7 = 41 2(x1) 42,617 +697 2,184,226
8 +1 26 8 40,652 +1,239 590,054
9 -1 17 3(x5) 40,454 -273 880,158
10 -4 5 3(x1) 38,510 -8,369 226,471
11 = 42 5 38,197 +315 1,832,067
12 = 60 2(x1) 36,859 +906 3,039,885
13 +2 139 10 34,844 +1,474 3,681,523
14 -4 13 6 34,669 -4,216 516,010
15 RE 4 15 34,099 127,543
16 -3 42 7 33,874 -1,720 1,351,381
17 -1 24 5 31,873 -483 927,236
18 +48 16 18 31,783 +15,673 323,590
19 -5 10 12 30,627 -3,422 267,230
20 -1 203 8 30,280 +2,482 5,419,712
21 -1 203 20 30,024 +2,560 4,824,965
22 -4 11 6 29,247 +1,344 390,730
23 -2 12 4 27,390 +74 481,383
24 +17 3 24 27,206 +7,120 61,783
25 -2 32 9 27,205 +446 875,181
26 -9 34 8 27,061 -967 906,105
27 -1 71 5 26,015 +811 1,876,551
28 -3 141 15 25,850 +116 3,164,724
29 -7 113 3(x2) 25,833 -1,325 5,293,772
30 +106 7 30 25,688 +12,913 153,159
31 -1 8 4 25,574 +1,252 246,545
32 -4 164 18 25,407 +703 3,569,535
33 RE 2 33 25,332 45,998
34 +50 2 34 25,257 +10,105 40,409
35 -4 64 26 24,882 +1,095 1,104,771
36 +86 11 36 24,654 +11,545 223,469
37 -10 36 3(x2) 24,498 -345 1,526,233
38 -14 5 21 24,155 -1,723 119,945
39 -5 165 8 23,022 +1,356 4,884,909
40 -11 29 18 22,025 -2,340 688,412
41 +1 44 14 21,630 +1,619 943,401
42 NEW 1 42 21,484 21,484
43 -5 139 4 21,354 +920 3,468,386
44 = 50 6 21,314 +1,570 1,105,080
45 -12 28 13 21,288 -799 679,441
46 -11 71 2(x4) 21,259 +122 3,747,471
47 -10 75 23 20,912 +335 1,392,365
48 +103 8 48 20,814 +8,682 155,409
49 -10 27 1(x1) 20,421 +32 845,538
50 -4 65 46 20,298 +831 969,795
51 +4 29 31 20,137 +2,582 649,481
52 -16 54 36 19,690 -978 961,904
53 NEW 1 53 19,557 19,557
54 -7 29 32 19,252 +14 552,931
55 -15 21 12 19,095 -1,198 511,227
56 -8 27 27 19,081 +660 583,235
57 +5 28 57 18,539 +2,197 394,630
58 +2 62 4 18,451 +1,999 2,446,926
59 -14 47 8 18,209 -1,441 1,283,829
60 -2 127 44 17,970 +1,477 2,171,328
61 = 56 7 17,589 +1,172 1,266,549
62 -9 13 52 17,470 -159 213,862
63 -12 56 9 17,466 -818 1,513,410
64 -8 95 1(x6) 17,344 +11 4,068,885
65 -15 10 50 17,337 -1,020 158,893
66 -14 52 11 17,327 -880 1,138,417
67 +127 7 51 17,207 +6,163 99,261
68 -9 124 44 17,113 +629 1,795,666
69 +5 6 41 16,965 +1,486 100,503
70 -7 7 63 16,754 +544 97,179
71 -17 87 17 16,620 -994 1,994,437
72 -23 9 37 16,401 -1,965 157,233
73 +32 2 73 16,150 +2,157 30,143
74 +25 60 7 16,134 +1,950 1,871,949
75 +1 24 43 16,049 +620 417,260
76 -7 73 57 16,039 +396 1,331,234
77 NEW 1 77 16,012 16,012
78 RE 7 78 15,882 114,445
79 -15 50 5 15,843 -277 1,674,901
80 NEW 1 80 15,766 15,766
81 -24 49 28 15,516 -1,227 836,137
82 -15 51 11 15,319 -661 1,176,726
83 NEW 1 83 15,303 15,303
84 +12 29 71 15,298 +984 383,517
85 -7 42 78 15,283 -120 496,305
86 -14 45 48 15,242 -238 759,988
87 -1 43 49 15,235 +127 718,550
88 -23 44 8 15,135 -978 963,716
89 +41 8 30 15,112 +2,215 135,808
90 -7 166 25 15,093 -61 3,041,530
91 -9 102 35 14,907 -409 1,967,703
92 -13 109 17 14,902 -490 2,398,159
93 +18 100 1(x2) 14,887 +1,249 3,056,535
94 -6 10 69 14,827 +7 149,955
95 +7 15 95 14,794 +637 197,231
96 NEW 1 96 14,758 14,758
97 +7 97 37 14,590 +588 1,754,095
98 -9 2 89 14,523 -195 29,241
99 -8 13 33 14,469 -164 230,162
100 -13 28 30 14,430 -527 492,054
101 -28 7 47 14,391 -1,089 113,154
102 -22 37 20 14,279 -1,100 684,202
103 +4 69 14 14,253 +426 1,552,177
104 -19 17 20 14,223 -899 363,676
105 +41 9 105 14,219 +1,914 110,184
106 -36 33 5 14,151 -1,483 941,118
107 -4 35 49 14,151 -2 571,653
108 +9 4 108 14,117 +673 51,219
109 -19 65 78 14,105 -571 971,553
110 -13 6 97 14,083 -173 75,588
111 RE 2 111 14,011 29,598
112 +9 14 87 13,977 +653 187,783
113 -13 55 62 13,900 -278 898,527
114 -8 75 1(x5) 13,815 -13 2,764,044
115 -34 45 31 13,779 -1,574 796,341
116 -6 15 110 13,770 +74 185,246
117 NEW 1 117 13,705 13,705
118 +16 10 118 13,618 +811 119,344
119 -10 100 15 13,611 -175 2,010,793
120 -22 201 19 13,541 -659 3,899,958
121 -50 38 1(x1) 13,502 -2,028 1,372,721
122 NEW 1 122 13,431 13,431
123 -22 155 30 13,361 -812 2,769,305
124 -5 170 38 13,312 -41 3,354,227
125 RE 21 6 13,268 384,240
126 -49 6 39 13,230 -2,184 94,577
127 +1 6 127 13,229 +328 70,438
128 -33 31 7 13,219 -1,125 663,805
129 -5 5 124 13,191 +219 61,003
130 -17 17 66 13,168 -362 263,385
131 +4 17 93 13,164 +359 203,141
132 -14 73 5 13,028 -371 2,644,368
133 -25 25 36 13,018 -768 446,833
134 -14 27 3(x1) 13,018 -310 570,149
135 -20 50 104 12,973 -482 717,209
136 +41 77 1(x1) 12,953 +1,538 2,672,391
137 -10 25 30 12,924 +7 431,944
138 NEW 1 138 12,885 12,885
139 -14 83 1(x3) 12,876 -74 3,270,829
140 -28 198 76 12,848 -787 3,032,799
141 +18 18 119 12,714 +663 207,894
142 -11 15 131 12,706 -143 172,001
143 -2 91 75 12,698 +185 1,236,576
144 +8 127 24 12,544 +413 1,946,019
145 +22 2 145 12,526 +719 24,333
146 -17 103 9 12,454 -444 2,587,026
147 +18 2 147 12,416 +569 24,263
148 -5 46 88 12,408 -92 620,910
149 -81 5 10 12,358 -3,388 107,072
150 +10 5 148 12,353 +315 60,093
151 -37 91 7 12,351 -1,127 2,366,343
152 -7 41 126 12,307 -111 580,067
153 -16 198 26 12,295 -387 3,490,061
154 +7 99 36 12,252 +258 1,865,338
155 NEW 1 155 12,230 12,230
156 -1 4 120 12,197 +106 49,428
157 -13 70 1(x5) 12,166 -288 3,054,794
158 -5 60 56 12,059 -65 909,358
159 NEW 1 159 12,024 12,024
160 -37 36 6 12,003 -1,074 782,648
161 RE 58 11 11,991 1,442,960
162 -23 22 97 11,972 -567 279,329
163 -88 10 31 11,956 -3,489 173,988
164 +10 129 50 11,927 +412 2,356,316
165 -15 51 5 11,924 -288 1,400,361
166 -12 57 30 11,874 -235 1,089,186
167 -25 40 45 11,865 -636 605,032
168 -5 7 127 11,847 -112 85,369
169 -20 19 116 11,842 -388 273,579
170 -22 78 43 11,838 -410 1,256,575
171 -78 9 66 11,832 -2,577 126,889
172 +7 54 87 11,725 +345 696,861
173 -17 36 13 11,655 -433 626,830
174 -58 3 116 11,618 -1,826 36,374
175 +8 29 115 11,585 +299 364,062
176 -38 36 9 11,556 -1,109 666,171
177 RE 2 177 11,468 27,384
178 RE 55 105 11,346 640,198
179 +20 2 179 11,339 +376 22,302
180 +12 64 4 11,303 +217 2,163,297
181 -15 32 97 11,296 -514 390,190
182 -24 27 30 11,257 -812 422,092
183 NEW 1 183 11,251 11,251
184 RE 50 18 11,222 1,326,618
185 -17 78 95 11,215 -576 1,063,901
186 +9 82 70 11,198 +157 1,196,863
187 -14 96 64 11,174 -374 1,463,438
188 -145 2 43 11,116 -8,770 31,002
189 -13 120 7 11,115 -322 2,309,889
190 NEW 1 190 11,111 11,111
191 NEW 1 191 11,099 11,099
192 -4 43 108 11,082 -121 548,379
193 +3 37 4 11,080 +72 878,006
194 NEW 1 194 11,053 11,053
195 RE 2 194 11,046 21,955
196 -14 160 32 11,034 -272 2,684,203
197 RE 35 111 11,004 404,661
198 -23 177 5 10,998 -440 3,912,897
199 -66
Aarne - KM (w/ Toxi$)
8 37 10,994 -1,819 129,033
200 -43 23 143 10,940 -1,140 259,046