Spotify Chart History
Title: Селфхарм
Artist:
Monetochka
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
UA |
BY |
KZ |
LV |
EE |
Total |
2,694,268 |
2,206,556 |
2,065,541 |
131,034 |
68,873 |
Peak |
3 (221,809) |
1 (182,888) |
1 (131,362) |
30 (24,608) |
65 (13,948) |
2024/05/30 | 13 (120,949) | 1 (137,195) | 7 (76,762) | 53 (18,987) | 75 (13,171) |
2024/06/06 | 5 (184,322) | 1 (182,888) | 1 (120,111) | 37 (24,156) | 65 (13,948) |
2024/06/13 | 3 (221,809) | 1 (178,911) | 1 (131,362) | 30 (24,608) | 70 (13,513) |
2024/06/20 | 3 (201,568) | 1 (151,593) | 1 (120,090) | 37 (21,532) | 92 (11,312) |
2024/06/27 | 6 (149,274) | 1 (119,278) | 2 (96,482) | 90 (16,030) | 151 (9,130) |
2024/07/04 | 9 (123,649) | 4 (97,613) | 3 (84,654) | 91 (13,780) | 196 (7,799) |
2024/07/11 | 16 (103,319) | 4 (85,048) | 5 (71,081) | 127 (11,941) | -- |
2024/07/18 | 27 (78,314) | 4 (72,343) | 10 (62,568) | -- | -- |
2024/07/25 | 43 (77,010) | 7 (68,695) | 15 (55,394) | -- | -- |
2024/08/01 | 49 (70,093) | 9 (59,516) | 23 (47,989) | -- | -- |
2024/08/08 | 67 (61,368) | 11 (54,312) | 30 (44,116) | -- | -- |
2024/08/15 | 85 (54,219) | 16 (48,984) | 36 (39,398) | -- | -- |
2024/08/22 | 84 (53,298) | 16 (46,824) | 40 (38,406) | -- | -- |
2024/08/29 | 89 (50,873) | 23 (45,869) | 41 (38,110) | -- | -- |
2024/09/05 | 72 (56,266) | 21 (47,231) | 35 (40,028) | -- | -- |
2024/09/12 | 54 (67,737) | 18 (52,498) | 35 (44,890) | -- | -- |
2024/09/19 | 57 (65,674) | 18 (51,377) | 38 (45,101) | -- | -- |
2024/09/26 | 61 (63,929) | 17 (50,185) | 41 (43,360) | -- | -- |
2024/10/03 | 85 (57,134) | 16 (47,623) | 49 (40,383) | -- | -- |
2024/10/10 | 90 (57,252) | 16 (44,644) | 62 (37,741) | -- | -- |
2024/10/17 | 102 (52,865) | 19 (40,258) | 79 (34,100) | -- | -- |
2024/10/24 | 104 (50,852) | 22 (38,461) | 86 (32,636) | -- | -- |
2024/10/31 | 121 (49,460) | 19 (39,987) | 92 (31,524) | -- | -- |
2024/11/07 | 113 (48,595) | 22 (38,864) | 93 (30,922) | -- | -- |
2024/11/14 | 126 (47,004) | 27 (35,301) | 94 (31,135) | -- | -- |
2024/11/21 | 127 (46,581) | 37 (34,601) | 93 (31,611) | -- | -- |
2024/11/28 | 113 (48,846) | 36 (35,029) | 96 (31,245) | -- | -- |
2024/12/05 | -- | 44 (29,675) | 157 (26,062) | -- | -- |
2024/12/12 | -- | 49 (27,465) | 171 (24,894) | -- | -- |
2024/12/19 | -- | 56 (25,855) | 178 (22,575) | -- | -- |
2024/12/26 | -- | 61 (26,280) | 175 (22,995) | -- | -- |
2025/01/02 | -- | 52 (26,802) | 144 (23,908) | -- | -- |
2025/01/09 | -- | 54 (23,001) | 152 (21,738) | -- | -- |
2025/01/16 | -- | 62 (21,699) | 156 (22,571) | -- | -- |
2025/01/23 | -- | 63 (23,258) | 140 (25,321) | -- | -- |
2025/01/30 | -- | 59 (22,684) | 149 (24,478) | -- | -- |
2025/02/06 | -- | 72 (20,511) | 171 (23,409) | -- | -- |
2025/02/13 | -- | 70 (21,550) | 168 (23,939) | -- | -- |
2025/02/20 | -- | 79 (20,533) | 175 (23,322) | -- | -- |
2025/02/27 | -- | -- | 177 (23,363) | -- | -- |
2025/03/06 | 115 (44,231) | -- | 94 (27,842) | -- | -- |
2025/03/13 | 105 (46,569) | -- | 90 (27,735) | -- | -- |
2025/03/20 | 108 (49,906) | -- | 93 (30,237) | -- | -- |
2025/03/27 | 86 (51,451) | -- | 78 (27,738) | -- | -- |
2025/04/03 | 82 (48,984) | -- | 73 (28,256) | -- | -- |
2025/04/10 | 82 (49,222) | -- | 77 (29,698) | -- | -- |
2025/04/17 | 89 (49,757) | -- | 77 (29,405) | -- | -- |
2025/04/24 | 106 (45,458) | -- | 96 (27,413) | -- | -- |
2025/05/01 | 112 (46,430) | 195 (12,115) | 88 (27,443) | -- | -- |
Date |
UA |
BY |
KZ |
LV |
EE |
LT |
Total |
2,754,482 |
2,238,914 |
2,071,857 |
129,379 |
64,721 |
4,205 |
Peak |
2 (32,995) |
1 (28,755) |
1 (20,051) |
25 (3,912) |
46 (2,449) |
158 (2,224) |
2025/04/07 | 99 (6,551) | -- | 88 (3,956) | -- | -- | -- |
2025/04/08 | 87 (7,168) | -- | 76 (4,336) | -- | -- | -- |
2025/04/09 | 138 (6,043) | -- | 98 (4,036) | -- | -- | -- |
2025/04/10 | 92 (6,875) | -- | 82 (4,281) | -- | -- | -- |
2025/04/11 | 79 (8,138) | -- | 64 (4,719) | -- | -- | -- |
2025/04/12 | 94 (7,431) | -- | 83 (4,436) | -- | -- | -- |
2025/04/13 | 66 (7,548) | -- | 71 (4,409) | -- | -- | -- |
2025/04/14 | 88 (7,181) | -- | 82 (4,150) | -- | -- | -- |
2025/04/15 | 86 (7,356) | -- | 78 (4,249) | -- | -- | -- |
2025/04/16 | 145 (5,532) | -- | 113 (3,460) | -- | -- | -- |
2025/04/17 | 138 (6,571) | -- | 98 (3,982) | -- | -- | -- |
2025/04/18 | 105 (7,281) | -- | 83 (4,209) | -- | -- | -- |
2025/04/19 | 87 (7,215) | -- | 90 (4,156) | -- | -- | -- |
2025/04/20 | 109 (5,978) | -- | 104 (3,711) | -- | -- | -- |
2025/04/21 | 128 (5,925) | -- | 114 (3,687) | -- | -- | -- |
2025/04/22 | 155 (5,737) | -- | 124 (3,590) | -- | -- | -- |
2025/04/23 | 93 (6,674) | -- | 83 (4,052) | -- | -- | -- |
2025/04/24 | 100 (6,648) | -- | 89 (4,008) | -- | -- | -- |
2025/04/25 | 156 (6,440) | -- | 102 (4,076) | -- | -- | -- |
2025/04/26 | 108 (6,989) | -- | 85 (4,056) | -- | -- | -- |
2025/04/27 | 90 (6,933) | -- | 80 (3,853) | -- | -- | -- |
2025/04/28 | 109 (6,790) | 106 (2,407) | 90 (3,826) | -- | -- | -- |
2025/04/29 | 151 (6,006) | 100 (2,367) | 95 (3,752) | -- | -- | -- |
2025/04/30 | 111 (6,735) | 71 (2,940) | 86 (3,960) | -- | -- | -- |
2025/05/01 | 117 (6,537) | 67 (2,663) | 80 (3,920) | -- | -- | -- |
2025/05/02 | 92 (7,640) | 57 (3,084) | 74 (4,292) | -- | -- | -- |
2025/05/03 | 84 (7,648) | 46 (3,290) | 67 (4,431) | -- | -- | -- |
2025/05/04 | 91 (6,541) | 44 (2,876) | 78 (3,817) | -- | -- | -- |
2025/05/05 | 99 (6,651) | 46 (3,025) | 81 (3,892) | -- | -- | -- |
2025/05/06 | 71 (7,710) | 41 (3,110) | 71 (4,185) | -- | -- | -- |
2025/05/07 | 91 (7,121) | 48 (3,051) | 76 (3,841) | -- | -- | -- |