Spotify Chart History
Title: Адская колыбельная
Artist:
Poshlaya Molly
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
UA |
BY |
KZ |
LV |
EE |
Total |
3,162,926 |
2,451,772 |
778,837 |
209,718 |
104,610 |
Peak |
2 (273,731) |
1 (234,294) |
3 (93,857) |
14 (30,712) |
17 (18,662) |
2024/09/05 | 2 (238,451) | 1 (185,272) | 8 (62,870) | 31 (22,981) | 30 (15,245) |
2024/09/12 | 2 (273,731) | 1 (234,294) | 4 (91,909) | 14 (30,712) | 17 (18,662) |
2024/09/19 | 2 (265,135) | 1 (222,305) | 3 (93,857) | 14 (29,656) | 28 (16,482) |
2024/09/26 | 3 (238,156) | 1 (197,214) | 4 (89,319) | 15 (28,071) | 28 (16,004) |
2024/10/03 | 4 (174,316) | 1 (144,725) | 15 (64,294) | 39 (19,824) | 62 (11,277) |
2024/10/10 | 4 (151,845) | 2 (121,986) | 26 (54,770) | 56 (16,173) | 103 (9,652) |
2024/10/17 | 3 (160,705) | 3 (116,447) | 31 (51,472) | 50 (16,284) | 87 (9,892) |
2024/10/24 | 9 (121,407) | 4 (92,712) | 43 (43,277) | 91 (13,030) | 164 (7,396) |
2024/10/31 | 12 (107,454) | 4 (85,510) | 65 (36,371) | 151 (10,966) | -- |
2024/11/07 | 12 (106,164) | 4 (83,838) | 51 (37,836) | 149 (11,161) | -- |
2024/11/14 | 15 (99,226) | 6 (74,699) | 62 (35,057) | 151 (10,860) | -- |
2024/11/21 | 20 (90,068) | 8 (69,158) | 77 (34,080) | -- | -- |
2024/11/28 | 28 (85,104) | 8 (66,500) | 83 (32,810) | -- | -- |
2024/12/05 | 42 (68,694) | 12 (55,419) | 150 (26,776) | -- | -- |
2024/12/12 | 71 (60,269) | 13 (47,597) | 188 (24,139) | -- | -- |
2024/12/19 | 91 (54,019) | 14 (42,763) | -- | -- | -- |
2024/12/26 | 94 (52,542) | 16 (44,294) | -- | -- | -- |
2025/01/02 | 94 (50,035) | 16 (40,911) | -- | -- | -- |
2025/01/09 | 111 (46,496) | 20 (35,044) | -- | -- | -- |
2025/01/16 | 125 (44,648) | 23 (33,690) | -- | -- | -- |
2025/01/23 | 121 (46,350) | 17 (34,849) | -- | -- | -- |
2025/01/30 | 116 (45,587) | 18 (33,748) | -- | -- | -- |
2025/02/06 | 130 (44,575) | 22 (32,849) | -- | -- | -- |
2025/02/13 | 143 (42,842) | 24 (31,471) | -- | -- | -- |
2025/02/20 | 163 (40,619) | 29 (31,307) | -- | -- | -- |
2025/02/27 | 180 (38,547) | 31 (29,618) | -- | -- | -- |
2025/03/06 | 103 (45,962) | 19 (32,600) | -- | -- | -- |
2025/03/13 | 100 (47,706) | 19 (29,901) | -- | -- | -- |
2025/03/20 | 109 (49,862) | 18 (31,408) | -- | -- | -- |
2025/03/27 | 99 (48,142) | 24 (30,904) | -- | -- | -- |
2025/04/03 | 93 (47,199) | 24 (28,445) | -- | -- | -- |
2025/04/10 | 101 (45,745) | 25 (28,031) | -- | -- | -- |
2025/04/17 | 101 (46,796) | 26 (27,826) | -- | -- | -- |
2025/04/24 | 130 (43,182) | 22 (27,711) | -- | -- | -- |
2025/05/01 | 167 (41,347) | 33 (26,726) | -- | -- | -- |
Date |
UA |
BY |
KZ |
LV |
EE |
Total |
3,189,303 |
2,477,812 |
779,838 |
209,743 |
102,710 |
Peak |
2 (40,689) |
1 (35,119) |
3 (14,483) |
9 (4,694) |
17 (2,969) |
2025/04/07 | 86 (6,821) | 25 (4,004) | -- | -- | -- |
2025/04/08 | 111 (6,588) | 27 (3,954) | -- | -- | -- |
2025/04/09 | 99 (6,578) | 26 (3,959) | -- | -- | -- |
2025/04/10 | 97 (6,736) | 27 (4,051) | -- | -- | -- |
2025/04/11 | 110 (7,006) | 34 (4,062) | -- | -- | -- |
2025/04/12 | 139 (6,495) | 30 (4,148) | -- | -- | -- |
2025/04/13 | 95 (6,545) | 26 (3,935) | -- | -- | -- |
2025/04/14 | 130 (6,312) | 30 (3,681) | -- | -- | -- |
2025/04/15 | 105 (6,666) | 23 (3,803) | -- | -- | -- |
2025/04/16 | 103 (6,296) | 19 (3,793) | -- | -- | -- |
2025/04/17 | 95 (7,476) | 18 (4,404) | -- | -- | -- |
2025/04/18 | 111 (7,107) | 23 (4,604) | -- | -- | -- |
2025/04/19 | 119 (6,484) | 23 (4,246) | -- | -- | -- |
2025/04/20 | 114 (5,861) | 21 (3,744) | -- | -- | -- |
2025/04/21 | 121 (5,994) | 25 (3,771) | -- | -- | -- |
2025/04/22 | 125 (6,069) | 23 (3,863) | -- | -- | -- |
2025/04/23 | 150 (5,863) | 25 (3,693) | -- | -- | -- |
2025/04/24 | 159 (5,804) | 23 (3,790) | -- | -- | -- |
2025/04/25 | 197 (5,806) | 44 (3,912) | -- | -- | -- |
2025/04/26 | 168 (6,095) | 40 (4,297) | -- | -- | -- |
2025/04/27 | 152 (5,806) | 33 (3,900) | -- | -- | -- |
2025/04/28 | 126 (6,456) | 28 (4,068) | -- | -- | -- |
2025/04/29 | 156 (5,946) | 29 (3,706) | -- | -- | -- |
2025/04/30 | -- | 47 (3,421) | -- | -- | -- |
2025/05/01 | 170 (5,819) | 36 (3,422) | -- | -- | -- |
2025/05/02 | 143 (6,420) | 26 (3,886) | -- | -- | -- |
2025/05/03 | 129 (6,235) | 32 (3,829) | -- | -- | -- |
2025/05/04 | 156 (5,401) | 33 (3,265) | -- | -- | -- |
2025/05/05 | -- | 40 (3,149) | -- | -- | -- |
2025/05/06 | 181 (5,388) | 36 (3,261) | -- | -- | -- |
2025/05/07 | 161 (5,752) | 34 (3,420) | -- | -- | -- |