Spotify Chart History
Title: Даже моя бэйби не знает
Artist:
Poshlaya Molly
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
BY |
UA |
| Total |
914,510 |
41,032 |
| Peak |
78 (21,047) |
199 (41,032) |
| 2024/03/14 | 189 (16,130) | -- |
| 2024/03/21 | 195 (16,533) | -- |
| 2024/03/28 | 193 (17,704) | -- |
| 2024/04/11 | 190 (17,287) | -- |
| 2024/09/05 | 118 (19,232) | -- |
| 2024/09/12 | 118 (21,047) | 199 (41,032) |
| 2024/09/19 | 138 (20,276) | -- |
| 2024/09/26 | 129 (19,804) | -- |
| 2024/10/03 | 145 (18,555) | -- |
| 2024/10/17 | 193 (16,293) | -- |
| 2024/11/14 | 191 (15,130) | -- |
| 2024/12/26 | 193 (16,338) | -- |
| 2025/01/02 | 191 (15,633) | -- |
| 2025/01/09 | 148 (15,629) | -- |
| 2025/01/16 | 144 (15,660) | -- |
| 2025/01/23 | 194 (14,793) | -- |
| 2025/01/30 | 164 (15,359) | -- |
| 2025/02/06 | 143 (15,965) | -- |
| 2025/02/13 | 128 (17,032) | -- |
| 2025/02/20 | 121 (17,096) | -- |
| 2025/02/27 | 95 (18,540) | -- |
| 2025/03/06 | 79 (18,892) | -- |
| 2025/03/13 | 78 (16,178) | -- |
| 2025/03/20 | 83 (16,379) | -- |
| 2025/03/27 | 81 (18,287) | -- |
| 2025/04/03 | 86 (15,877) | -- |
| 2025/04/10 | 99 (15,154) | -- |
| 2025/04/17 | 115 (14,350) | -- |
| 2025/04/24 | 105 (14,860) | -- |
| 2025/05/01 | 155 (13,729) | -- |
| 2025/05/08 | 115 (14,372) | -- |
| 2025/05/15 | 106 (14,635) | -- |
| 2025/05/22 | 132 (13,533) | -- |
| 2025/05/29 | 109 (13,908) | -- |
| 2025/06/05 | 108 (13,836) | -- |
| 2025/06/12 | 108 (13,529) | -- |
| 2025/06/19 | 128 (12,117) | -- |
| 2025/06/26 | 115 (13,112) | -- |
| 2025/07/03 | 132 (11,883) | -- |
| 2025/07/10 | 128 (11,327) | -- |
| 2025/07/17 | 130 (11,758) | -- |
| 2025/07/24 | 115 (12,598) | -- |
| 2025/07/31 | 100 (13,342) | -- |
| 2025/08/07 | 93 (14,230) | -- |
| 2025/08/14 | 115 (12,917) | -- |
| 2025/08/21 | 98 (13,695) | -- |
| 2025/08/28 | 118 (12,979) | -- |
| 2025/09/04 | 113 (11,637) | -- |
| 2025/09/11 | 123 (12,399) | -- |
| 2025/09/18 | 120 (13,014) | -- |
| 2025/09/25 | 130 (12,370) | -- |
| 2025/10/02 | 90 (14,864) | -- |
| 2025/10/09 | 112 (13,656) | -- |
| 2025/10/16 | 114 (13,725) | -- |
| 2025/10/23 | 131 (13,258) | -- |
| 2025/10/30 | 139 (12,591) | -- |
| 2025/11/06 | 105 (15,169) | -- |
| 2025/11/13 | 147 (11,658) | -- |
| 2025/11/20 | 111 (13,900) | -- |
| 2025/11/27 | 99 (14,249) | -- |
| 2025/12/04 | 93 (14,507) | -- |
| Date |
BY |
UA |
| Total |
920,793 |
175,496 |
| Peak |
56 (3,759) |
125 (6,425) |
| 2025/11/07 | 160 (1,758) | -- |
| 2025/11/08 | 132 (1,851) | -- |
| 2025/11/09 | 174 (1,553) | -- |
| 2025/11/12 | 184 (1,499) | -- |
| 2025/11/13 | 73 (2,318) | 183 (5,226) |
| 2025/11/14 | 128 (2,105) | -- |
| 2025/11/15 | 150 (1,963) | -- |
| 2025/11/16 | 118 (1,938) | -- |
| 2025/11/17 | 62 (2,353) | 192 (5,190) |
| 2025/11/18 | 88 (2,067) | -- |
| 2025/11/19 | 110 (1,899) | -- |
| 2025/11/20 | 175 (1,575) | -- |
| 2025/11/21 | 161 (1,861) | -- |
| 2025/11/22 | 85 (2,383) | -- |
| 2025/11/23 | 131 (1,827) | -- |
| 2025/11/24 | 121 (1,816) | -- |
| 2025/11/25 | 90 (2,011) | -- |
| 2025/11/26 | 71 (2,166) | 180 (5,296) |
| 2025/11/27 | 77 (2,185) | 184 (5,265) |
| 2025/11/28 | 161 (1,917) | -- |
| 2025/11/29 | 89 (2,329) | -- |
| 2025/11/30 | 62 (2,418) | 131 (5,720) |
| 2025/12/01 | 90 (2,135) | 182 (5,291) |
| 2025/12/02 | 115 (1,886) | -- |
| 2025/12/03 | 127 (1,848) | -- |
| 2025/12/04 | 109 (1,974) | -- |
| 2025/12/05 | 121 (2,102) | -- |
| 2025/12/06 | 72 (2,495) | 193 (5,095) |
| 2025/12/07 | 81 (2,173) | -- |
| 2025/12/08 | 98 (1,957) | -- |
| 2025/12/09 | 115 (1,772) | -- |