Spotify Daily Chart - Malaysia - 2026/03/06 | Totals

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 8 1(x6) 196,421 +8,804 1,057,913 +153,968 1,100,366
2 = 86 1(x37) 95,198 +11,433 626,629 +531 6,769,611
3 = 41 3(x5) 77,155 +7,351 517,626 +2,448 1,977,623
4 = 96 1(x16) 74,463 +9,752 516,543 -8,113 7,312,073
5 +1 88 1(x3) 64,592 +6,134 431,036 -2,176 5,743,298
6 -1 370 3(x48) 63,942 +4,266 470,370 -5,600 23,287,782
7 +1 36 7 55,728 +3,268 371,153 +2,869 1,116,575
8 +2 155 1(x26) 54,813 +4,942 371,989 -1,083 11,859,756
9 -2 295 1(x78) 53,687 -3,680 443,937 -3,675 27,786,055
10 +2 141 10 52,152 +4,573 338,269 +6,334 6,304,411
11 = 347 2(x1) 50,771 +1,325 360,549 -1,268 22,802,949
12 -3 8 3(x1) 50,376 -1,607 388,446 -31,535 470,357
13 = 659 4 49,238 +2,205 335,890 -1,464 37,655,671
14 = 108 9 49,219 +4,625 290,779 -2,720 4,355,112
15 +1 23 15 47,255 +4,779 287,468 +6,299 714,695
16 +12 268 11 44,659 +9,388 281,836 +6,468 8,618,488
17 +2 847 8 43,919 +4,400 282,261 +2,680 26,455,372
18 +4 55 18 43,127 +4,909 265,528 +6,132 1,682,473
19 -4 669 2(x15) 40,433 -2,686 302,237 -1,865 28,274,761
20 +10 232 1(x12) 40,181 +5,198 273,959 -1,956 17,022,639
21 +5 217 1(x30) 39,737 +3,096 280,822 -3,339 13,538,221
22 +3 318 22 39,052 +1,400 262,975 +4,829 8,920,185
23 +4 139 3(x1) 38,737 +2,439 271,484 -11,134 7,208,087
24 -4 568 1(x91) 38,023 -685 268,704 +4,859 51,731,938
25 +7 45 25 37,420 +3,016 235,773 +4,810 1,227,912
26 -5 876 1(x96) 37,160 -1,214 281,095 -3,853 44,796,958
27 -4 129 16 36,899 -1,123 269,114 -581 5,088,563
28 +7 90 16 36,881 +2,879 245,069 -563 3,430,525
29 -11 74 7 36,602 -3,614 273,620 -11,973 2,974,652
30 -13 8 6 36,408 -5,020 303,189 -31,666 371,263
31 +9 248 2(x15) 36,214 +4,826 242,463 +1,343 17,613,367
32 +31 2624 13 36,196 +10,929 183,551 +12,328 30,478,372
33 -4 323 1(x23) 35,662 +583 265,608 -4,470 21,050,090
34 -10 366 1(x54) 35,387 -2,494 263,605 +252 20,646,046
35 -4 659 1(x60) 35,310 +746 260,375 +971 51,717,977
36 +8 331 1(x9) 34,504 +5,972 166,871 +16,451 7,822,415
37 -1 13 36 33,801 +737 216,075 +3,817 360,145
38 +24 37 21 33,755 +8,359 183,993 +12,518 937,621
39 +7 123 8 33,594 +5,670 211,380 +3,088 5,881,382
40 -3 6 36 33,554 +542 168,695 +33,554 168,695
41 -8 38 31 32,311 -1,800 200,248 +6,956 1,078,150
42 -3 936 13 32,165 +715 219,815 +3,001 18,805,921
43 +32 655 35 32,043 +8,323 146,971 +12,081 12,182,376
44 -2 260 5 31,030 +1,620 241,279 -4,349 15,632,577
45 -4 988 1(x9) 30,997 +436 223,036 -1,668 49,936,154
46 +8 240 23 30,567 +4,307 210,253 -904 7,389,898
47 -13 781 34 30,527 -3,499 226,378 -1,472 7,260,962
48 +1 259 1(x65) 30,513 +2,871 219,842 -957 22,498,730
49 +20 258 2(x3) 30,450 +6,044 91,027 +30,450 4,861,629
50 -7 254 10 30,189 +1,373 207,644 +633 10,512,039
51 +4 184 7 30,158 +3,972 197,520 +998 8,431,288
52 -14 53 23 30,047 -1,519 234,658 -11,148 1,744,122
53 +5
dia - SENCY (w/ Tenxi)
60 53 29,936 +3,997 180,278 +4,116 1,489,956
54 +3 297 5 29,798 +3,778 213,105 -2,923 15,687,501
55 -10 50 38 29,196 +951 205,212 -3,133 1,342,897
56 +15
Unknown Artist - Sesuci Lebaran
242 4 28,873 +4,659 53,087 +28,873 4,985,462
57 -6 2225 4 28,395 +1,435 198,658 +3,264 32,335,711
58 -5 428 1(x51) 28,205 +1,879 190,288 -711 27,614,129
59 +6 312 18 28,187 +3,236 189,529 -5,811 8,702,511
60 = 1261 5 28,113 +2,437 176,931 +4,805 34,347,380
61 -14 233 1(x4) 27,814 -47 233,320 -19,994 10,525,524
62 -14 5 48 27,778 +6 129,234 +27,778 129,234
63 +63 117 28 27,308 +6,618 147,448 -1 3,308,371
64 +46 79 18 26,694 +5,235 65,528 +26,694 1,600,258
65 +37 129 33 26,459 +4,854 48,064 +26,459 2,089,907
66 -10 1417 3(x30) 26,221 +97 196,604 +1,692 24,463,674
67 +1 1158 27 26,153 +1,699 165,620 +2,841 17,236,053
68 -1 133 45 25,901 +1,160 179,296 -3,183 2,565,347
69 -19 2473 4 25,840 -1,388 189,016 +967 49,113,565
70 -4 1799 6 25,710 +833 174,620 +3,713 32,445,028
71 +20 201 5 25,553 +2,981 48,125 +25,553 4,035,757
72 = 330 23 25,472 +1,458 185,977 -1,668 9,044,672
73 +6 671 3(x9) 25,282 +1,999 163,702 +2,545 24,934,491
74 -22 101 42 25,110 -1,729 194,642 +4,860 736,131
75 +7 729 1(x32) 25,093 +1,960 179,124 -162 39,361,659
76 +51 58 1(x5) 25,030 +4,375 45,685 +25,030 3,307,211
77 -18 530 30 25,024 -808 183,526 -683 13,835,281
78 +18 244 3(x1) 25,018 +2,845 47,191 +25,018 4,725,450
79 -15 6 61 24,862 -234 140,940 +24,862 140,940
80 +40 239 3(x1) 24,843 +3,862 45,824 +24,843 4,615,647
81 -5 1381 34 24,806 +1,114 180,047 -429 27,032,524
82 -21 155 7 24,771 -893 178,159 -1,500 6,044,225
83 +14 232 9 24,766 +2,697 46,835 +24,766 3,984,694
84 -7 397 41 24,674 +1,045 178,036 -1,849 8,884,897
85 +27 249 4 24,653 +3,199 46,107 +24,653 4,395,000
86 -8 1335 8 24,468 +1,076 169,491 -494 43,438,013
87 +3 1567 15 24,410 +1,835 167,637 +1,584 24,227,368
88 -14 496 23 24,135 +381 180,428 -1,268 15,069,595
89 +27 854 59 23,831 +2,790 150,875 +5,019 14,209,332
90 +46 66 28 23,755 +3,589 166,098 -2,440 2,077,671
91 +43 5 91 23,733 +3,545 100,810 +23,733 100,810
92 +9 255 38 23,729 +1,973 156,309 -4,362 5,048,034
93 -13 1109 2(x81) 23,649 +448 159,847 +3,521 20,244,951
94 -10 102 12 23,575 +608 173,786 -2,358 4,262,751
95 +22 426 5 23,382 +2,376 163,097 -815 19,993,748
96 +18 6 96 23,363 +2,108 126,839 +23,363 126,839
97 +2 794 36 23,247 +1,324 168,699 +1,665 10,991,220
98 +31 153 37 23,185 +2,690 154,030 +846 3,625,560
99 +23 78 31 23,129 +2,230 167,932 -7,956 2,227,286
100 -30 377 10 23,086 -1,189 124,816 +23,086 10,247,375
101 -20 1474 67 22,989 -204 87,544 +5,311 18,257,190
102 +4 219 38 22,974 +1,489 151,319 +4,189 5,097,032
103 +25 847 18 22,939 +2,330 158,608 -3,930 22,561,225
104 -12 652 40 22,891 +472 178,552 -2,907 11,054,932
105 +56 234 3(x1) 22,571 +3,630 41,512 +22,571 3,994,235
106 -1 225 31 22,554 +1,062 149,460 -7,601 4,614,613
107 NEW 1 107 22,513 22,513 +22,513 22,513
108 +7 1102 20 22,409 +1,256 145,819 +1,975 22,372,842
109 +4 95 16 22,402 +1,078 176,024 -4,065 3,480,993
110 -15 3416 17 22,344 -19 159,617 +2,980 40,843,290
111 -24 32 9 22,316 -542 160,837 -3,216 1,003,762
112 -5 392 3(x6) 22,266 +793 162,237 -616 14,480,342
113 -13 565 67 22,229 +357 152,440 -474 10,473,203
114 -16 51 9 22,222 +172 161,957 -2,271 1,828,855
115 -29 48 84 22,031 -828 152,817 +22,031 973,552
116 -43 725 24 22,016 -1,832 165,952 -1,995 15,967,760
117 +78 40 9 21,822 +4,415 39,229 +21,822 1,216,189
118 +1 538 18 21,560 +572 157,445 -648 12,185,394
119 +28 306 46 21,486 +1,821 142,251 +2,230 6,345,909
120 +3 131 34 21,384 +570 143,157 -138 3,231,917
121 +16 1136 7 21,372 +1,287 158,872 +1,242 34,603,951
122 -19 5 103 21,353 -222 97,967 +21,353 97,967
123 +46 190 101 21,316 +2,696 80,866 +2,918 1,041,997
124 +25 3742 1(x48) 21,316 +1,726 120,315 +21,316 40,157,611
125 RE 76 5 21,239 21,239 +21,239 3,134,439
126 +22 538 16 21,164 +1,571 150,992 +2,226 11,825,215
127 -44 1111 7 21,156 -1,889 153,955 -1,805 33,006,541
128 +18 47 32 21,126 +1,419 148,055 -1,478 1,338,830
129 RE 62 2(x3) 21,037 21,037 +21,037 2,927,934
130 -42 7 72 21,010 -1,818 156,778 +21,010 156,778
131 RE
Unknown Artist - Nazam Lebaran
188 17 20,998 20,998 +20,998 3,258,843
132 +42 818 9 20,911 +2,443 75,974 +558 8,383,264
133 +47 86 4 20,909 +2,831 38,987 +20,909 3,371,096
134 -40 793 61 20,892 -1,499 155,457 +602 14,297,719
135 +17 1047 1(x81) 20,863 +1,509 106,072 +20,863 52,481,610
136 +29 73 69 20,826 +2,049 121,725 -2,066 1,587,609
137 +29 6 137 20,824 +2,054 58,218 +20,824 104,097
138 -7 249 12 20,687 +444 144,861 -1,280 6,254,907
139 -50 432 5 20,547 -2,157 163,352 -2,222 15,757,007
140 -22 1577 32 20,462 -537 143,114 +1,467 22,995,295
141 +38 3182 1(x31) 20,420 +2,263 131,818 +20,420 45,231,305
142 -9 504 1(x54) 20,383 +178 145,160 +968 32,796,671
143 -32 1775 2(x28) 20,370 -1,088 142,871 +1,499 34,983,036
144 +29 516 5 20,366 +1,895 135,449 +1,532 20,979,311
145 +15 1316 2(x4) 20,351 +1,347 152,062 +859 20,233,689
146 +18 113 91 20,244 +1,351 144,115 +1,902 2,082,250
147 RE 342 72 20,219 40,647 -529 6,441,560
148 -13 1790 15 20,195 +28 151,300 +209 19,528,039
149 RE 398 50 20,187 20,187 +20,187 5,505,122
150 +5 47 69 20,163 +881 156,369 -3,563 1,069,910
151 +48 943 49 20,143 +2,895 101,088 -1,909 16,793,170
152 -12 573 43 20,088 +23 149,392 -5,113 12,114,052
153 +44 178 8 20,087 +2,817 37,357 +20,087 3,385,718
154 +5 1832 46 20,074 +1,065 141,226 +1,254 27,272,691
155 -34 171 48 20,073 -880 150,444 -696 3,176,549
156 +6 3 156 20,055 +1,116 56,837 +20,055 56,837
157 RE 2509 1(x147) 20,054 117,622 +1,512 32,080,188
158 -20 1259 12 20,050 -33 137,408 +2,693 34,184,403
159 -18 1377 2(x2) 19,990 +30 137,486 +635 49,779,521
160 -4 241 18 19,956 +744 147,621 -3,443 7,110,309
161 RE 57 59 19,925 113,940 +2,397 1,218,087
162 -58 38 55 19,914 -1,589 156,141 -4,065 832,022
163 -39 1668 6 19,870 -842 96,597 +19,870 44,160,165
164 -39 887 21 19,752 -955 147,848 -1,994 11,002,609
165 -2 17 76 19,750 +857 128,353 -2,638 342,547
166 -58 148 50 19,746 -1,717 143,078 -3,041 3,399,872
167 RE 172 18 19,734 19,734 +19,734 2,750,955
168 -1 240 60 19,666 +977 140,411 -1,850 5,194,148
169 -25 1487 28 19,591 -141 141,352 -710 31,609,498
170 -2 303 60 19,445 +760 141,248 +19,445 5,702,470
171 -62 469 1(x2) 19,407 -2,054 143,730 -177 20,412,441
172 +15 967 1(x104) 19,392 +1,639 139,636 -1,382 46,457,157
173 -30 43 124 19,383 -386 96,891 +364 746,833
174 +17 155 8 19,323 +1,659 134,250 +464 5,692,823
175 +19 6 151 19,252 +1,746 75,053 +19,252 110,711
176 +7 263 56 19,234 +1,387 91,954 +1,059 5,787,803
177 -6 1153 6 19,210 +618 135,915 -33 36,253,890
178 NEW 1 178 19,183 19,183 +19,183 19,183
179 +7 23 71 19,173 +1,410 129,510 -4,285 460,507
180 -87 1144 1(x69) 19,136 -3,280 139,466 +1,512 38,562,152
181 -24 446 16 19,114 -54 140,177 +535 9,294,778
182 +2 386 3(x12) 19,086 +1,286 135,134 +1,940 14,571,793
183 RE 297 45 18,827 72,095 +267 5,863,473
184 -42 117 7 18,815 -956 147,254 -1,733 4,779,980
185 -40 27 127 18,810 -911 136,402 +618 527,658
186 RE 763 52 18,785 73,769 +18,785 10,392,992
187 NEW 1 187 18,774 18,774 +18,774 18,774
188 RE 61 86 18,762 112,877 -2,391 1,223,631
189 RE 1543 51 18,704 53,621 +18,704 23,032,120
190 RE 9 124 18,684 18,684 +1,237 168,854
191 -52 460 4 18,674 -1,396 115,568 -2,066 19,811,818
192 -62 3043 2(x1) 18,647 -1,634 122,638 +1,703 35,998,268
193 -3 13 139 18,569 +905 75,964 -484 234,481
194 -40 2 154 18,505 -810 37,820 +18,505 37,820
195 RE 2252 1(x76) 18,483 37,210 +18,483 24,152,213
196 -18 8 12 18,479 +138 172,179 -34,379 225,037
197 -112 687 21 18,467 -4,417 101,296 -201 6,643,454
198 RE 219 11 18,410 18,410 +18,410 3,827,614
199 RE 255 4 18,395 42,345 -4,870 12,171,233
200 RE 1576 1(x49) 18,329 110,654 +420 47,861,426