Spotify Chart History
Title: Tapi Bukan Aku
Artist:
Kerispatih
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
ID |
MY |
| Total |
99,682,284 |
861,780 |
| Peak |
82 (1,852,218) |
153 (142,458) |
| 2024/10/10 | 184 (1,222,142) | -- |
| 2024/10/17 | 184 (1,235,252) | -- |
| 2024/10/24 | 166 (1,327,765) | -- |
| 2024/10/31 | 143 (1,389,351) | -- |
| 2024/11/07 | 143 (1,467,262) | -- |
| 2024/11/14 | 134 (1,499,683) | -- |
| 2024/11/21 | 120 (1,599,467) | -- |
| 2024/11/28 | 105 (1,670,784) | 200 (111,490) |
| 2024/12/05 | 115 (1,655,832) | -- |
| 2024/12/12 | 114 (1,652,468) | -- |
| 2024/12/19 | 105 (1,639,561) | -- |
| 2024/12/26 | 115 (1,547,096) | -- |
| 2025/01/02 | 133 (1,359,687) | -- |
| 2025/01/09 | 125 (1,344,356) | -- |
| 2025/01/16 | 122 (1,411,092) | -- |
| 2025/01/23 | 122 (1,442,724) | -- |
| 2025/01/30 | 131 (1,380,582) | -- |
| 2025/02/06 | 121 (1,384,751) | -- |
| 2025/02/13 | 143 (1,335,036) | -- |
| 2025/02/20 | 149 (1,315,455) | -- |
| 2025/02/27 | 114 (1,525,648) | -- |
| 2025/03/06 | 135 (1,301,850) | -- |
| 2025/03/13 | 114 (1,497,177) | -- |
| 2025/03/20 | 133 (1,404,627) | -- |
| 2025/03/27 | 137 (1,403,984) | -- |
| 2025/04/03 | 126 (1,306,521) | -- |
| 2025/04/10 | 122 (1,435,424) | -- |
| 2025/04/17 | 131 (1,446,523) | -- |
| 2025/04/24 | 125 (1,512,599) | -- |
| 2025/05/01 | 132 (1,515,567) | -- |
| 2025/05/08 | 130 (1,566,737) | -- |
| 2025/05/15 | 121 (1,660,736) | -- |
| 2025/05/22 | 121 (1,733,343) | -- |
| 2025/05/29 | 119 (1,740,213) | -- |
| 2025/06/05 | 133 (1,552,550) | -- |
| 2025/06/12 | 127 (1,549,379) | -- |
| 2025/06/19 | 116 (1,663,966) | -- |
| 2025/06/26 | 125 (1,594,419) | -- |
| 2025/07/03 | 127 (1,562,493) | -- |
| 2025/07/10 | 120 (1,602,279) | -- |
| 2025/07/17 | 122 (1,492,675) | -- |
| 2025/07/24 | 93 (1,672,223) | -- |
| 2025/07/31 | 82 (1,847,244) | 164 (117,298) |
| 2025/08/07 | 100 (1,665,383) | -- |
| 2025/08/14 | 113 (1,575,025) | -- |
| 2025/08/21 | 102 (1,656,954) | -- |
| 2025/08/28 | 120 (1,516,734) | -- |
| 2025/09/04 | 125 (1,532,598) | -- |
| 2025/09/11 | 136 (1,521,791) | -- |
| 2025/09/18 | 112 (1,711,889) | -- |
| 2025/09/25 | 106 (1,717,597) | 191 (112,677) |
| 2025/10/02 | 116 (1,627,856) | -- |
| 2025/10/09 | 105 (1,726,497) | -- |
| 2025/10/16 | 107 (1,765,537) | 197 (116,368) |
| 2025/10/23 | 93 (1,852,218) | 195 (120,161) |
| 2025/10/30 | 104 (1,747,088) | -- |
| 2025/11/06 | 109 (1,691,330) | -- |
| 2025/11/13 | 110 (1,640,434) | -- |
| 2025/11/20 | 114 (1,629,623) | -- |
| 2025/11/27 | 108 (1,719,091) | -- |
| 2025/12/04 | 108 (1,694,453) | -- |
| 2025/12/11 | 115 (1,689,512) | -- |
| 2025/12/18 | 98 (1,814,340) | 153 (141,328) |
| 2025/12/25 | 109 (1,717,811) | 174 (142,458) |
| Date |
ID |
MY |
| Total |
99,960,962 |
1,353,138 |
| Peak |
67 (298,252) |
88 (24,957) |
| 2025/11/27 | 119 (227,057) | -- |
| 2025/11/28 | 146 (199,644) | -- |
| 2025/11/29 | 89 (279,505) | -- |
| 2025/11/30 | 107 (260,824) | -- |
| 2025/12/01 | 100 (260,010) | -- |
| 2025/12/02 | 134 (221,881) | -- |
| 2025/12/03 | 127 (223,347) | -- |
| 2025/12/04 | 120 (249,242) | -- |
| 2025/12/05 | 168 (193,755) | -- |
| 2025/12/06 | 111 (243,114) | -- |
| 2025/12/07 | 112 (257,202) | -- |
| 2025/12/08 | 114 (240,363) | -- |
| 2025/12/09 | 112 (248,579) | -- |
| 2025/12/10 | 119 (240,456) | -- |
| 2025/12/11 | 94 (266,043) | 154 (19,143) |
| 2025/12/12 | 107 (248,955) | 160 (19,823) |
| 2025/12/13 | 147 (208,194) | -- |
| 2025/12/14 | 85 (285,121) | 121 (22,261) |
| 2025/12/15 | 94 (261,933) | 164 (19,087) |
| 2025/12/16 | 85 (278,966) | 137 (20,572) |
| 2025/12/17 | 109 (237,268) | 184 (18,348) |
| 2025/12/18 | 83 (293,903) | 88 (24,957) |
| 2025/12/19 | 93 (263,080) | 123 (23,741) |
| 2025/12/20 | 108 (248,802) | 150 (21,506) |
| 2025/12/21 | 95 (261,985) | 142 (20,985) |
| 2025/12/22 | 95 (269,021) | 124 (22,563) |
| 2025/12/23 | 111 (241,635) | 164 (20,563) |
| 2025/12/24 | 132 (218,724) | -- |
| 2025/12/25 | 125 (214,564) | -- |
| 2025/12/26 | 100 (244,559) | -- |
| 2025/12/27 | 122 (223,885) | -- |