Spotify Weekly Chart - France - 2025/12/04 | Totals

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 10 1(x8) 5,655,698 +161,183 39,157,117
2 = 6 2(x4) 4,505,387 -121,368 22,498,615
3 +2 8 3(x1) 2,904,888 +761,729 12,376,253
4 -1 18 1(x7) 2,538,120 +65,349 62,366,963
5 -1 7 4 2,443,662 +251,585 11,727,792
6 = 27 6 1,739,585 +108,288 34,308,661
7 +1 13 6 1,675,742 +135,949 19,387,427
8 -1 9 4 1,616,520 -4,026 15,390,531
9 +13 23 9 1,490,720 +333,871 17,458,206
10 +2 25 1(x2) 1,465,122 +58,874 54,752,044
11 -2 25 2(x4) 1,458,575 -9,482 52,197,966
12 -1 19 8 1,454,951 +21,259 26,807,671
13 +2 16 9 1,417,870 +93,517 20,277,545
14 -4 12 1(x1) 1,365,875 -78,394 30,298,385
15 +3 34 15 1,360,536 +151,944 32,249,892
16 = 9 5 1,344,655 +47,591 14,663,883
17 -4 10 8 1,335,880 -59,303 14,086,397
18 -4 23 7 1,270,165 -97,734 28,420,617
19 NEW 1 19 1,260,985 1,260,985
20 +5 4 20 1,251,254 +152,412 4,407,688
21 +55 2 21 1,246,804 +545,502 1,948,106
22 +37 2 22 1,175,772 +413,286 1,938,258
23 -4 21 4 1,172,624 -3,684 37,317,114
24 -7 20 2(x2) 1,167,451 -66,139 38,572,653
25 -1 62 1(x5) 1,164,550 +62,930 109,548,573
26 -6 38 10 1,113,000 -63,116 51,224,599
27 -6 10 18 1,099,178 -67,954 12,652,842
28 +4
ZZ - 4h44 (w/ Timar)
20 13 1,098,763 +94,100 23,674,761
29 +5 12 29 1,095,966 +98,877 12,061,589
30 -3 31 1(x6) 1,077,577 +14,876 71,369,185
31 -8 57 10 1,071,025 -73,120 50,963,840
32 -3 10 29 1,039,914 -11,569 8,089,231
33 -7 24 1(x1) 1,036,031 -44,900 44,400,655
34 +5 22 9 1,002,510 +31,813 33,941,718
35 +2 3 35 998,140 +18,071 2,644,194
36 +60 52 2(x2) 985,558 +379,404 42,944,775
37 -1 35 1(x1) 980,457 -3,502 65,168,104
38 -8 28 8 971,700 -66,603 40,560,685
39 -8 16 8 964,380 -65,540 19,006,812
40 -12 27 24 957,544 -94,968 21,453,536
41 -1 95 2(x1) 952,050 -11,658 106,998,772
42 -7 35 2(x3) 949,823 -36,752 66,785,911
43 +25 21 43 933,383 +212,606 10,855,409
44 -3 13 41 915,893 -35,853 9,334,952
45 +19 141 7 909,266 +170,583 107,137,639
46 -2 10 10 900,805 -4,236 10,974,793
47 -4 9 4 897,656 -23,220 11,839,154
48 +7 61 6 891,238 +110,334 67,167,647
49 +3 54 16 882,486 +80,837 45,930,286
50 +32 349 3(x2) 860,640 +180,298 257,632,908
51 +6 34 6 853,144 +84,100 33,033,597
52 -3 16 38 848,704 +14,037 13,275,629
53 -15 3 31 848,133 -122,803 2,869,018
54 +91 41 4 847,908 +332,605 28,596,139
55 -10 14 22 847,128 -50,363 15,082,949
56 +5 20 23 839,945 +91,535 17,058,274
57 -10 11 47 826,788 -39,398 7,422,564
58 -16 16 41 822,184 -103,330 12,958,430
59 -11 27 3(x2) 821,228 -39,976 39,734,457
60 -4 72 1(x8) 819,494 +47,806 148,456,399
61 -11 4 5 806,172 -27,553 4,327,176
62 -8 24 1(x4) 799,359 +15,692 47,959,780
63 NEW 1 63 793,695 793,695
64 -13 32 27 782,100 -37,343 25,506,812
65 -32 2 33 767,957 -230,665 1,766,579
66 +8 113 7 757,880 +54,727 100,170,147
67 +13 9 30 755,375 +67,399 7,183,459
68 -2 17 66 748,410 +24,086 10,717,543
69 -9 31 4 740,374 -14,081 47,595,794
70 -5 27 7 730,592 -5,455 34,643,547
71 -9 50 47 728,544 -16,771 33,764,412
72 -14 11 58 717,471 -49,137 6,893,777
73 +4 18 41 715,883 +15,308 12,790,502
74 -11 42 2(x1) 713,295 -26,648 63,538,939
75 +4 14 55 706,326 +11,865 9,254,786
76 +2 30 36 696,196 -2,940 24,329,866
77 +14 58 1(x7) 695,890 +75,776 102,849,694
78 +119 28 10 684,897 +249,613 18,227,466
79 NEW 1 79 684,363 684,363
80 -9 126 3(x1) 678,091 -36,577 94,983,823
81 +66 2 81 676,212 +166,575 1,185,849
82 +19 41 1(x7) 676,067 +80,126 79,050,402
83 -10 62 1(x2) 675,865 -32,064 77,647,907
84 -1 47 6 675,447 +4,279 57,581,215
85 -18 70 27 662,228 -59,726 52,914,700
86 -5 5 66 651,705 -32,276 3,443,663
87 -17 6 54 635,551 -83,044 3,677,330
88 +11 82 1(x3) 633,097 +29,980 158,073,298
89 +27 40 3(x6) 628,381 +70,100 67,599,630
90 +14 274 17 627,664 +40,862 136,564,597
91 -2 21 19 622,236 -14,300 20,629,621
92 +13 9 92 620,379 +39,813 4,800,549
93 +7 4 93 619,298 +22,940 2,342,358
94 -9 158 18 617,961 -32,412 53,844,648
95 -49 4 4 610,042 -256,389 4,526,378
96 -8 27 22 603,247 -35,327 25,598,647
97 -22 13 36 602,232 -100,114 9,868,848
98 -1 121 11 596,625 -8,433 41,533,842
99 RE 14 47 595,430 8,662,582
100 +6 51 9 593,178 +18,572 55,690,985
101 +45 34 1(x1) 591,030 +78,937 28,779,876
102 -9 42 15 590,230 -23,275 25,546,416
103 +21 11 103 589,307 +44,749 6,011,466
104 +3 158 14 586,255 +14,119 74,107,500
105 +15 250 4 585,104 +34,379 140,196,990
106 -20 17 37 582,921 -66,915 11,227,308
107 +14 65 3(x1) 581,750 +31,833 65,791,718
108 -16 28 36 581,272 -32,562 21,517,860
109 NEW 1 109 577,289 577,289
110 -8 66 3(x4) 576,533 -14,303 79,909,658
111 -16 55 1(x1) 575,601 -34,243 68,052,215
112 -43 3 47 570,478 -148,859 2,163,115
113 -15 66 2(x2) 570,304 -33,055 72,942,520
114 RE 34 2(x2) 569,102 29,557,226
115 +8 98 1(x5) 566,817 +20,035 119,122,769
116 -22 42 3(x1) 566,125 -46,151 57,569,815
117 +23 40 18 563,784 +44,561 18,196,855
118 +4 91 40 562,277 +13,054 46,793,818
119 -6 34 1(x1) 561,141 -1,479 42,799,584
120 -33 33 70 560,360 -82,545 20,365,987
121 RE 23 12 558,552 15,623,205
122 +8 128 28 558,392 +21,797 63,832,379
123 -20 12 60 556,435 -33,132 6,995,121
124 -16 28 62 555,960 -15,798 17,024,103
125 -6 11 111 555,084 +3,410 6,001,838
126 +40 143 9 554,420 +71,831 138,819,577
127 +30 47 2(x1) 549,527 +58,728 49,758,776
128 NEW 1 128 549,058 549,058
129 -14 157 1(x6) 547,831 -11,711 165,651,685
130 -46 4 71 546,636 -119,662 2,437,234
131 -21 34 30 544,302 -23,881 28,038,777
132 +42 68 93 543,676 +75,408 28,925,005
133 -15 17 80 543,034 -8,720 9,645,317
134 -44 8 28 541,724 -80,748 6,566,549
135 -9 2 126 536,595 -3,378 1,076,568
136 +24 6 123 534,448 +45,052 3,175,002
137 -6 34 12 529,686 +1,052 32,133,046
138 -11 265 1(x6) 528,656 -9,534 151,588,372
139 +15 94 7 527,877 +35,996 53,176,312
140 NEW 1 140 526,972 526,972
141 RE 19 8 526,415 13,146,126
142 +31 4 142 525,127 +56,151 1,921,348
143 = 133 14 523,276 +6,474 98,420,596
144 +14 86 4 521,264 +30,699 25,490,189
145 -13 348 1(x11) 519,677 -8,479 172,281,718
146 -17 64 6 516,405 -20,552 31,947,694
147 -12 61 81 514,961 -8,908 29,895,087
148 RE 76 21 514,552 44,562,877
149 -37
Rim'K - Run (w/ SDM)
47 6 514,105 -48,811 53,308,373
150 -1 4 149 509,491 +2,659 2,055,025
151 NEW 1 151 507,868 507,868
152 +16 17 116 507,634 +29,921 8,179,880
153 +27 92 58 505,230 +45,085 32,983,326
154 -20 10 74 504,750 -22,083 6,088,188
155 +31 133 4 503,113 +53,970 71,782,809
156 -14 92 1(x2) 502,849 -14,303 70,844,835
157 -24 84 4 501,354 -26,523 84,406,510
158 NEW 1 158 501,154 501,154
159 -31 68 5 499,203 -37,913 76,665,989
160 NEW 1 160 494,238 494,238
161 +4 32 2(x1) 494,194 +9,752 39,163,820
162 -45 4 101 493,731 -60,207 2,303,658
163 -52 24 18 488,576 -75,982 19,871,656
164 -20 21 11 487,506 -28,057 20,971,517
165 -26 7 111 486,003 -33,323 3,758,566
166 +6 197 30 485,553 +12,250 114,224,226
167 +2 47 16 484,555 +6,904 34,328,202
168 RE 7 131 482,926 3,386,015
169 RE 5 43 482,838 3,234,919
170 -98 3 72 480,480 -232,216 1,803,800
171 RE 29 6 480,344 11,730,280
172 -21 124 6 479,922 -21,290 85,225,405
173 NEW 1 173 479,604 479,604
174 -10 41 68 479,300 -7,890 23,125,667
175 +3 81 13 478,784 +15,820 75,704,136
176 -28 3 148 475,347 -32,645 1,455,182
177 RE 82 12 472,677 18,379,767
178 -22 159 8 472,309 -18,572 87,290,341
179 +14 108 5 470,478 +29,927 98,296,822
180 -27 13 142 470,468 -24,067 6,157,365
181 -72 3 94 468,000 -102,819 1,667,877
182 -15 5 30 467,812 -10,332 3,509,931
183 -28 14 73 466,091 -25,077 7,755,111
184 -13 48 39 465,348 -8,623 13,169,572
185 NEW 1 185 462,890 462,890
186 -16 11 131 462,541 -13,575 5,390,912
187 -11 37 9 461,997 -2,724 37,134,886
188 -3 31 30 457,652 +4,038 18,042,743
189 -7 18 117 452,762 -4,570 8,572,328
190 RE 14 20 452,219 9,321,660
191 -30 4 137 451,855 -36,849 1,953,265
192 -8 33 29 450,744 -3,650 22,049,155
193 -6 13 92 449,309 +919 6,149,991
194 RE 92 88 448,312 43,361,434
195 RE 39 15 447,297 33,175,423
196 RE 19 21 445,377 11,163,759
197 RE 86 50 445,196 49,943,816
198 -21 48 21 444,691 -19,445 38,117,263
199 -4 22 54 442,924 +5,032 13,857,641
200 -41 5 111 441,788 -48,366 2,544,032