Spotify Chart History
Title: Poney
Artist:
Werenoi
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
FR |
BE |
MA |
CH |
LU |
| Total |
44,315,539 |
3,390,450 |
2,329,997 |
830,015 |
384,682 |
| Peak |
6 (2,255,863) |
15 (244,840) |
19 (105,692) |
34 (135,866) |
4 (23,047) |
| 2025/04/17 | 7 (2,103,223) | 26 (193,040) | 34 (68,714) | 40 (113,908) | 15 (13,440) |
| 2025/04/24 | 6 (2,255,863) | 17 (215,681) | 19 (105,692) | 34 (105,889) | 8 (16,135) |
| 2025/05/01 | 10 (1,791,494) | 35 (182,455) | 25 (88,327) | 70 (92,294) | 12 (15,231) |
| 2025/05/08 | 18 (1,401,596) | 56 (138,363) | 45 (68,653) | 107 (75,328) | 19 (12,920) |
| 2025/05/15 | 27 (1,249,698) | 74 (126,601) | 52 (59,052) | 158 (66,150) | 30 (10,741) |
| 2025/05/22 | 8 (2,162,077) | 15 (244,840) | 21 (100,927) | 38 (135,866) | 4 (23,047) |
| 2025/05/29 | 20 (1,558,087) | 32 (176,828) | 26 (83,771) | 63 (99,283) | 8 (16,194) |
| 2025/06/05 | 34 (1,200,664) | 77 (136,262) | 37 (74,416) | 127 (75,082) | 16 (13,144) |
| 2025/06/12 | 38 (1,079,462) | 98 (116,753) | 48 (63,155) | 170 (66,215) | 28 (11,311) |
| 2025/06/19 | 41 (928,439) | 121 (109,400) | 61 (55,999) | -- | 38 (9,915) |
| 2025/06/26 | 59 (803,341) | 164 (95,278) | 81 (46,977) | -- | 53 (8,369) |
| 2025/07/03 | 79 (710,466) | -- | 116 (42,119) | -- | 72 (7,682) |
| 2025/07/10 | 90 (673,743) | -- | 146 (39,865) | -- | 78 (7,149) |
| 2025/07/17 | 95 (649,342) | -- | 142 (40,990) | -- | 117 (6,378) |
| 2025/07/24 | 89 (626,522) | -- | 128 (43,769) | -- | 113 (5,867) |
| 2025/07/31 | 103 (601,332) | -- | 131 (43,591) | -- | 163 (5,101) |
| 2025/08/07 | 102 (596,957) | -- | 120 (45,583) | -- | 156 (4,914) |
| 2025/08/14 | 92 (616,189) | -- | 125 (45,158) | -- | 169 (4,786) |
| 2025/08/21 | 82 (616,968) | -- | 133 (43,399) | -- | 168 (4,580) |
| 2025/08/28 | 80 (648,778) | -- | 138 (38,934) | -- | 146 (4,869) |
| 2025/09/04 | 81 (649,637) | 200 (75,766) | 148 (35,332) | -- | 137 (4,768) |
| 2025/09/11 | 78 (644,910) | -- | 145 (34,167) | -- | 136 (5,034) |
| 2025/09/18 | 82 (634,036) | -- | 169 (32,984) | -- | 133 (5,056) |
| 2025/09/25 | 81 (621,765) | -- | 161 (33,636) | -- | 129 (5,187) |
| 2025/10/02 | 70 (710,061) | -- | 157 (33,688) | -- | 106 (6,034) |
| 2025/10/09 | 55 (872,966) | 199 (84,883) | 126 (40,005) | -- | 85 (6,775) |
| 2025/10/16 | 43 (900,493) | 177 (88,714) | 109 (43,082) | -- | 86 (6,790) |
| 2025/10/23 | 49 (896,398) | 175 (87,971) | 124 (42,930) | -- | 91 (6,356) |
| 2025/10/30 | 69 (733,633) | -- | 158 (35,064) | -- | 120 (5,789) |
| 2025/11/06 | 53 (815,298) | -- | 129 (40,771) | -- | 100 (6,212) |
| 2025/11/13 | 70 (837,589) | -- | 124 (42,340) | -- | 87 (6,674) |
| 2025/11/20 | 53 (820,382) | 175 (86,487) | 139 (41,499) | -- | 65 (7,166) |
| 2025/11/27 | 57 (769,044) | -- | 160 (38,233) | -- | 79 (6,615) |
| 2025/12/04 | 51 (853,144) | 138 (95,625) | 151 (41,720) | -- | 73 (7,552) |
| 2025/12/11 | 45 (921,894) | 128 (104,994) | 114 (48,338) | -- | 75 (7,853) |
| 2025/12/18 | 50 (837,641) | 165 (94,243) | 119 (43,146) | -- | 90 (7,334) |
| 2025/12/25 | 65 (892,491) | -- | 101 (48,520) | -- | 148 (7,006) |
| 2026/01/01 | 59 (808,355) | 196 (87,080) | 106 (47,353) | -- | 77 (6,253) |
| 2026/01/08 | 38 (824,172) | 126 (88,805) | 89 (49,931) | -- | 49 (7,635) |
| 2026/01/15 | 60 (844,804) | 142 (94,744) | 97 (47,712) | -- | 62 (7,917) |
| 2026/01/22 | 43 (914,639) | 114 (102,098) | 87 (48,818) | -- | 50 (8,443) |
| 2026/01/29 | 45 (889,748) | 121 (96,203) | 96 (48,206) | -- | 57 (7,889) |
| 2026/02/05 | 34 (934,654) | 103 (99,034) | 95 (46,506) | -- | 53 (7,991) |
| 2026/02/12 | 39 (935,854) | 110 (101,606) | 80 (50,555) | -- | 60 (7,787) |
| 2026/02/19 | 43 (901,804) | 123 (96,361) | 96 (44,389) | -- | 76 (6,803) |
| 2026/02/26 | 55 (793,436) | 174 (83,903) | 73 (34,424) | -- | 69 (7,045) |
| 2026/03/05 | 57 (782,450) | 189 (86,432) | 73 (37,557) | -- | 87 (6,945) |
| Date |
FR |
BE |
MA |
CH |
LU |
| Total |
45,014,066 |
3,458,793 |
2,359,006 |
866,627 |
264,826 |
| Peak |
4 (398,037) |
8 (42,059) |
17 (17,045) |
21 (24,636) |
3 (4,135) |
| 2026/02/09 | 38 (132,533) | 102 (14,223) | 84 (7,109) | -- | 63 (1,133) |
| 2026/02/10 | 42 (124,756) | 108 (13,843) | 83 (7,076) | -- | 69 (1,106) |
| 2026/02/11 | 38 (135,277) | 104 (15,235) | 88 (7,117) | -- | 70 (1,092) |
| 2026/02/12 | 37 (130,397) | 106 (14,366) | 92 (6,918) | -- | 76 (1,055) |
| 2026/02/13 | 47 (138,997) | 121 (14,721) | 104 (6,279) | -- | 89 (1,107) |
| 2026/02/14 | 39 (154,068) | 129 (15,469) | 97 (7,329) | -- | 72 (1,121) |
| 2026/02/15 | 50 (108,503) | 170 (11,545) | 131 (6,249) | -- | -- |
| 2026/02/16 | 60 (107,650) | 200 (11,627) | 117 (6,103) | -- | -- |
| 2026/02/17 | 42 (134,167) | 93 (14,978) | 81 (7,026) | -- | 65 (1,017) |
| 2026/02/18 | 40 (132,382) | 91 (15,126) | 74 (7,093) | -- | -- |
| 2026/02/19 | 40 (126,037) | 129 (12,895) | 70 (4,310) | -- | 64 (1,039) |
| 2026/02/20 | 40 (139,612) | 132 (13,646) | 66 (4,976) | -- | 63 (1,082) |
| 2026/02/21 | 60 (117,224) | -- | 73 (4,914) | -- | -- |
| 2026/02/22 | 58 (94,559) | -- | 80 (4,706) | -- | -- |
| 2026/02/23 | 63 (103,293) | 163 (11,304) | 71 (4,772) | -- | -- |
| 2026/02/24 | 60 (110,986) | 137 (12,076) | 72 (4,927) | -- | 64 (1,028) |
| 2026/02/25 | 60 (111,557) | -- | 75 (4,891) | -- | 65 (1,066) |
| 2026/02/26 | 48 (116,205) | 149 (12,979) | 71 (5,238) | -- | 54 (1,254) |
| 2026/02/27 | 62 (117,911) | -- | 79 (5,279) | -- | 74 (1,188) |
| 2026/02/28 | 61 (114,920) | -- | 75 (5,520) | -- | -- |
| 2026/03/01 | 70 (93,300) | -- | 81 (5,289) | -- | -- |
| 2026/03/02 | 63 (99,258) | 197 (11,583) | 70 (5,421) | -- | -- |
| 2026/03/03 | 39 (125,361) | 109 (14,283) | 65 (5,536) | -- | 67 (1,092) |
| 2026/03/04 | 41 (123,623) | 140 (14,070) | 78 (5,311) | -- | 67 (1,067) |
| 2026/03/05 | 55 (108,077) | -- | 87 (5,201) | -- | 90 (1,010) |
| 2026/03/06 | 54 (117,858) | 200 (12,786) | 75 (5,565) | -- | 99 (1,062) |
| 2026/03/07 | 55 (126,482) | 190 (13,733) | 74 (5,914) | -- | 106 (1,029) |
| 2026/03/08 | 51 (110,681) | 196 (12,007) | 76 (5,593) | -- | -- |
| 2026/03/09 | 48 (112,405) | 144 (13,151) | 74 (5,605) | -- | 74 (1,037) |
| 2026/03/10 | 51 (110,436) | 142 (12,844) | 77 (5,222) | -- | 66 (1,082) |
| 2026/03/11 | 46 (120,665) | 143 (13,595) | 70 (5,454) | -- | 69 (1,052) |