Michael Jackson YouTube Statistics | Current charts | Spotify stats
Total views:18,135,286,252
Current daily avg:11,420,205

VideoViewsYesterday Published
2,291,308,039 1,283,784 2009/10
1,474,407,007 975,504 2011/04
1,414,656,013 637,368 2009/10
1,322,676,024 875,496 2010/11
1,190,579,423 265,752 2009/10
709,602,782 294,528 2009/10
618,463,935 390,288 2009/10
578,217,514 190,320 2009/10
577,673,867 459,480 2009/10
570,017,225 265,320 2009/10
568,022,506 184,536 2009/10
521,504,597 339,264 2009/10
444,359,340 121,512 2009/10
409,834,502 59,760 2014/05
396,644,763 433,296 2009/10
334,953,386 125,064 2009/10
332,558,172 83,736 2009/10
311,248,194 257,376 2009/11
210,425,850 117,072 2009/10
203,353,475 62,784 2009/10
196,345,922 68,616 2009/10
190,626,077 158,664 2009/10
170,236,565 73,080 2016/10
152,075,718 33,048 2010/12
148,394,155 85,272 2009/10
136,171,201 46,488 2009/10
129,263,400 60,048 2010/12
126,935,241 52,944 2009/10
124,095,176 57,504 2017/01
118,640,812 74,304 2010/12
116,121,835 64,608 2009/10
109,683,312 37,248 2014/05
108,237,180 42,048 2009/10
106,063,416 63,480 2009/10
103,014,669 46,992 2009/10
101,534,030 21,192 2010/12
94,180,907 249,912 2020/06
91,782,492 93,192 2017/02
87,742,190 9,144 2011/03
75,810,414 44,520 2009/10
68,283,464 122,472 2020/06
65,935,277 161,664 2019/09
50,907,575 39,192 2010/12
49,144,848 58,008 2020/06
44,904,284 22,224 2009/10
44,882,411 20,664 2009/10
40,273,535 8,016 2009/11
38,719,869 29,136 2016/11
37,663,753 44,472 2020/06
33,770,291 10,368 2009/10
33,053,305 23,136 2016/11
32,983,296 9,216 2014/06
31,238,007 33,576 2020/06
29,834,145 123,264 2026/04
29,581,406 5,856 2014/08
27,103,392 3,120 2014/05
24,138,963 9,600 2010/11
22,985,270 27,672 2016/02
22,730,898 29,256 2020/06
20,954,274 46,104 2017/02
19,711,607 3,864 2018/08
19,548,400 19,608 2017/02
16,089,684 432 2016/10
15,296,921 17,088 2011/07
14,799,950 4,320 2020/06
13,639,407 8,160 2009/10
13,450,704 10,968 2017/02
13,329,171 3,096 2017/12
12,514,585 11,424 2016/02
12,316,236 14,592 2017/02
11,494,940 20,784 2022/11
11,144,307 12,984 2019/09
10,089,946 120 2016/10
9,681,955 6,624 2016/11
9,099,067 10,032 2020/06
8,901,485 7,632 2022/11
8,523,130 2,688 2017/10
8,303,353 14,712 2019/09
7,590,030 264 2011/06
7,100,577 13,440 2020/06
7,025,262 40,440 2022/12
6,699,856 5,664 2017/02
6,416,508 24 2017/09
6,166,734 10,560 2022/11
5,511,544 1,224 2017/09
5,387,077 4,032 2017/02
5,272,380 6,312 2020/06
5,236,416 1,200 2009/10
5,189,091 2,520 2017/03
5,145,355 3,696 2016/11
5,047,375 3,384 2016/02
4,776,204 8,472 2020/06
4,772,022 504 2018/08
4,368,655 3,144 2016/11
4,091,646 2,112 2016/11
4,018,959 3,816 2017/02
3,949,357 1,824 2017/02
3,947,435 312 2014/05
3,806,974 3,120 2017/02
3,739,851 3,312 2020/06
3,736,691 2,064 2017/02
3,733,819 4,176 2019/09
3,728,533 4,680 2020/06
3,654,703 2,976 2020/06
3,550,591 2,880 2020/06
3,499,609 2,592 2017/02
3,452,162 48 2014/08
3,385,257 2,952 2017/03
3,151,691 2,952 2017/02
3,126,354 2,400 2020/06
3,114,130 3,912 2022/11
2,964,562 2,760 2019/09
2,768,715 1,656 2017/02
2,721,501 1,992 2017/02
2,627,651 96 2014/05
2,430,876 5,016 2022/11
2,424,650 3,384 2022/11
2,416,532 2,664 2020/06
2,185,330 1,488 2020/06
1,872,907 1,752 2019/09
1,582,986 1,464 2020/06
1,384,214 48 2018/09
1,353,818 1,800 2022/12
1,257,988 2,376 2022/12
1,244,206 2,256 2022/12
1,207,509 2014/06
795,063 163 2018/09
682,399 884 2022/12
616,555 1,041 2022/12
578,674 32 2018/08
533,744 298 2017/12
517,237 40 2018/08
505,931 181 2017/12
499,921 501 2022/12
473,072 708 2022/12
419,498 508 2022/12
406,692 83 2017/12
386,951 271 2017/12
274,902 87 2017/12
274,883 82 2017/12