Spotify Daily Chart - Netherlands - 2025/06/29 | Totals

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 38 1(x36) 261,882 -54,873 2,087,486 -385 12,766,620
2 = 3 1(x1) 238,219 -24,197 872,401 +238,219 872,401
3 +1 143 1(x8) 175,821 -22,237 1,355,770 +3,989 31,347,367
4 -1 101 1(x21) 161,300 -39,354 1,115,142 +7,532 24,609,864
5 = 10 5 151,952 -35,795 957,377 +48,475 1,343,302
6 = 41 6 147,113 -27,610 886,212 +34,109 3,507,393
7 = 101 5 144,655 -29,369 998,961 +16,591 10,003,883
8 +1 4 3(x1) 132,690 -35,810 574,612 +132,690 574,612
9 -1 24 2(x13) 132,631 -36,631 1,137,279 -13,770 5,143,543
10 = 101 5 127,952 -31,246 1,017,982 +5,377 14,090,444
11 = 80 1(x32) 125,556 -24,653 916,389 +366 18,761,804
12 +5 126 8 117,957 -4,992 804,182 +7,581 15,643,328
13 +2 83 7 116,941 -12,099 841,592 +1,035 9,883,679
14 +4 52 12 115,080 -7,378 773,617 +11,258 4,816,915
15 -3 129 3(x1) 114,955 -27,398 785,370 +7,866 17,582,473
16 +3 114 8 113,360 -5,957 844,531 +6,557 7,683,304
17 -1 101 3(x10) 108,484 -14,999 802,469 +8,111 18,778,993
18 -5 31 8 108,074 -27,902 863,398 -3,428 3,416,730
19 -5 227 3(x2) 104,394 -31,207 677,740 +15,026 21,812,755
20 +3 209 4 96,459 -8,710 684,627 +5,858 27,117,984
21 -1 405 1(x33) 94,724 -21,785 587,210 +18,579 66,705,385
22 -1 10 2(x1) 93,454 -21,885 916,280 -46,020 1,489,304
23 +8 340 16 91,802 -2,166 599,585 +9,617 26,824,129
24 = 519 3(x1) 90,590 -14,389 541,946 +13,339 48,294,915
25 = 86 21 89,429 -13,998 670,001 +6,050 6,042,012
26 +1 113 19 89,077 -10,276 624,622 +8,329 9,636,247
27 -5 41 1(x1) 88,769 -20,200 617,290 +17,471 4,396,827
28 +1 24 14 86,389 -10,542 681,768 +74 2,349,072
29 -1 143 1(x26) 84,759 -14,179 625,221 +5,853 24,029,645
30 = 47 5 83,418 -12,044 573,173 -13,724 5,478,747
31 -5 17 24 82,604 -19,507 590,049 +23,010 1,287,900
32 = 24 25 81,530 -11,497 615,964 +1,584 1,832,120
33 +4 3 21 79,720 -3,105 281,564 +79,720 281,564
34 +7 387 1(x1) 79,388 +883 496,560 +8,475 39,111,202
35 -2 68 5 76,775 -14,140 632,730 -4,629 9,287,307
36 -2 59 24 74,699 -16,128 538,975 +10,180 4,851,481
37 -2 45 10 73,869 -13,895 630,384 -4,272 4,705,408
38 +6 55 38 72,524 -3,357 490,795 +9,114 2,777,962
39 +4 365 9 72,501 -4,092 473,929 +11,444 25,571,152
40 -4 31 6 72,189 -14,117 651,084 -15,654 3,859,917
41 -1 164 1(x20) 69,598 -9,513 473,438 +5,478 24,784,549
42 = 59 7 68,459 -9,076 544,451 -3,649 7,368,169
43 +4 102 28 68,313 -6,438 542,851 +2,405 6,202,398
44 -5 584 3(x5) 66,244 -14,549 421,428 +8,035 55,144,233
45 -7 17 11 64,754 -17,286 672,473 -27,409 1,803,169
46 +2 38 15 64,630 -9,496 542,817 -4,523 3,712,830
47 +7 31 45 64,273 -942 418,159 +7,346 1,581,840
48 +1 1131 4 63,904 -8,347 386,920 +20,828 59,771,701
49 -4 66 9 62,831 -12,903 511,170 -631 6,607,810
50 = 73 14 61,673 -8,648 495,846 +921 7,239,285
51 +2 255 3(x22) 58,557 -9,295 411,568 -1,289 31,165,418
52 -1 31 14 56,844 -11,756 475,339 +9,318 2,490,618
53 -7 17 5 55,335 -19,733 531,823 -9,643 1,586,803
54 -2 19 50 52,936 -15,031 357,285 +2,715 865,596
55 +3 318 1(x40) 52,879 -6,101 404,150 +171 51,892,162
56 -1 152 23 51,868 -12,710 439,263 -4,593 10,274,610
57 -1 98 18 50,430 -10,807 467,654 -6,633 6,676,070
58 +5 856 8 50,228 -5,429 312,607 +4,905 39,697,956
59 +7 527 2(x8) 49,220 -5,728 369,680 +1,508 52,811,692
60 +5 2920 20 48,023 -7,350 348,663 +6,508 92,555,069
61 +16 345 4 47,931 -1,115 323,183 +4,085 29,927,869
62 +2 123 1(x3) 47,321 -8,128 374,099 -16,155 16,814,671
63 -4 1756 6 46,864 -11,787 410,812 -525 101,593,366
64 +3 59 3(x2) 46,704 -7,365 403,267 -4,866 7,701,058
65 +10 14 60 46,454 -3,110 339,722 +7,924 659,864
66 +3 66 66 46,282 -5,092 330,097 +4,249 2,903,759
67 -5 394 38 46,229 -9,689 292,101 +9,421 15,484,700
68 +2 10 42 46,010 -5,045 408,870 -11,529 623,617
69 -8 50 41 45,519 -10,580 324,981 +4,728 2,746,075
70 -2 295 1(x3) 44,413 -8,003 333,086 -2,073 25,117,095
71 +23 443 4 44,325 -552 288,967 +3,280 45,686,105
72 +1 101 54 44,312 -5,640 314,584 +3,398 4,506,334
73 +9 409 4 44,266 -3,499 339,148 +884 48,624,850
74 +23 500 4 43,859 -866 279,212 +3,110 45,650,918
75 +17 39 75 43,303 -2,330 271,541 +10,275 1,318,526
76 +14 231 24 43,291 -3,125 131,716 +16,745 9,955,771
77 +14 74 73 43,183 -2,808 287,946 +4,834 2,943,230
78 +8 2464 23 42,673 -3,934 296,907 +2,496 76,169,229
79 -7 199 1(x1) 42,529 -8,048 275,514 +8,875 16,506,553
80 +15 413 3(x1) 42,500 -2,367 313,025 +520 37,242,382
81 +2 115 1(x5) 42,109 -5,643 352,707 -1,456 17,928,694
82 -22 898 1(x34) 41,679 -16,014 206,845 +3,476 71,109,214
83 +35 67 37 41,396 -48 276,631 +5,060 3,304,042
84 -6 147 10 41,394 -7,153 316,527 -178 11,441,928
85 -1 20 63 41,161 -6,266 329,376 +381 865,130
86 +7 799 28 41,012 -4,460 359,756 -4,520 34,966,115
87 +14 637 60 40,847 -2,888 325,146 +1,747 22,811,831
88 -1 290 5 40,814 -5,782 303,527 +1,109 28,863,413
89 -32 186 57 40,496 -20,314 307,015 +864 7,223,480
90 +12 909 69 40,489 -3,173 277,120 +1,745 27,500,042
91 +5 678 3(x16) 40,282 -4,491 304,986 +269 60,964,419
92 -21 947 3(x4) 40,213 -10,487 261,640 +9,801 52,807,907
93 -5 46 9 39,785 -6,731 285,167 -3,633 3,501,470
94 -5 471 1(x2) 39,464 -7,022 312,011 -4,662 52,495,436
95 +15 255 1(x31) 39,315 -3,354 312,581 -1,722 33,343,629
96 -22 1055 1(x2) 39,300 -10,296 281,215 -3,828 60,724,538
97 -18 59 12 39,202 -9,074 309,371 +1,319 4,253,973
98 -18 17 46 38,945 -9,031 343,968 -1,879 899,356
99 +1 123 57 38,691 -5,046 290,033 +1,383 5,213,098
100 +25 392 4 38,499 -1,622 252,322 +1,727 30,477,498
101 -3 172 9 38,251 -6,181 246,100 +7,129 12,262,821
102 +6 168 39 38,153 -4,594 305,258 -645 8,559,856
103 -27 276 5 38,034 -11,338 267,649 +7,365 25,194,425
104 +8 41 78 37,551 -5,042 286,483 +2,897 1,646,279
105 -24 598 5 37,133 -10,729 257,026 -349 30,378,658
106 +11 122 28 36,974 -4,480 303,199 -6,411 7,748,090
107 +29 22 106 36,871 -607 245,301 +6,934 784,060
108 +11 71 67 36,705 -4,455 207,727 +6,062 2,341,172
109 -24 451 1(x53) 36,667 -10,314 264,487 -2,024 62,877,814
110 +47 5 110 36,172 +1,502 172,376 +36,172 172,376
111 +16 329 13 35,920 -3,530 269,093 +2,369 20,192,677
112 -1 179 16 35,867 -6,798 276,411 +1,655 11,958,408
113 -4 24 37 35,839 -6,878 261,419 +6,055 997,847
114 -7 115 1(x5) 35,581 -7,325 271,803 +2,987 15,210,821
115 +5 1279 47 35,452 -5,525 277,194 -4,280 38,971,525
116 +7 38 72 35,231 -4,999 277,940 +985 1,470,774
117 +7 630 46 35,146 -5,071 272,388 -3,597 22,083,472
118 -4
Noano - Waka (w/ Emms)
157 1(x2) 34,736 -7,434 280,575 -1,713 16,311,353
119 +2 1336 2(x1) 34,658 -6,215 261,868 +4,498 55,294,785
120 -21 2606 31 34,547 -9,835 260,224 -1,293 77,280,500
121 +53 564 7 34,511 +1,349 156,716 +3,220 12,304,477
122 -18 195 20 34,501 -8,618 210,691 +6,899 8,574,459
123 +11 870 47 34,461 -3,333 247,176 -2,241 28,796,549
124 -18 394 12 34,352 -8,686 299,812 -3,916 30,944,893
125 +7 540 17 34,215 -4,787 273,515 -1,878 27,085,091
126 -23 567 28 34,048 -9,423 268,380 +2,939 18,691,396
127 -12 80 10 34,021 -7,729 171,975 -2,042 4,179,477
128 +5 449 12 34,010 -4,171 241,973 +1,661 29,764,630
129 -16 234 14 33,889 -8,675 116,500 +3,469 14,923,189
130 +30 178 55 33,705 -871 189,206 +4,770 6,666,614
131 -26 166 55 33,511 -9,527 207,405 +1,236 6,454,895
132 +7 83 61 33,467 -3,786 230,980 +3,196 3,266,114
133 +28 1669 28 33,281 -1,230 240,529 -1,771 48,337,947
134 +6 117 55 33,175 -3,947 254,901 +1,072 4,501,789
135 +19 49 79 33,004 -2,610 230,200 +2,708 1,854,290
136 -8 867 3(x1) 32,960 -6,261 72,181 +32,960 46,184,427
137 -21 80 5 32,792 -8,760 289,936 -4,911 5,922,889
138 +4 321 10 32,727 -4,084 267,645 -503 16,710,877
139 -17 112 10 32,381 -8,041 112,326 +32,381 5,308,488
140 +3 562 6 32,195 -4,571 256,470 +2,151 25,672,479
141 RE 7 141 32,184 32,184 +32,184 224,694
142 +14 1091 16 32,171 -2,758 248,521 -3,160 44,273,314
143 -13 43 42 32,165 -7,009 138,317 +32,165 1,548,296
144 +25 2 144 32,140 -1,569 65,849 +32,140 65,849
145 +3 1252 47 31,983 -4,166 251,814 -2,800 43,784,305
146 +7 25 113 31,967 -3,656 230,507 +2,161 868,422
147 -16 488 2(x16) 31,811 -7,330 104,523 -1,673 36,827,532
148 -10 901 3(x9) 31,739 -5,553 102,462 -410 67,002,897
149 +30 7 149 31,531 -1,255 64,317 +4,670 222,140
150 +2 1073 55 31,472 -4,372 166,532 +2,336 28,845,934
151 RE 225 7 31,353 155,211 +621 17,205,053
152 +29 173 12 31,246 -1,393 181,654 +4,338 7,397,130
153 +41 306 3(x1) 31,220 +169 246,694 -497 24,922,519
154 +9 903 83 31,085 -3,249 230,154 -777 25,341,916
155 -11 454 45 30,851 -5,765 246,170 -2,177 17,813,185
156 -27 369 1(x30) 30,733 -8,464 132,093 +1,244 35,658,929
157 -31 512 19 30,666 -9,077 257,953 +30,666 11,722,995
158 -13 535 5 30,391 -6,117 66,899 +30,391 36,067,027
159 +41 403 14 30,368 -94 242,524 -282 23,079,835
160 -11 54 62 30,324 -5,792 246,872 -1,346 2,252,983
161 -6 353 1(x35) 30,184 -5,031 219,799 +1,545 39,855,434
162 RE 149 74 30,105 30,105 +846 4,338,879
163 +21
Kevin - SOS (w/ Idaly)
205 2(x1) 30,094 -2,194 242,656 +1,629 13,708,008
164 -18 66 21 30,078 -6,354 245,929 -1,406 4,207,839
165 +10 230 23 29,952 -3,127 235,297 -3,222 14,633,855
166 +4 218 22 29,864 -3,680 219,257 +3,131 13,258,933
167 -16 10 78 29,827 -6,140 266,341 +133 387,857
168 RE 388 12 29,817 152,119 -247 27,796,875
169 RE 2 169 29,762 58,806 +29,762 58,806
170 +12 58 109 29,679 -2,930 214,208 +1,756 1,987,943
171 RE 259 35 29,585 29,585 +29,585 14,387,454
172 +16 1095 40 29,287 -2,291 226,677 -1,551 25,401,587
173 -9 402 56 29,254 -5,040 96,282 +1,767 13,643,688
174 -16 45 53 29,075 -5,549 250,187 -1,764 1,980,713
175 -2 114 131 28,759 -4,438 183,532 +28,759 3,374,969
176 +2 43 21 28,625 -4,177 148,610 +959 1,938,492
177 -40 185 2(x1) 28,616 -8,858 215,973 +28,616 8,082,526
178 -13 141 72 28,599 -5,678 219,336 -378 4,537,741
179 +8 545 21 28,582 -3,010 220,665 -126 34,756,396
180 -45 19 94 28,562 -9,032 250,658 -1,144 697,548
181 -15 581 3(x5) 28,515 -5,733 125,658 +1,429 53,745,123
182 -14 115 44 28,413 -5,635 245,665 +28,413 3,654,848
183 -7 783 7 28,373 -4,559 235,355 +1,632 39,386,439
184 RE 2 89 28,306 76,083 +28,306 76,083
185 RE 1109 6 28,192 28,192 -2,480 63,926,534
186 -14 1739 11 28,131 -5,237 179,040 -420 44,486,222
187 RE 289 65 28,060 28,060 +28,060 9,751,069
188 RE 154 84 28,018 57,479 -750 4,722,770
189 RE 1125 7 27,960 27,960 -71 64,809,615
190 RE 172 33 27,830 143,457 +27,830 8,755,937
191 RE 59 75 27,791 27,791 +27,791 2,082,382
192 -2 305 77 27,752 -3,419 89,464 +256 9,542,314
193 -31 2205 6 27,535 -6,952 225,358 -3,413 92,274,937
194 -14 333 37 27,440 -5,302 213,203 +650 8,226,819
195 RE 33 139 27,428 189,493 +27,428 983,541
196 RE 68 121 27,385 151,776 -1,989 2,073,835
197 RE 427 6 27,332 85,656 +27,332 37,669,810
198 RE 286 40 27,240 27,240 +27,240 3,892,233
199 NEW 1 199 27,223 27,223 +27,223 27,223
200 RE 6 151 27,095 184,184 +27,095 184,184