| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 130,056,278 | 38,828,667 | 0 | 91,227,611 |
| Daily | 95,130 | 25,369 | 0 | 69,761 |
| Tracks | 91 | 37 | 0 | 54 |
| Song Title | Streams | Daily |
|---|---|---|
| 24,005,974 | 9,231 | |
| 10,360,273 | 6,590 | |
| 9,716,652 | 5,378 | |
| 8,453,594 | 4,225 | |
| 6,294,318 | 3,471 | |
| 5,683,598 | 2,744 | |
| 5,168,467 | 4,153 | |
| 3,897,696 | 2,031 | |
| 3,662,686 | 1,496 | |
* Mali | 3,525,173 | 2,031 |
| 3,269,764 | 1,768 | |
| 2,299,113 | 9,804 | |
| 1,870,548 | 1,369 | |
| 1,728,241 | 226 | |
| 1,690,599 | 459 | |
* Ngeke | 1,584,968 | 984 |
| 1,472,244 | 2,326 | |
| 1,455,993 | 667 | |
* Obrigado | 1,441,428 | 371 |
| 1,410,902 | 1,462 | |
| 1,336,421 | 5,070 | |
| 1,123,906 | 7,330 | |
| 1,069,341 | 500 | |
| 995,032 | 1,592 | |
| 972,503 | 477 | |
| 911,487 | 892 | |
| 903,110 | 279 | |
| 880,082 | 390 | |
| 757,899 | 278 | |
| 748,923 | 169 | |
| 715,334 | 449 | |
| 666,908 | 162 | |
* Gijima | 646,142 | 174 |
* Ngtjele | 637,798 | 1,966 |
| 592,713 | 110 | |
| 592,598 | 497 | |
| 525,027 | 500 | |
| 521,129 | 1,439 | |
* Umbuzo | 516,894 | 505 |
| 516,796 | 252 | |
| 498,850 | 629 | |
| 489,438 | 137 | |
| 488,629 | 100 | |
| 485,118 | 344 | |
* Korobela | 465,171 | 248 |
| 462,659 | 160 | |
* Qhaphela | 453,556 | 93 |
| 452,964 | 96 | |
| 424,738 | 57 | |
| 412,270 | 325 | |
| 404,359 | 130 | |
| 403,068 | 82 | |
| 401,233 | 174 | |
| 394,022 | 226 | |
| 391,010 | 263 | |
| 387,203 | 287 | |
| 384,075 | 177 | |
* Ndi Nje | 378,094 | 154 |
| 351,012 | 192 | |
| 340,061 | 226 | |
* M'use | 337,729 | 90 |
| 337,402 | 198 | |
| 335,938 | 234 | |
| 333,642 | 302 | |
| 330,809 | 205 | |
| 314,293 | 433 | |
| 275,499 | 164 | |
| 274,701 | 375 | |
| 274,199 | 106 | |
| 269,310 | 79 | |
| 267,776 | 385 | |
| 263,375 | 95 | |
| 260,969 | 322 | |
* Cina | 248,299 | 2,362 |
| 244,383 | 110 | |
* Sukuma | 240,930 | 454 |
| 235,667 | 103 | |
* Mfi | 200,894 | 148 |
* Krag | 197,987 | 19 |
| 185,989 | 75 | |
| 180,499 | 31 | |
| 175,003 | 69 | |
| 154,029 | 103 | |
| 153,369 | 52 | |
| 143,449 | 131 | |
| 139,697 | 137 | |
* uLilanga | 139,022 | 335 |
| 132,853 | 39 | |
| 108,589 | 32 | |
* Banomona | 107,623 | 25 |
| 102,550 |