Usher YouTube Statistics | Current charts | Spotify stats
Total views:5,538,397,199
Current daily avg:1,543,190

* denotes a feature.
VideoViewsYesterday Published
1,032,378,673 434,960 2015/04
527,370,622 43,507 2010/06
497,755,520 132,557 2014/08
435,671,257 58,297 2011/10
408,122,557 96,642 2010/08
365,062,674 105,436 2009/10
360,474,926 45,380 2011/10
325,949,348 32,126 2016/12
319,555,185 62,856 2009/10
263,078,717 56,121 2009/10
253,365,790 29,847 2014/10
253,360,344 30,562 2016/08
223,812,005 37,300 2009/10
223,099,061 23,160 2010/03
191,176,700 35,165 2011/03
180,621,974 18,346 2011/06
165,483,309 38,704 2015/06
165,098,346 17,453 2015/03
160,081,564 113,488 2010/01
117,644,594 29,438 2009/10
117,006,016 18,898 2012/03
113,039,165 17,446 2009/10
110,046,924 39,048 2009/11
107,122,379 106,829 2023/08
88,445,352 47,132 2009/10
87,144,523 25,282 2010/07
82,915,612 13,390 2012/06
81,016,770 18,883 2009/10
76,701,930 5,989 2012/06
75,047,653 14,669 2009/10
67,422,607 2,617 2014/09
66,231,926 7,739 2014/05
64,538,752 11,444 2014/10
57,977,714 3,052 2012/11
54,985,996 17,104 2020/03
50,184,528 2011/02
46,146,505 10,452 2009/10
45,443,988 21,177 2011/03
44,940,070 15,321 2014/08
41,070,302 4,826 2016/09
39,188,731 9,798 2020/09
38,853,981 4,198 2010/03
36,789,593 3,042 2012/04
36,707,223 1,275 2016/06
34,932,125 36,601 2022/07
33,266,807 5,898 2009/10
33,053,173 26,141 2011/09
27,069,199 1,977 2016/06
25,429,595 651 2015/03
24,638,510 298 2011/10
24,338,614 880 2009/12
21,169,939 5,206 2018/12
19,866,445 617 2012/10
19,818,517 2,288 2015/03
16,710,515 246 2014/06
15,568,514 1,233 2012/08
13,197,701 2,857 2014/05
11,863,652 985 2009/10
11,330,402 464 2014/07
10,630,882 9,957 2024/02
10,445,501 902 2014/09
10,375,996 119 2020/07
9,887,982 2,132 2023/08
9,352,665 213 2020/04
9,133,739 1,843 2012/02
8,673,658 1,499 2010/12
8,157,049 256 2011/03
6,660,491 5,751 2023/12
6,520,149 658 2019/12
6,199,598 1,175 2009/10
4,782,012 406 2020/10
4,550,842 478 2009/10
4,395,925 369 2010/08
4,191,694 274 2018/10
4,031,740 156 2012/09
3,595,543 1,204 2023/08
3,481,048 307 2009/10
3,047,109 163 2020/04
2,997,379 329 2020/06
2,796,528 1,001 2012/05
2,636,248 150 2010/07
2,626,462 28 2015/10
2,588,500 301 2018/10
2,579,962 226 2018/10
2,543,131 47 2016/02
2,465,455 3,154 2024/02
2,443,114 290 2018/10
2,381,187 212 2021/06
2,162,893 168 2016/08
1,790,092 280 2018/10
1,663,751 15 2010/06
1,653,600 40 2014/07
1,452,440 78 2011/03
1,378,545 87 2018/10
1,370,754 143 2018/10
1,302,479 16 2016/08
1,206,923 56 2020/06
1,074,298 76 2020/04
1,057,514 2016/06
995,665 40 2020/05
969,576 945 2024/02
897,408 187 2018/04
880,417 48 2014/09
858,703 459 2024/02
839,926 13 2011/03
779,998 128 2023/04
767,806 60 2018/10
752,219 1,351 2024/02
731,796 803 2024/02
688,199 413 2024/04
671,390 21 2013/06
659,692 68 2011/03
654,112 165 2023/12
645,910 20 2016/08
644,724 14 2013/06
623,359 648 2024/02
610,940 42 2020/06
606,709 32 2017/06
585,852 7 2011/03
514,937 14 2014/09
495,834 722 2024/02
481,087 3 2014/05
431,818 298 2024/02
420,087 433 2024/02
412,148 519 2024/02
409,958 513 2024/02
373,499 30 2023/08
373,055 70 2018/04
348,532 471 2024/02
329,060 6 2014/10
326,091 162 2024/02
325,744 271 2024/02
324,543 176 2024/02
315,063 320 2024/02
290,543 2012/06
280,794 20 2016/08
274,647 2 2011/03
240,395 336 2024/02
233,890 257 2024/02
227,387 39 2014/05
222,357 24 2022/09
215,792 8 2016/07
207,110 2014/10
202,764 225 2024/02
189,860 3 2014/10
186,335 9 2023/08
172,983 5 2014/10
165,861 2 2010/11
148,437 2014/10
143,718 182 2024/02
124,329 48 2022/09
122,725 2010/11
105,658 2014/10
102,154 9 2022/10