SM Entertainment YouTube Statistics
Total views:5,231,163,677
Current daily avg:3,511,541

VideoViewsYesterday Published
321,156,607 29,376 2021/05
288,612,004 111,840 2023/11
288,375,989 21,000 2020/11
279,838,642 17,880 2021/10
272,598,892 238,056 2024/10
236,189,920 86,688 2024/05
183,049,174 34,752 2023/05
166,222,173 77,136 2024/05
163,389,431 15,552 2022/07
160,487,970 13,368 2020/11
133,682,344 8,496 2019/10
124,641,050 12,072 2021/12
111,203,034 19,704 2020/05
108,025,356 13,200 2022/01
102,746,971 22,896 2023/03
99,667,204 12,192 2019/11
85,996,402 3,696 2020/05
83,811,520 80,016 2025/06
82,542,595 8,832 2023/08
75,322,825 4,320 2020/09
66,333,083 5,112 2022/06
60,567,046 3,888 2021/03
60,299,462 1,344 2018/09
59,681,430 3,432 2019/07
58,756,167 27,912 2024/06
57,632,338 13,704 2023/09
54,903,043 72,168 2025/09
54,758,166 119,184 2025/06
53,519,610 1,512 2021/02
52,236,760 2,280 2021/11
51,827,060 7,632 2025/05
44,756,920 1,560 2020/06
44,100,710 10,632 2023/10
40,965,617 1,776 2020/09
39,608,468 1,560 2019/06
38,363,544 1,368 2019/05
35,257,464 3,408 2021/07
35,204,851 1,680 2021/03
35,166,010 49,800 2025/02
33,884,615 12,168 2024/06
33,801,085 2,184 2021/05
33,455,981 3,072 2019/07
32,181,651 8,520 2024/04
32,091,299 3,768 2022/10
31,897,079 6,504 2024/01
30,646,179 600 2015/02
30,530,031 792 2020/08
29,197,764 2,184 2021/08
28,580,252 5,304 2019/03
26,909,389 624 2016/11
26,132,293 3,912 2023/05
24,949,249 4,992 2023/08
23,664,939 936 2019/07
22,899,524 7,416 2024/07
22,874,018 2,448 2023/01
21,944,264 1,080 2019/10
21,831,125 1,200 2022/02
20,640,672 840 2012/10
20,086,731 1,080 2021/04
17,595,897 960 2022/04
16,128,864 96 2023/08
15,416,635 312 2021/04
15,280,040 1,464 2021/09
15,115,430 11,112 2025/04
15,016,991 624 2022/08
15,007,288 456 2020/03
14,523,278 192 2022/01
13,970,279 1,416 2023/06
13,924,473 1,104 2009/12
13,887,961 1,704 2023/08
13,883,744 8,256 2025/05
13,882,980 264 2024/11
13,095,468 3,000 2023/09
12,471,731 624 2011/01
12,327,888 264 2020/10
12,259,592 384 2023/09
12,104,358 432 2022/04
11,391,239 336 2024/06
11,284,501 96 2021/01
11,172,243 240 2019/04
11,123,771 1,752 2024/02
11,108,116 336 2021/12
10,651,790 1,824 2024/02
6,681,663 346,650 2022/09
5,562,356 1,016,424 2024/09
5,553,659 137,852 2023/03
5,354,671 552,244 2023/02
4,707,301 284,725 2023/08
3,408,034 2025/08
3,147,234 328,608 2024/01
2,814,046 2024/11
2,743,610 155,594 2023/04
2,593,148 2025/03
2,162,010 184,584 2025/03
2,063,475 175,968 2024/08
2,051,921 138,096 2024/11