SM Entertainment YouTube Statistics
Total views:5,146,238,975
Current daily avg:3,357,770

VideoViewsYesterday Published
319,362,194 30,672 2021/05
287,074,472 23,520 2020/11
280,962,784 129,696 2023/11
278,701,040 19,896 2021/10
257,023,347 265,800 2024/10
229,960,707 107,304 2024/05
180,625,106 36,648 2023/05
162,458,374 15,480 2022/07
160,912,726 94,560 2024/05
159,543,704 18,024 2020/11
133,108,097 10,104 2019/10
123,884,031 11,688 2021/12
109,959,182 18,024 2020/05
106,954,157 19,728 2022/01
101,197,420 30,096 2023/03
98,856,736 14,832 2019/11
85,738,503 4,344 2020/05
81,942,074 9,768 2023/08
78,129,983 101,016 2025/06
75,014,362 5,520 2020/09
66,008,270 4,656 2022/06
60,291,245 4,800 2021/03
60,201,213 1,440 2018/09
59,447,084 3,600 2019/07
56,822,627 12,792 2023/09
56,800,053 34,296 2024/06
53,416,550 1,872 2021/02
52,075,957 2,856 2021/11
51,287,653 8,496 2025/05
49,658,584 100,152 2025/09
47,232,624 113,112 2025/06
44,646,481 1,776 2020/06
43,443,468 10,128 2023/10
40,847,398 2,040 2020/09
39,505,748 1,560 2019/06
38,271,569 1,584 2019/05
35,097,700 1,896 2021/03
34,993,898 4,920 2021/07
33,671,930 1,992 2021/05
33,213,873 4,248 2019/07
33,157,348 10,632 2024/06
32,026,084 41,544 2025/02
31,861,618 3,744 2022/10
31,718,049 6,696 2024/04
31,482,667 7,560 2024/01
30,609,944 504 2015/02
30,477,256 888 2020/08
29,054,924 2,232 2021/08
28,315,568 3,264 2019/03
26,865,320 648 2016/11
25,897,559 3,744 2023/05
24,648,873 4,344 2023/08
23,596,422 840 2019/07
22,694,785 3,528 2023/01
22,406,464 8,232 2024/07
21,873,561 1,128 2019/10
21,754,767 816 2022/02
20,589,422 816 2012/10
20,022,794 960 2021/04
17,534,245 912 2022/04
16,121,289 120 2023/08
15,394,725 312 2021/04
15,183,159 1,824 2021/09
14,971,764 480 2020/03
14,968,424 888 2022/08
14,510,543 240 2022/01
14,308,090 13,608 2025/04
13,867,881 1,656 2023/06
13,861,869 432 2024/11
13,859,457 864 2009/12
13,788,266 1,752 2023/08
13,316,701 8,904 2025/05
12,850,021 4,776 2023/09
12,429,127 576 2011/01
12,305,904 360 2020/10
12,235,014 408 2023/09
12,079,903 384 2022/04
11,364,411 432 2024/06
11,277,373 72 2021/01
11,155,294 240 2019/04
11,086,009 408 2021/12
10,988,398 2,280 2024/02
10,541,631 1,680 2024/02
6,681,663 346,650 2022/09
5,562,356 1,016,424 2024/09
5,553,659 137,852 2023/03
5,354,671 552,244 2023/02
4,707,301 284,725 2023/08
3,408,034 2025/08
3,147,234 328,608 2024/01
2,814,046 2024/11
2,743,610 155,594 2023/04
2,593,148 2025/03
2,162,010 184,584 2025/03
2,063,475 175,968 2024/08
2,051,921 138,096 2024/11