Robin Schulz YouTube Statistics | Current charts | Spotify stats
Total views:2,935,121,838
Current daily avg:368,930

* denotes a feature.
VideoViewsYesterday Published
864,515,066 160,188 2014/05
845,684,981 81,893 2015/07
541,497,295 86,472 2014/10
249,842,913 12,989 2017/05
208,194,561 8,302 2015/04
136,766,116 27,839 2020/01
115,593,376 7,875 2015/11
88,323,901 20,971 2018/11
69,177,978 22,508 2020/10
61,253,110 7,305 2021/02
60,416,800 2,439 2015/07
45,849,778 1,033 2014/08
38,062,234 6,244 2017/01
36,625,162 25 2016/11
34,758,655 3,396 2020/06
28,197,011 1,114 2018/01
23,752,282 405 2018/06
23,150,616 2,022 2019/05
23,063,413 7,638 2021/11
20,416,502 513 2017/09
18,101,033 1,543 2020/05
16,636,245 2,143 2021/03
15,303,508 629 2020/10
15,007,370 988 2016/07
14,877,596 596 2016/04
14,398,193 4,203 2022/06
9,166,672 4,229 2023/11
9,102,801 1,457 2022/07
6,987,440 594 2020/07
6,884,099 1,755 2023/02
5,528,182 933 2022/02
5,460,981 5,008 2024/01
4,967,902 817 2021/07
4,431,879 62 2015/03
4,125,803 70 2015/02
4,047,816 268 2017/12
3,522,569 274 2022/05
3,070,793 181 2019/10
2,901,619 368 2023/08
2,869,085 30 2015/02
2,735,972 6 2013/01
2,660,770 56 2012/09
2,596,000 53 2014/12
2,564,197 16 2014/11
2,497,788 427 2020/02
2,337,885 57 2021/06
2,241,461 24 2014/10
2,198,763 68 2015/01
2,179,725 8,076 2024/10
2,162,325 6 2014/10
2,132,960 1,345 2022/04
1,898,256 1,069 2023/07
1,880,028 205 2021/07
1,864,411 38 2015/07
1,846,066 190 2021/02
1,824,474 243 2021/08
1,816,940 24 2015/10
1,804,754 17 2014/10
1,774,761 42 2015/03
1,773,740 297 2022/09
1,769,316 16 2015/10
1,769,067 10 2013/01
1,698,246 276 2021/08
1,594,503 24 2012/11
1,560,128 432 2023/05
1,410,856 495 2023/03
1,408,700 855 2023/08
1,386,451 336 2022/01
1,371,174 453 2023/10
1,310,132 610 2020/05
1,289,076 102 2020/07
1,288,308 89 2020/11
1,226,507 22 2012/11
1,203,389 14 2014/09
1,196,417 45 2015/10
1,156,145 713 2024/06
1,142,461 64 2020/07
1,066,791 69 2021/04
1,066,727 39 2012/11
916,867 729 2022/02
916,313 74 2020/11
784,206 31 2019/09
776,503 2,760 2024/11
760,850 178 2022/07
760,560 151 2023/03
745,817 2 2012/12
741,695 46 2018/03
721,238 45 2017/06
677,726 7 2014/09
669,103 4 2015/09
655,681 15 2015/10
629,687 4 2015/12
627,703 4 2015/04
607,198 28 2022/04
600,179 52 2017/06
584,384 2 2014/10
583,115 67 2020/05
539,310 5 2015/12
529,496 32 2021/01
529,373 2015/04
527,032 3,579 2025/02
503,397 107 2022/09
501,572 2 2017/02
480,309 6 2018/01
470,004 4 2015/01
458,027 40 2020/02
454,893 19 2017/12
448,918 33 2020/11
441,596 4 2016/09
427,535 82 2020/08
420,724 62 2017/06
409,647 34 2020/12
409,448 15 2019/01
405,562 38 2023/12
397,141 13 2021/04
394,115 4 2015/10
394,040 25 2021/05
390,252 132 2023/09
367,440 2 2012/10
355,420 3 2016/12
336,174 2012/08
319,178 16 2021/02
314,341 2 2012/08
295,526 2 2015/03
295,458 2016/10
287,975 29 2017/06
286,587 6 2018/11
282,991 2016/11
279,768 2 2017/01
270,643 2 2011/09
269,734 15 2017/06
268,214 6 2015/09
256,678 7 2015/10
245,901 12 2019/07
244,053 2 2015/08
242,202 7 2018/03
234,664 7 2019/12
231,878 15 2021/12
225,960 2012/08
223,814 1,054 2025/04
222,743 2015/11
222,602 2016/12
221,197 2016/10
214,301 2 2018/07
213,250 40 2022/02
212,892 140 2024/07
210,052 7 2021/01
204,271 6 2017/06
201,514 3 2020/04
198,544 7 2019/08
196,770 3 2014/09
196,547 26 2022/10
196,406 12,589 2025/04
196,376 79 2024/03
194,881 2016/11
192,255 6 2015/10
186,532 2016/04
185,083 6 2019/06
181,202 2016/04
180,720 2017/06
180,381 564 2023/08
180,261 27 2021/12
178,533 269 2024/11
175,631 2017/05
170,073 33 2024/03
167,506 4 2020/03
166,152 3 2015/09
161,886 4 2017/06
161,580 4 2019/01
158,047 4 2019/01
157,361 3 2019/12
156,499 509 2025/02
156,370 2 2015/09
155,777 2017/02
153,257 2 2015/09
152,362 2 2015/08
148,205 4 2020/07
147,509 14 2017/11
144,822 2012/11
144,603 4 2019/03
143,912 2 2015/09
139,354 5 2018/08
137,818 2015/09
133,828 2016/03
132,733 7 2022/02
132,237 2017/08
131,441 2018/06
128,094 2017/03
127,712 4 2018/03
127,504 2016/12
127,030 2016/11
121,719 25 2023/08
120,219 2017/07
120,125 2016/01
119,558 2016/08
118,438 799 2025/03
117,349 2016/04
116,855 7 2017/06
116,757 2017/06
116,618 2 2018/03
116,025 10 2018/03
113,261 2017/06
113,025 2 2017/09
112,574 2016/05
111,279 2016/08
109,875 2018/12
109,256 11 2017/11
108,692 7 2019/10
107,276 2019/01
104,162 2 2021/05
103,009 2015/08
102,946 2018/12
102,915 3 2019/06
101,237 2017/10