Ne-Yo YouTube Statistics | Current charts | Spotify stats
Total views:3,854,726,792
Current daily avg:962,053

* denotes a feature.
VideoViewsYesterday Published
1,369,549,966 279,528 2011/05
1,269,116,437 72,624 2013/04
665,232,555 155,496 2009/12
495,073,123 170,448 2009/10
459,822,045 110,664 2009/10
426,642,983 71,688 2009/11
393,059,404 56,232 2010/09
323,184,320 46,584 2009/10
309,941,920 60,672 2009/10
283,570,658 20,400 2014/12
207,932,524 31,632 2010/01
196,399,217 67,224 2009/11
184,317,343 59,400 2009/11
180,161,568 37,584 2009/12
171,925,418 7,296 2012/07
140,018,723 13,080 2010/07
137,666,897 31,608 2009/12
89,684,750 5,136 2018/04
76,922,840 14,784 2014/09
74,813,146 11,184 2014/10
73,510,859 5,040 2012/05
60,207,887 12,336 2009/11
56,829,799 11,880 2020/08
47,901,407 4,920 2010/07
47,700,521 3,864 2014/11
47,299,128 9,696 2009/12
39,109,356 4,032 2011/03
38,158,463 4,272 2009/12
37,951,984 2,520 2017/07
37,694,979 3,864 2009/10
37,272,758 3,552 2012/07
35,884,348 2,328 2012/03
33,361,543 1,632 2011/10
29,739,123 2,088 2012/03
29,568,385 1,896 2015/08
28,349,293 2,472 2012/06
24,288,157 2,064 2013/10
20,951,966 888 2015/01
17,904,198 528 2012/11
14,354,054 2,064 2009/10
10,823,335 264 2018/02
10,330,960 816 2009/11
8,081,533 456 2018/06
7,803,070 72 2018/03
7,214,635 1,032 2022/05
7,107,325 288 2014/08
5,951,416 3,744 2021/02
5,687,345 2012/05
4,359,773 408 2021/12
4,150,334 456 2021/09
3,988,459 600 2014/10
3,775,996 576 2015/01
3,692,461 888 2023/09
3,563,290 96 2013/01
3,339,885 96 2010/11
3,140,155 888 2021/02
2,987,775 96 2017/05
2,802,736 192 2015/08
2,756,101 216 2009/12
2,646,185 2 2012/08
2,461,972 216 2015/01
2,282,712 456 2023/11
2,274,028 840 2022/07
2,258,018 120 2009/12
2,157,457 48 2014/07
1,938,812 24 2014/11
1,937,850 24 2009/11
1,871,358 24 2014/12
1,834,055 192 2009/12
1,631,010 24 2009/12
1,597,299 432 2022/08
1,535,294 72 2009/12
1,459,923 72 2021/02
1,374,148 24 2019/11
1,352,137 24 2009/11
1,241,907 24 2015/01
1,240,911 24 2010/12
1,161,483 24 2015/01
1,133,285 24 2009/10
1,092,932 48 2015/01
1,091,449 24 2010/12
1,022,530 24 2009/11
992,251 73 2009/12
981,657 49 2015/03
952,003 18 2019/12
942,378 62 2020/02
885,334 59 2009/11
876,614 192 2015/01
865,218 58 2009/11
840,236 32 2012/12
826,160 87 2015/01
812,785 48 2012/12
805,776 89 2022/06
711,970 59 2015/01
705,290 2011/01
698,748 8 2010/01
633,958 549 2024/08
628,663 35 2015/01
587,569 38 2012/11
584,154 28 2015/01
568,672 71 2018/06
568,421 27 2015/01
565,899 2 2010/01
545,597 30 2015/02
545,084 28 2013/05
522,471 17 2015/01
521,747 5 2015/01
513,064 68 2015/01
456,373 181 2022/08
453,530 22 2015/01
451,649 5 2014/11
399,159 2010/10
388,524 50 2009/12
373,940 45 2017/04
353,206 7 2019/12
343,694 5 2019/11
339,727 2013/03
320,113 16 2019/12
318,968 19 2009/11
314,547 10 2009/11
300,306 17 2022/11
275,963 11 2012/11
267,008 2 2010/01
250,602 21 2018/06
249,562 2013/08
247,375 17 2018/06
246,705 4 2018/06
244,546 19 2009/11
235,788 90 2023/10
228,921 4 2019/11
228,200 2018/05
210,252 11 2021/03
192,090 96 2022/08
191,083 2013/08
191,035 50 2022/08
188,732 2 2017/07
186,375 10 2013/05
180,889 7 2019/11
174,550 9 2013/05
174,192 93 2022/08
171,830 2 2018/04
169,528 14 2017/04
166,643 43 2022/08
165,492 63 2022/08
164,612 13 2013/05
162,764 5 2019/11
158,280 11 2018/06
146,392 12 2018/06
143,977 7 2018/06
141,582 2 2019/11
132,138 2013/08
125,615 10 2012/11
123,952 6 2019/11
123,708 73 2022/08
123,136 59 2022/08
122,053 2015/02
120,541 44 2022/08
114,946 7 2019/11
111,529 91 2022/08
106,317 2 2014/11
103,031 2013/08
102,844 10 2012/11