Khalid YouTube Statistics | Current charts | Spotify stats
Total views:5,787,659,172
Current daily avg:881,958

* denotes a feature.
VideoViewsYesterday Published
2,488,324,833 580,848 2018/04
1,312,250,597 342,960 2018/11
1,098,896,498 171,216 2017/08
831,887,816 110,112 2018/07
632,732,834 63,456 2016/09
560,518,338 53,496 2017/08
467,225,189 21,960 2017/08
394,329,699 23,232 2019/06
342,051,069 16,224 2019/03
319,950,648 15,048 2018/06
297,618,720 41,232 2018/07
295,981,789 35,976 2018/02
269,745,573 15,504 2019/02
187,862,259 9,024 2017/05
151,765,509 5,520 2018/04
149,697,804 18,168 2017/10
139,422,149 44,400 2019/06
136,567,634 9,840 2019/08
123,235,925 17,256 2020/08
117,230,737 2,856 2017/01
101,811,986 1,632 2018/05
88,973,794 720 2018/11
86,362,972 1,632 2018/02
76,138,791 5,760 2018/10
74,949,243 408 2018/09
64,118,983 840 2016/12
55,838,729 3,408 2017/06
55,444,411 5,640 2017/09
49,417,320 2,280 2018/10
46,734,332 744 2019/02
45,020,317 1,008 2019/03
42,865,470 336 2019/04
28,488,173 2,280 2018/10
27,298,545 1,512 2019/04
26,677,442 1,536 2017/03
24,495,864 1,464 2018/10
23,624,582 3,048 2020/05
23,267,673 1,152 2019/04
21,323,627 1,512 2017/12
19,196,145 600 2020/02
18,961,909 2,832 2022/04
18,550,095 192 2016/12
18,212,900 1,656 2020/03
17,653,374 792 2017/02
16,419,187 48 2019/01
15,897,019 1,176 2017/03
15,223,022 1,152 2021/07
15,156,134 9,000 2024/04
14,922,154 96 2016/10
14,234,774 96 2016/10
13,991,410 240 2019/04
13,063,715 936 2019/04
11,991,275 792 2019/04
11,590,604 600 2019/11
11,492,290 2,784 2020/04
10,960,734 432 2019/03
10,924,872 816 2019/04
9,946,096 744 2017/06
9,539,515 312 2020/01
9,134,405 1,896 2022/03
7,135,053 1,344 2017/04
6,998,027 48 2017/04
6,044,256 3,672 2022/02
6,033,946 336 2019/04
5,426,448 1,224 2022/09
5,326,306 552 2021/12
5,273,088 4,632 2016/09
5,231,892 2,040 2022/02
4,503,736 696 2022/02
4,174,236 312 2019/04
4,095,527 264 2021/12
4,065,603 312 2019/04
3,882,806 192 2019/04
3,741,043 504 2021/05
3,600,542 672 2021/12
3,494,776 912 2024/04
3,356,904 624 2025/08
3,263,287 1,464 2022/06
3,048,234 168 2019/04
3,044,583 216 2021/12
2,961,075 48 2021/10
2,960,579 312 2018/11
2,909,900 0 2018/02
2,862,924 144 2019/04
2,831,152 240 2022/06
2,823,284 1,104 2022/02
2,570,996 1,032 2024/06
2,528,018 216 2021/12
2,491,973 0 2017/03
2,490,564 240 2018/06
2,373,954 96 2018/10
2,363,583 48 2019/04
1,907,379 0 2017/04
1,770,622 960 2022/02
1,735,513 0 2018/06
1,696,774 48 2021/03
1,544,694 840 2025/09
1,542,955 216 2022/02
1,411,886 0 2017/10
1,396,376 240 2024/07
1,368,236 1,512 2024/08
1,316,816 144 2021/12
1,107,675 240 2021/12
1,063,496 384 2022/02
998,829 8 2017/04
989,202 133 2023/02
974,306 395 2022/02
934,074 259 2017/02
894,529 23 2018/05
885,230 273 2022/02
874,195 2,520 2026/05
863,767 220 2024/06
849,851 234 2022/02
838,732 125 2021/12
822,872 22 2019/02
784,478 26 2018/12
774,700 1,061 2024/08
749,320 22 2017/01
747,391 7 2020/06
703,569 41 2019/03
691,110 684 2024/08
678,447 6 2018/12
642,166 85 2022/11
623,196 661 2024/08
586,612 24 2018/02
561,903 580 2024/08
557,400 108 2022/02
545,932 88 2022/02
540,637 18 2019/04
533,232 10 2017/11
517,787 376 2024/08
505,589 38 2017/10
470,994 317 2024/08
463,787 27 2017/11
459,047 483 2024/08
455,145 62 2018/10
450,914 8 2021/08
447,485 415 2024/08
434,577 231 2022/02
411,247 366 2024/08
405,187 300 2024/08
374,885 36 2018/12
368,034 175 2022/02
356,057 48 2022/06
333,819 65 2022/02
330,980 18 2021/08
314,646 2017/11
293,688 5 2021/08
289,947 11 2018/06
281,281 3 2021/03
272,626 23 2023/06
268,979 9 2021/12
262,110 12 2017/11
257,602 244 2024/08
239,505 208 2024/08
237,115 28 2019/04
215,685 114 2024/08
215,075 443 2025/10
214,518 10 2017/10
188,870 628 2025/10
188,778 21 2022/09
184,720 8 2017/11
173,971 2 2018/12
170,348 131 2025/10
168,330 3 2021/08
160,608 4 2018/12
144,187 27 2021/03
143,247 191 2025/10
141,246 145 2025/10
137,322 7 2017/11
132,175 9 2021/12
121,978 48 2024/08
120,277 13 2024/05
115,166 105 2025/10
112,801 258 2025/10
110,390 2 2021/12