Fedez YouTube Statistics | Current charts | Spotify stats
Total views:1,233,463,203
Current daily avg:133,798

* denotes a feature.
VideoViewsYesterday Published
235,913,741 8,064 2016/05
141,356,855 10,632 2021/06
130,316,154 11,352 2014/10
98,669,802 6,792 2022/06
96,209,712 2,688 2018/05
95,066,345 1,608 2017/05
92,507,905 4,896 2013/03
89,547,102 4,992 2016/11
55,781,475 3,192 2021/03
54,559,121 2,112 2018/11
49,646,916 10,272 2023/06
48,285,542 6,744 2017/05
43,977,340 600 2017/01
40,539,526 912 2015/04
35,565,240 456 2017/10
35,494,355 1,368 2013/04
33,876,953 672 2015/10
29,478,199 552 2015/12
28,662,530 1,824 2020/10
27,816,272 1,632 2020/06
26,119,822 624 2012/06
20,653,640 432 2013/01
18,950,515 11,496 2025/02
17,454,316 912 2023/05
17,231,622 5,904 2024/06
14,304,427 72 2015/06
13,434,590 912 2021/11
13,216,922 168 2011/02
13,039,406 192 2017/12
12,752,947 144 2011/04
12,707,519 888 2013/06
12,604,117 96 2012/09
12,267,931 72 2011/05
11,858,160 288 2014/09
11,588,946 96 2013/11
11,573,808 576 2021/09
8,697,699 120 2011/11
8,377,405 24 2016/09
7,910,688 768 2022/10
7,554,431 216 2010/12
7,410,042 7,824 2025/05
6,463,393 168 2019/01
5,829,043 1,320 2024/09
5,723,466 96 2011/03
5,473,919 0 2018/08
5,153,474 936 2024/09
4,952,169 0 2017/05
4,267,616 168 2024/05
4,019,620 0 2016/07
3,809,731 48 2011/06
3,801,142 96 2020/05
3,779,114 24 2014/09
3,672,003 240 2021/05
3,547,998 0 2016/04
3,519,293 24 2012/02
3,503,325 2,184 2025/02
3,487,026 720 2024/09
2,833,412 0 2017/01
2,654,177 0 2017/05
2,296,165 72 2021/11
2,218,931 48 2011/11
2,174,474 24 2011/05
2,087,810 96 2011/11
1,756,167 144 2022/12
1,754,143 48 2011/11
1,650,754 0 2014/10
1,532,407 2,880 2021/11
1,436,655 24 2011/11
1,361,220 2,064 2025/03
1,219,310 24 2013/12
1,188,924 24 2011/11
1,139,153 72 2021/11
1,128,672 72 2021/11
1,071,962 0 2011/11
1,046,590 24 2011/11
1,024,804 2015/10
1,012,046 24 2016/01
933,467 27 2011/11
884,261 2015/11
843,621 3 2015/11
834,823 2015/11
804,619 89 2021/11
753,840 65 2021/11
739,282 2015/12
735,764 24 2011/11
719,718 4 2012/10
711,282 4 2014/12
706,665 22 2011/11
662,775 907 2021/11
647,205 12 2011/03
615,793 31 2011/11
589,603 3 2014/09
553,377 25 2011/11
552,412 60 2021/11
518,100 2011/03
517,660 4 2012/11
513,988 4,596 2025/10
511,190 10 2011/11
505,652 4 2014/09
505,455 13 2021/11
494,962 33 2021/11
470,967 2014/10
465,657 20 2011/03
462,924 15 2011/11
447,974 2 2011/09
438,642 2 2011/09
418,629 2014/11
412,028 38 2021/11
406,605 2 2013/01
404,360 3 2014/09
404,353 12 2011/11
396,969 716 2025/10
393,998 2014/10
391,811 2 2014/09
382,430 3 2014/09
378,669 6 2011/03
368,105 49 2021/11
358,657 6 2011/03
347,926 13 2011/03
339,120 43 2021/11
334,700 2 2012/05
331,509 3 2011/08
319,731 2011/10
307,092 14 2011/03
305,991 6 2011/11
301,890 30 2021/11
297,631 358 2025/03
293,348 18 2011/03
292,896 9 2011/11
288,072 42 2021/11
281,110 7 2011/11
279,385 2011/09
272,048 45 2021/11
236,669 38 2021/11
235,696 93 2024/08
234,567 9 2011/11
229,051 10 2011/03
203,705 5 2011/03
200,418 2013/02
199,472 2011/04
195,335 2011/03
189,622 6 2011/11
189,049 2014/07
173,175 8 2021/11
166,461 5 2011/11
154,889 2013/06
140,614 2013/11
133,306 15 2024/07
128,770 18 2021/11
116,151 2013/11
109,459 16 2021/11
109,332 2011/03
105,624 191 2025/10
104,078 2013/09