Ciara YouTube Statistics | Current charts | Spotify stats
Total views:3,851,854,646
Current daily avg:749,981

* denotes a feature.
VideoViewsYesterday Published
400,229,514 49,032 2018/07
369,228,999 61,416 2009/10
363,181,717 77,664 2009/10
333,741,581 50,496 2009/02
294,239,689 26,976 2015/03
243,401,141 17,304 2010/04
219,072,513 20,688 2013/04
192,090,422 20,616 2015/07
191,598,014 58,824 2009/10
181,282,906 30,552 2009/10
173,707,953 25,800 2009/10
147,058,018 31,704 2013/08
117,759,824 18,168 2009/10
111,122,995 6,288 2013/07
106,035,178 37,560 2009/10
90,021,974 13,272 2009/10
84,574,335 18,984 2023/08
81,539,448 17,736 2009/10
79,983,554 6,912 2009/10
64,469,305 4,320 2012/09
48,173,396 5,904 2015/10
47,429,517 2,136 2009/10
45,294,904 4,032 2009/12
33,734,258 2,232 2012/10
30,243,921 1,056 2019/03
29,105,901 1,008 2010/10
24,612,434 1,776 2015/05
24,394,851 2,016 2015/01
16,274,058 2,568 2013/03
15,602,290 1,440 2010/09
15,439,749 768 2019/02
10,751,830 816 2009/10
10,416,583 552 2009/10
10,233,760 912 2018/10
9,754,981 1,656 2023/08
9,083,491 5,544 2025/08
8,544,277 144 2015/01
7,973,755 3,384 2025/04
7,041,221 528 2022/07
6,808,935 3,240 2025/08
6,066,560 360 2020/08
6,028,012 264 2019/05
5,903,252 0 2018/07
5,788,838 312 2018/08
5,416,823 72 2018/10
5,384,466 72 2013/06
5,027,241 336 2015/04
4,539,957 360 2022/09
4,482,449 816 2023/03
4,411,775 48 2019/05
4,257,816 120 2009/02
3,998,096 744 2023/04
3,767,010 72 2013/09
3,507,930 264 2018/09
3,028,708 672 2012/09
2,980,901 1,056 2025/06
2,847,339 216 2015/05
2,813,640 96 2015/05
2,658,884 24 2013/07
2,489,508 120 2010/07
2,451,345 120 2019/06
2,379,405 120 2010/04
2,245,378 96 2019/11
2,167,354 96 2012/10
2,150,150 0 2018/08
2,037,702 24 2013/05
2,002,651 72 2010/05
1,644,930 24 2010/07
1,613,743 72 2012/11
1,478,240 48 2018/08
1,377,440 360 2012/11
1,307,161 720 2023/08
1,125,133 0 2013/01
1,115,191 48 2019/05
1,113,083 216 2024/08
1,096,563 2013/01
1,001,132 0 2015/07
997,903 221 2023/11
996,089 36 2013/03
975,196 27 2015/04
960,488 166 2012/06
920,903 111 2010/06
911,720 2010/08
874,691 3 2008/02
871,899 34 2015/06
867,384 24,384 2026/01
864,250 8 2010/07
837,281 11 2015/03
797,864 18 2010/07
755,867 198 2023/08
749,068 114 2023/08
747,798 160 2023/03
733,462 414 2025/08
654,449 63 2020/12
649,641 71 2019/05
646,782 29 2015/04
590,678 270 2015/12
566,182 57 2019/05
554,576 90 2022/07
553,398 27 2019/04
515,803 499 2025/11
510,416 5 2022/07
510,242 75 2010/07
504,993 5 2018/08
475,555 19 2019/05
472,048 24 2019/06
454,269 24 2010/10
453,809 89 2022/09
418,187 2 2013/07
398,748 101 2024/09
393,266 962 2023/11
387,314 53 2018/12
381,032 6 2020/10
379,165 2010/08
362,596 4 2009/02
351,901 4 2013/05
349,907 2 2013/03
346,928 45 2020/08
344,998 2008/04
336,338 30 2022/11
328,899 28 2010/11
298,863 2008/12
290,039 32 2025/09
286,975 211 2024/09
277,425 107 2025/09
270,623 109 2010/08
260,429 2 2018/08
250,858 7 2012/12
249,669 67 2023/08
248,589 99 2023/08
248,439 1,985 2026/07
238,740 9 2015/02
235,885 59 2025/11
220,407 2013/07
211,894 2 2009/04
200,830 5 2019/05
197,565 3 2011/07
191,717 78 2023/08
189,531 95 2023/08
186,048 73 2023/08
180,605 11 2022/07
171,860 2 2012/12
169,044 6 2025/12
167,153 2013/07
163,349 82 2023/08
157,795 2019/02
156,942 2 2020/08
152,013 2 2012/11
148,307 2018/09
140,718 3 2022/07
134,802 2009/02
134,446 2019/08
133,487 2009/02
117,040 2 2013/07
113,942 2013/07
113,414 5 2013/07
108,233 6 2015/12
108,128 2021/04
106,735 2019/08
102,353 2019/04