Ciara YouTube Statistics | Current charts | Spotify stats
Total views:3,860,513,134
Current daily avg:799,470

* denotes a feature.
VideoViewsYesterday Published
400,892,596 51,120 2018/07
370,114,339 61,680 2009/10
364,312,930 84,000 2009/10
334,542,389 59,544 2009/02
294,636,392 31,296 2015/03
243,658,443 19,440 2010/04
219,375,822 23,592 2013/04
192,392,904 22,296 2015/07
192,297,943 52,200 2009/10
181,708,996 33,864 2009/10
174,112,971 30,816 2009/10
147,520,725 34,344 2013/08
118,020,019 18,912 2009/10
111,221,785 7,416 2013/07
106,499,332 32,448 2009/10
90,224,240 14,880 2009/10
84,866,878 21,576 2023/08
81,781,322 18,672 2009/10
80,075,958 6,984 2009/10
64,531,509 4,704 2012/09
48,252,770 6,120 2015/10
47,462,033 2,424 2009/10
45,355,716 4,584 2009/12
33,764,997 2,328 2012/10
30,259,791 1,272 2019/03
29,120,769 1,152 2010/10
24,636,596 1,896 2015/05
24,424,608 2,256 2015/01
16,314,276 3,288 2013/03
15,623,173 1,536 2010/09
15,450,594 888 2019/02
10,763,485 912 2009/10
10,425,317 696 2009/10
10,246,952 1,056 2018/10
9,783,892 2,496 2023/08
9,185,527 8,232 2025/08
8,546,492 168 2015/01
8,033,627 4,656 2025/04
7,048,220 552 2022/07
6,863,810 4,368 2025/08
6,071,954 456 2020/08
6,032,260 360 2019/05
5,903,474 0 2018/07
5,793,265 312 2018/08
5,418,471 120 2018/10
5,385,375 48 2013/06
5,032,075 360 2015/04
4,545,807 480 2022/09
4,495,915 1,152 2023/03
4,412,556 48 2019/05
4,260,041 192 2009/02
4,010,058 888 2023/04
3,768,440 96 2013/09
3,511,658 264 2018/09
3,039,571 888 2012/09
2,997,148 1,272 2025/06
2,851,070 264 2015/05
2,815,134 120 2015/05
2,659,400 24 2013/07
2,491,240 120 2010/07
2,453,180 120 2019/06
2,381,671 144 2010/04
2,246,855 96 2019/11
2,168,722 96 2012/10
2,150,323 0 2018/08
2,038,142 24 2013/05
2,004,000 96 2010/05
1,645,360 48 2010/07
1,614,782 72 2012/11
1,478,920 48 2018/08
1,382,786 312 2012/11
1,317,225 720 2023/08
1,125,188 0 2013/01
1,117,542 360 2024/08
1,116,105 72 2019/05
1,096,580 2013/01
1,001,275 0 2015/07
1,000,635 192 2023/11
996,576 48 2013/03
975,556 32 2015/04
961,796 108 2012/06
922,146 120 2010/06
911,756 3 2010/08
874,720 2 2008/02
872,334 43 2015/06
870,658 24,384 2026/01
864,336 8 2010/07
837,408 15 2015/03
798,012 15 2010/07
758,544 282 2023/08
750,228 115 2023/08
749,360 139 2023/03
738,936 501 2025/08
654,963 50 2020/12
650,414 68 2019/05
647,185 37 2015/04
597,679 65,490 2026/08
593,266 266 2015/12
566,741 50 2019/05
555,415 84 2022/07
553,655 26 2019/04
522,594 712 2025/11
511,063 92 2010/07
510,492 8 2022/07
505,055 6 2018/08
475,781 18 2019/05
472,328 22 2019/06
454,594 76 2022/09
454,570 24 2010/10
418,216 2 2013/07
404,877 1,037 2023/11
399,725 86 2024/09
387,792 53 2018/12
381,117 8 2020/10
379,190 2 2010/08
362,654 7 2009/02
351,980 8 2013/05
349,915 2013/03
347,380 40 2020/08
345,005 2008/04
336,634 26 2022/11
329,188 27 2010/11
298,877 2008/12
290,438 52 2025/09
289,466 263 2024/09
282,802 3,827 2026/07
279,105 178 2025/09
271,716 101 2010/08
260,459 3 2018/08
250,936 6 2012/12
250,578 85 2023/08
249,844 126 2023/08
238,856 9 2015/02
236,541 64 2025/11
220,433 2013/07
211,930 3 2009/04
200,880 6 2019/05
197,604 3 2011/07
192,644 87 2023/08
190,622 102 2023/08
186,941 88 2023/08
180,750 12 2022/07
171,893 3 2012/12
169,182 11 2025/12
167,181 3 2013/07
164,324 94 2023/08
157,825 2 2019/02
156,967 3 2020/08
152,063 4 2012/11
148,318 2018/09
140,765 5 2022/07
134,805 2009/02
134,468 2 2019/08
133,497 2009/02
117,076 3 2013/07
113,963 2013/07
113,442 2 2013/07
108,334 11 2015/12
108,136 2021/04
106,753 2019/08
102,373 2 2019/04