Spotify Chart History
Title: Pinne for Landet
Artist:
Freddy Kalas
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
NO |
SE |
Total |
31,457,652 |
24,287,902 |
6,973,547 |
Peak |
180 (1,092,370) |
1 (1,017,764) |
73 (171,487) |
2014/12/28 | -- | 36 (187,888) | -- |
2015/01/04 | -- | 3 (666,731) | -- |
2015/01/11 | 186 (1,007,926) | 1 (961,833) | -- |
2015/01/18 | 180 (1,092,370) | 1 (1,017,764) | -- |
2015/01/25 | 195 (1,048,104) | 1 (972,600) | -- |
2015/02/01 | -- | 2 (915,304) | -- |
2015/02/08 | -- | 2 (826,701) | 192 (80,675) |
2015/02/15 | -- | 2 (765,018) | 180 (89,955) |
2015/02/22 | -- | 2 (678,936) | 151 (99,625) |
2015/03/01 | -- | 2 (636,299) | 144 (104,807) |
2015/03/08 | -- | 4 (630,428) | 151 (108,995) |
2015/03/15 | -- | 7 (573,065) | 138 (113,610) |
2015/03/22 | -- | 11 (494,749) | 142 (107,083) |
2015/04/30 | -- | 20 (282,105) | 122 (110,342) |
2015/05/07 | -- | 25 (296,129) | 124 (119,104) |
2015/05/14 | -- | 27 (298,943) | 120 (126,618) |
2015/05/21 | -- | 33 (251,164) | 125 (118,404) |
2015/05/28 | -- | 40 (204,293) | 144 (101,252) |
2015/06/04 | -- | 40 (169,279) | 140 (84,009) |
2015/06/11 | -- | 41 (227,377) | 131 (123,615) |
2015/06/18 | -- | 47 (216,652) | 130 (124,430) |
2015/06/25 | -- | 47 (222,176) | 124 (118,412) |
2015/07/02 | -- | 49 (210,477) | 130 (122,048) |
2015/07/09 | -- | 49 (138,779) | 119 (93,514) |
2015/07/16 | -- | 51 (68,464) | 114 (56,432) |
2015/07/23 | -- | 59 (126,060) | 117 (122,704) |
2015/07/30 | -- | 58 (67,851) | 116 (68,891) |
2015/08/06 | -- | 62 (115,292) | 106 (144,940) |
2015/08/13 | -- | 64 (111,513) | 89 (161,326) |
2015/08/20 | -- | 65 (106,303) | 97 (151,031) |
2015/08/27 | -- | 75 (99,617) | 102 (136,764) |
2015/09/03 | -- | 86 (95,608) | 124 (127,933) |
2015/09/10 | -- | 89 (92,527) | 132 (117,165) |
2015/09/17 | -- | 95 (86,379) | 138 (105,988) |
2015/09/24 | -- | 100 (83,326) | 138 (107,382) |
2015/10/01 | -- | 95 (82,605) | 129 (113,964) |
2015/10/08 | -- | 99 (79,104) | 143 (106,627) |
2015/10/15 | -- | 106 (72,248) | 166 (95,374) |
2015/10/22 | -- | 110 (70,625) | 184 (90,754) |
2015/10/29 | -- | 119 (70,642) | 183 (90,144) |
2015/11/05 | -- | 123 (69,388) | -- |
2015/11/12 | -- | 134 (66,681) | -- |
2015/11/19 | -- | 150 (65,038) | -- |
2015/11/26 | -- | 144 (63,758) | -- |
2015/12/03 | -- | 159 (67,460) | -- |
2015/12/10 | -- | 130 (80,997) | -- |
2015/12/17 | -- | 115 (90,702) | -- |
2015/12/24 | -- | 119 (96,315) | -- |
2015/12/31 | -- | 63 (110,622) | 121 (149,235) |
2016/01/07 | -- | 93 (76,228) | 91 (138,572) |
2016/01/14 | -- | 106 (74,838) | 93 (158,647) |
2016/01/21 | -- | 100 (76,906) | 81 (169,803) |
2016/01/28 | -- | 111 (75,493) | 73 (171,487) |
2016/02/04 | -- | 111 (80,270) | 82 (164,959) |
2016/02/11 | -- | 98 (89,869) | 87 (166,358) |
2016/02/18 | -- | 81 (93,516) | 88 (158,956) |
2016/02/25 | -- | 73 (100,055) | 91 (158,219) |
2016/03/03 | -- | 69 (120,602) | 116 (145,232) |
2016/03/10 | -- | 74 (111,156) | 131 (131,621) |
2016/03/17 | -- | 80 (112,584) | 145 (123,551) |
2016/03/24 | -- | 67 (137,212) | 148 (127,288) |
2016/03/31 | -- | 78 (108,066) | 137 (124,468) |
2016/04/07 | -- | 105 (96,003) | 166 (115,557) |
2016/04/14 | -- | 110 (94,916) | 177 (114,192) |
2016/04/21 | -- | 112 (91,503) | 182 (110,259) |
2016/04/28 | -- | 119 (86,422) | 194 (103,039) |
2016/05/05 | -- | 126 (88,069) | 190 (110,425) |
2016/05/12 | -- | 146 (79,995) | -- |
2016/05/19 | -- | 147 (78,526) | -- |
2016/05/26 | -- | 161 (78,188) | -- |
2016/06/02 | -- | 127 (88,378) | -- |
2016/06/09 | -- | 129 (91,614) | -- |
2016/06/16 | -- | 124 (90,874) | -- |
2016/06/23 | -- | 114 (96,310) | -- |
2016/06/30 | -- | 109 (100,390) | -- |
2016/07/07 | -- | 110 (97,333) | -- |
2016/07/14 | -- | 101 (100,391) | 188 (105,822) |
2016/07/21 | -- | 106 (94,311) | 183 (102,964) |
2016/07/28 | -- | 106 (88,275) | 182 (99,995) |
2016/08/04 | -- | 125 (80,772) | 185 (97,970) |
2016/08/11 | -- | 132 (74,469) | 189 (92,648) |
2016/08/18 | -- | 140 (70,687) | 200 (88,363) |
2016/08/25 | -- | 151 (65,313) | -- |
2016/09/01 | -- | 165 (64,344) | -- |
2016/09/08 | -- | 180 (62,769) | -- |
2016/09/15 | -- | 183 (61,803) | -- |
2016/09/22 | -- | 199 (60,080) | -- |
2016/10/06 | -- | 186 (59,178) | -- |
2016/10/13 | -- | 192 (57,332) | -- |
2016/11/17 | -- | 184 (62,872) | -- |
2016/12/29 | -- | 187 (66,728) | -- |
2017/01/05 | -- | 164 (63,643) | -- |
2017/01/12 | -- | 174 (63,101) | -- |
2017/01/19 | -- | 172 (65,524) | -- |
2017/01/26 | -- | 148 (73,273) | -- |
2017/02/02 | -- | 143 (80,531) | -- |
2017/02/09 | -- | 125 (86,987) | -- |
2017/02/16 | -- | 131 (89,658) | -- |
2017/02/23 | -- | 119 (93,980) | -- |
2017/03/02 | -- | 124 (92,102) | -- |
2017/03/09 | -- | 136 (87,310) | -- |
2017/03/16 | -- | 132 (91,535) | -- |
2017/03/23 | -- | 163 (83,884) | -- |
2017/03/30 | -- | 147 (84,283) | -- |
2017/04/06 | -- | 143 (82,764) | -- |
2017/04/13 | -- | 107 (97,799) | -- |
2017/04/20 | -- | 133 (83,634) | -- |
2017/04/27 | -- | 170 (76,981) | -- |
2017/05/04 | -- | 165 (81,552) | -- |
2017/05/11 | -- | 180 (76,319) | -- |
2017/05/18 | -- | 182 (73,188) | -- |
2017/05/25 | -- | 190 (73,582) | -- |
2017/06/29 | -- | 175 (83,909) | -- |
2017/07/06 | -- | 167 (84,285) | -- |
2017/07/13 | -- | 164 (79,968) | -- |
2017/07/20 | -- | 184 (74,578) | -- |
2017/07/27 | -- | 191 (70,767) | -- |
2018/01/04 | -- | 190 (65,013) | -- |
2018/03/15 | -- | 196 (69,536) | -- |
2018/03/22 | -- | 199 (70,552) | -- |
2018/03/29 | -- | 111 (102,382) | -- |
2018/04/05 | -- | 137 (83,339) | -- |
2019/04/18 | -- | 123 (98,421) | -- |
2019/04/25 | -- | 154 (76,107) | -- |
2020/01/02 | -- | 164 (73,692) | -- |
2020/02/27 | -- | 186 (72,970) | -- |
2020/03/05 | -- | 187 (73,328) | -- |
2020/03/12 | -- | 188 (73,925) | -- |
2020/04/09 | -- | 131 (82,273) | -- |
2020/04/16 | -- | 142 (72,397) | -- |
2020/04/23 | -- | 180 (72,887) | -- |
2020/12/31 | -- | 174 (70,840) | -- |
2021/02/18 | -- | 197 (66,582) | -- |
2021/02/25 | -- | 160 (77,548) | -- |
2021/03/04 | -- | 143 (82,342) | -- |
2021/03/11 | -- | 170 (73,314) | -- |
2021/03/18 | -- | 157 (77,821) | -- |
2021/03/25 | -- | 172 (76,190) | -- |
2021/04/01 | -- | 87 (109,454) | -- |
2021/04/08 | -- | 103 (87,724) | -- |
2021/04/15 | -- | 168 (72,034) | -- |
2021/04/22 | -- | 152 (80,182) | -- |
2021/04/29 | -- | 157 (75,924) | -- |
2021/05/06 | -- | 180 (71,270) | -- |
2021/05/13 | -- | 189 (71,395) | -- |
2021/05/20 | -- | 176 (75,891) | -- |
2021/06/10 | -- | 191 (76,073) | -- |
2021/06/24 | -- | 181 (75,123) | -- |
2021/07/01 | -- | 172 (77,410) | -- |
2021/07/08 | -- | 171 (73,528) | -- |
2021/07/15 | -- | 161 (75,573) | -- |
2021/07/22 | -- | 159 (75,793) | -- |
2021/07/29 | -- | 162 (70,487) | -- |
2021/10/14 | -- | 173 (64,088) | -- |
2021/12/30 | -- | 167 (73,927) | -- |
2022/01/06 | -- | 148 (70,372) | -- |
2022/01/13 | -- | 169 (67,291) | -- |
2022/01/20 | -- | 154 (69,307) | -- |
2022/01/27 | -- | 154 (71,210) | -- |
2022/02/03 | -- | 155 (73,787) | -- |
2022/02/10 | -- | 157 (73,513) | -- |
2022/02/17 | -- | 142 (76,268) | -- |
2022/02/24 | -- | 123 (83,900) | -- |
2022/03/03 | -- | 122 (79,463) | -- |
2022/03/10 | -- | 142 (73,835) | -- |
2022/03/17 | -- | 160 (69,125) | -- |
2022/03/24 | -- | 166 (71,718) | -- |
2022/03/31 | -- | 194 (64,491) | -- |
2022/04/07 | -- | 185 (65,543) | -- |
2022/04/14 | -- | 92 (101,095) | -- |
2022/04/21 | -- | 55 (121,973) | -- |
2022/04/28 | -- | 155 (70,979) | -- |
2023/04/06 | -- | 72 (117,754) | -- |
2023/04/13 | -- | 59 (123,849) | -- |
2024/03/28 | -- | 133 (86,064) | -- |
2024/04/04 | -- | 154 (75,438) | -- |
Date |
Global |
NO |
SE |
Total |
31,394,867 |
24,662,228 |
6,621,526 |
Peak |
167 (173,814) |
1 (163,173) |
72 (32,828) |
2022/06/04 | -- | 172 (11,502) | -- |
2022/06/05 | -- | 182 (9,557) | -- |
2022/06/25 | -- | 166 (11,047) | -- |
2023/01/14 | -- | 164 (11,255) | -- |
2023/01/21 | -- | 163 (11,520) | -- |
2023/01/28 | -- | 181 (11,299) | -- |
2023/02/04 | -- | 197 (10,495) | -- |
2023/02/18 | -- | 193 (10,894) | -- |
2023/02/25 | -- | 146 (11,513) | -- |
2023/03/04 | -- | 186 (10,425) | -- |
2023/03/11 | -- | 152 (11,642) | -- |
2023/03/18 | -- | 157 (11,954) | -- |
2023/03/25 | -- | 159 (11,597) | -- |
2023/03/31 | -- | 141 (13,722) | -- |
2023/04/01 | -- | 72 (19,458) | -- |
2023/04/02 | -- | 71 (14,303) | -- |
2023/04/03 | -- | 121 (11,960) | -- |
2023/04/04 | -- | 78 (15,460) | -- |
2023/04/05 | -- | 51 (22,038) | -- |
2023/04/06 | -- | 49 (20,813) | -- |
2023/04/07 | -- | 24 (30,398) | -- |
2023/04/08 | -- | 20 (35,594) | -- |
2023/04/09 | -- | 47 (21,569) | -- |
2023/04/10 | -- | 71 (13,849) | -- |
2024/03/23 | -- | 155 (12,711) | -- |
2024/03/24 | -- | 185 (9,798) | -- |
2024/03/27 | -- | 107 (13,983) | -- |
2024/03/28 | -- | 53 (18,134) | -- |
2024/03/29 | -- | 55 (17,346) | -- |
2024/03/30 | -- | 50 (21,022) | -- |
2024/03/31 | -- | 83 (13,279) | -- |