Spotify Chart History
Title: Headlines
Artist:
Drake
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
US |
GB |
CA |
ZA |
AU |
SE |
DK |
NO |
AE |
IS |
LV |
CH |
| Total |
155,091,514 |
24,373,723 |
21,535,796 |
5,154,739 |
5,075,425 |
2,667,854 |
1,621,451 |
808,924 |
775,873 |
296,265 |
237,760 |
175,260 |
| Peak |
28 (3,727,526) |
75 (801,577) |
57 (504,570) |
88 (169,692) |
110 (437,364) |
76 (180,491) |
81 (115,632) |
144 (80,423) |
94 (28,454) |
54 (11,036) |
118 (12,430) |
158 (63,114) |
| 2016/10/27 | 199 (823,792) | -- | 192 (84,146) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/02/13 | 173 (2,546,827) | -- | 168 (360,547) | 191 (85,835) | 110 (437,364) | -- | -- | -- | -- | -- | -- | -- |
| 2025/02/20 | -- | -- | 187 (330,779) | -- | 127 (413,696) | -- | -- | -- | -- | -- | -- | -- |
| 2025/02/27 | 183 (2,469,876) | -- | 161 (359,906) | -- | 166 (374,845) | -- | -- | -- | -- | -- | -- | -- |
| 2025/03/06 | 168 (2,464,829) | -- | 162 (349,552) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/03/13 | 171 (2,479,448) | -- | 177 (339,591) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/03/20 | 194 (2,411,210) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/04/03 | 199 (2,269,243) | -- | 184 (326,064) | 198 (87,394) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/04/10 | -- | -- | 171 (333,504) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/04/17 | 198 (2,224,700) | -- | 170 (335,957) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/04/24 | 190 (2,249,824) | -- | 186 (318,422) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/05/01 | 173 (2,376,976) | -- | 165 (343,771) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/05/08 | 159 (2,408,187) | -- | 156 (351,544) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/05/15 | 177 (2,418,529) | -- | 172 (349,956) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/05/22 | 181 (2,427,606) | -- | 182 (339,517) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/05/29 | 194 (2,291,199) | -- | 174 (349,389) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/06/05 | 200 (2,261,551) | -- | 176 (345,428) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/06/12 | 176 (2,258,508) | -- | 168 (354,882) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/06/19 | 175 (2,232,072) | -- | 184 (352,532) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/06/26 | 199 (2,191,586) | -- | 188 (345,858) | 177 (92,908) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/07/03 | 195 (2,224,348) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/07/10 | 188 (2,201,556) | -- | -- | 189 (95,517) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/07/17 | 149 (2,545,599) | 130 (654,629) | 196 (371,359) | 133 (115,350) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/07/24 | 124 (2,732,322) | 87 (801,577) | 161 (396,872) | 121 (117,591) | -- | -- | -- | -- | 193 (17,035) | 140 (8,520) | -- | -- |
| 2025/07/31 | 121 (2,712,126) | 89 (777,762) | 142 (406,931) | 118 (126,948) | -- | -- | -- | -- | 179 (17,683) | 162 (8,112) | -- | -- |
| 2025/08/07 | 118 (2,557,067) | 100 (701,614) | 155 (373,242) | 135 (119,202) | -- | -- | -- | -- | 190 (16,835) | 172 (7,211) | -- | -- |
| 2025/08/14 | 111 (2,550,602) | 109 (657,479) | 145 (371,295) | 150 (120,105) | -- | -- | -- | -- | 189 (16,872) | 144 (8,160) | -- | 158 (63,114) |
| 2025/08/21 | 88 (2,736,529) | 111 (650,523) | 117 (388,092) | 108 (132,179) | -- | 167 (129,265) | 188 (70,306) | -- | 173 (18,503) | 137 (8,458) | -- | -- |
| 2025/08/28 | 75 (2,923,396) | 110 (648,941) | 111 (408,011) | 107 (137,442) | 193 (322,411) | 76 (180,491) | 81 (115,632) | 144 (77,217) | 149 (20,940) | 104 (9,492) | -- | -- |
| 2025/09/04 | 80 (2,926,756) | 100 (682,886) | 101 (428,905) | 117 (139,665) | 196 (332,094) | 121 (154,629) | 109 (104,065) | 156 (80,423) | 149 (22,862) | 88 (10,202) | -- | -- |
| 2025/09/11 | 82 (2,907,161) | 90 (699,033) | 98 (444,420) | 128 (136,306) | -- | 118 (147,831) | 128 (89,820) | 157 (77,375) | 150 (22,419) | 68 (10,433) | 166 (10,295) | 199 (55,899) |
| 2025/09/18 | 75 (3,087,810) | 82 (725,613) | 84 (469,639) | 106 (143,363) | 191 (344,266) | 113 (144,830) | 117 (88,398) | 165 (74,085) | 130 (24,399) | 67 (10,247) | 134 (11,345) | 194 (56,247) |
| 2025/09/25 | 72 (3,136,098) | 75 (756,660) | 69 (478,904) | 100 (147,425) | 193 (346,561) | 108 (146,060) | 123 (89,286) | 169 (74,646) | 119 (25,645) | 69 (10,436) | 143 (11,323) | -- |
| 2025/10/02 | 65 (3,231,494) | 85 (753,777) | 63 (481,086) | 97 (154,348) | -- | 127 (138,426) | 137 (84,255) | 184 (70,692) | 111 (26,573) | 65 (10,712) | 145 (11,313) | -- |
| 2025/10/09 | 73 (3,186,144) | 92 (747,408) | 75 (475,672) | 110 (156,879) | -- | 146 (132,987) | 161 (80,910) | -- | 125 (26,418) | 73 (10,564) | 158 (11,389) | -- |
| 2025/10/16 | 69 (3,141,903) | 96 (751,595) | 79 (451,929) | 88 (161,155) | 198 (347,066) | 152 (132,615) | 144 (81,765) | -- | 121 (26,297) | 63 (10,647) | 151 (11,421) | -- |
| 2025/10/23 | 59 (3,376,666) | 89 (771,431) | 60 (504,570) | 94 (168,796) | 162 (376,665) | 142 (137,129) | 138 (82,365) | 167 (72,347) | 106 (27,183) | 54 (11,036) | 118 (12,430) | -- |
| 2025/10/30 | 57 (3,369,176) | 117 (750,136) | 62 (501,988) | 95 (168,541) | 175 (371,120) | 195 (124,467) | 162 (81,812) | 199 (69,790) | 94 (28,454) | 60 (10,059) | 137 (11,590) | -- |
| 2025/11/06 | 63 (3,347,529) | 106 (706,639) | 65 (495,843) | 97 (169,692) | 193 (357,222) | 174 (121,683) | 150 (80,143) | -- | 104 (26,878) | 69 (10,082) | 153 (11,194) | -- |
| 2025/11/13 | 78 (2,957,524) | 130 (648,816) | 90 (430,420) | 117 (147,989) | -- | -- | -- | -- | 155 (23,817) | 104 (8,513) | -- | -- |
| 2025/11/20 | 38 (3,727,526) | 94 (726,871) | 64 (482,944) | 100 (159,126) | 193 (357,880) | 182 (120,538) | 193 (75,079) | -- | 118 (26,220) | 93 (9,059) | -- | -- |
| 2025/11/27 | 66 (3,206,379) | 125 (654,225) | 84 (445,071) | 128 (150,247) | -- | -- | -- | -- | 137 (24,852) | 131 (8,145) | -- | -- |
| 2025/12/04 | 90 (2,929,920) | 138 (665,172) | 103 (444,748) | 122 (150,542) | -- | -- | -- | -- | 138 (24,615) | 169 (8,448) | -- | -- |
| 2025/12/11 | 76 (3,450,389) | 121 (735,869) | 93 (475,662) | 121 (151,581) | 193 (348,939) | -- | -- | -- | 129 (26,092) | 162 (9,595) | 160 (11,528) | -- |
| 2025/12/18 | 70 (3,602,688) | 120 (750,732) | 91 (483,709) | 155 (143,429) | -- | -- | -- | -- | 136 (25,334) | 190 (9,279) | 175 (11,541) | -- |
| 2025/12/25 | 109 (3,405,809) | 182 (701,256) | 166 (439,793) | 181 (144,547) | -- | -- | -- | -- | 155 (25,196) | -- | -- | -- |
| 2026/01/01 | 28 (3,480,026) | 90 (676,720) | 65 (426,112) | 165 (131,898) | -- | -- | -- | -- | 120 (26,103) | 81 (8,262) | 171 (10,476) | -- |
| 2026/01/08 | 34 (3,595,098) | 87 (688,332) | 57 (457,350) | 119 (133,737) | -- | 183 (108,490) | 149 (70,253) | 148 (70,471) | 136 (25,508) | 58 (8,862) | 140 (11,082) | -- |
| 2026/01/15 | 39 (3,683,931) | 89 (727,336) | 67 (473,833) | 117 (134,847) | -- | 144 (126,406) | 147 (75,907) | 173 (71,621) | 150 (25,325) | 57 (9,930) | 155 (11,578) | -- |
| 2026/01/22 | 38 (3,641,650) | 83 (737,427) | 67 (475,061) | 113 (131,450) | -- | 157 (125,874) | 167 (71,217) | -- | 165 (24,539) | 62 (9,358) | 177 (11,417) | -- |
| 2026/01/29 | 31 (3,623,911) | 80 (759,011) | 61 (460,588) | 114 (134,510) | -- | 143 (129,051) | 166 (71,128) | 192 (70,257) | 155 (25,122) | 63 (9,290) | 141 (12,155) | -- |
| 2026/02/05 | 56 (3,666,399) | 85 (750,877) | 81 (462,654) | 110 (133,627) | -- | 172 (123,872) | 160 (70,074) | -- | 161 (24,578) | 84 (8,828) | 156 (11,451) | -- |
| 2026/02/12 | 66 (3,697,419) | 90 (767,374) | 73 (476,308) | 124 (137,038) | 199 (345,296) | 173 (124,576) | 157 (70,758) | -- | 167 (25,402) | 82 (8,906) | 157 (11,539) | -- |
| 2026/02/19 | 50 (3,677,688) | 93 (750,966) | 65 (458,427) | 115 (132,746) | -- | 183 (118,634) | 177 (68,278) | -- | 165 (23,579) | 80 (8,968) | 162 (11,244) | -- |
| 2026/02/26 | 55 (3,366,639) | 102 (684,540) | 65 (451,717) | 112 (129,359) | -- | -- | -- | -- | 182 (18,309) | 85 (8,130) | 188 (10,494) | -- |
| 2026/03/05 | 54 (3,678,273) | 109 (710,496) | 73 (471,296) | 121 (131,425) | -- | -- | -- | -- | 171 (16,286) | 90 (8,321) | 187 (10,955) | -- |
| Date |
US |
GB |
CA |
AU |
ZA |
SE |
DK |
NO |
AE |
IS |
LV |
NL |
CH |
IE |
NZ |
EE |
| Total |
152,486,592 |
24,744,174 |
21,224,805 |
5,763,310 |
5,559,605 |
2,627,453 |
1,653,934 |
901,950 |
772,350 |
292,957 |
235,478 |
186,773 |
159,113 |
109,782 |
23,036 |
7,723 |
| Peak |
22 (600,273) |
70 (129,480) |
51 (79,814) |
82 (71,055) |
65 (26,218) |
62 (31,068) |
56 (21,839) |
116 (13,501) |
90 (4,427) |
47 (1,744) |
106 (1,920) |
167 (28,709) |
61 (12,729) |
159 (10,240) |
193 (7,742) |
168 (1,222) |
| 2026/02/09 | 78 (498,906) | 82 (111,434) | 87 (65,151) | 192 (50,216) | 102 (19,113) | 163 (18,133) | 157 (10,189) | 190 (10,235) | 175 (3,515) | 82 (1,316) | 141 (1,745) | -- | -- | -- | -- | -- |
| 2026/02/10 | 72 (527,403) | 94 (106,436) | 90 (67,085) | 195 (49,911) | 110 (18,661) | 168 (16,997) | 172 (9,347) | -- | 170 (3,568) | 84 (1,265) | 161 (1,609) | -- | -- | -- | -- | -- |
| 2026/02/11 | 61 (518,117) | 88 (111,297) | 79 (68,787) | -- | 94 (19,133) | 138 (18,393) | 160 (10,015) | 191 (9,847) | 162 (3,644) | 78 (1,323) | 159 (1,616) | -- | -- | -- | -- | -- |
| 2026/02/12 | 54 (548,552) | 78 (119,279) | 67 (72,459) | 183 (52,367) | 79 (20,253) | 124 (19,531) | 142 (10,429) | 164 (10,773) | 136 (3,979) | 75 (1,372) | 136 (1,757) | -- | -- | 190 (10,240) | -- | -- |
| 2026/02/13 | 65 (554,872) | 87 (120,722) | 66 (73,193) | 195 (49,530) | 140 (20,248) | 186 (19,866) | 176 (10,913) | -- | 142 (4,106) | 80 (1,449) | 155 (1,843) | -- | -- | -- | -- | -- |
| 2026/02/14 | 57 (525,624) | 98 (111,271) | 77 (68,436) | -- | 145 (20,318) | -- | -- | -- | 168 (3,828) | 92 (1,251) | 191 (1,485) | -- | -- | -- | -- | -- |
| 2026/02/15 | 50 (485,408) | 88 (97,097) | 65 (64,649) | 189 (48,593) | 126 (18,339) | 200 (14,769) | 189 (8,815) | -- | 160 (3,335) | 82 (1,151) | 149 (1,438) | -- | -- | -- | -- | -- |
| 2026/02/16 | 48 (515,954) | 88 (112,310) | 71 (60,044) | 197 (50,075) | 90 (18,271) | 158 (17,812) | 180 (9,603) | -- | 166 (3,466) | 71 (1,320) | 147 (1,662) | -- | -- | 189 (10,127) | -- | -- |
| 2026/02/17 | 45 (537,326) | 93 (108,085) | 68 (64,585) | 197 (49,727) | 94 (19,023) | 170 (16,763) | 180 (9,602) | -- | 153 (3,480) | 86 (1,199) | 160 (1,609) | -- | -- | -- | -- | -- |
| 2026/02/18 | 49 (533,730) | 107 (100,796) | 67 (62,908) | -- | 98 (18,235) | 185 (16,007) | 190 (9,453) | -- | 180 (2,634) | 74 (1,287) | 178 (1,604) | -- | -- | -- | -- | -- |
| 2026/02/19 | 50 (524,774) | 104 (100,685) | 65 (64,612) | -- | 105 (18,312) | 192 (16,257) | 183 (9,784) | -- | 178 (2,730) | 73 (1,311) | 181 (1,603) | -- | -- | -- | -- | -- |
| 2026/02/20 | 63 (514,600) | 111 (100,127) | 69 (64,702) | -- | 145 (18,544) | -- | -- | -- | 163 (2,790) | 93 (1,265) | 198 (1,652) | -- | -- | -- | -- | -- |
| 2026/02/21 | 52 (480,813) | 121 (91,446) | 72 (61,691) | -- | 139 (19,569) | -- | -- | -- | 181 (2,642) | 91 (1,182) | -- | -- | -- | -- | -- | -- |
| 2026/02/22 | 54 (427,265) | 122 (82,842) | 64 (57,230) | -- | 132 (17,042) | -- | -- | -- | 188 (2,261) | -- | -- | -- | -- | -- | -- | -- |
| 2026/02/23 | 56 (433,341) | 105 (93,997) | 67 (61,988) | -- | 94 (16,820) | -- | 198 (9,176) | -- | 191 (2,532) | 76 (1,170) | 196 (1,435) | -- | -- | -- | -- | -- |
| 2026/02/24 | 54 (463,796) | 102 (99,549) | 70 (64,565) | -- | 87 (17,881) | 200 (15,855) | -- | -- | -- | 95 (1,130) | 173 (1,549) | -- | -- | -- | -- | -- |
| 2026/02/25 | 52 (512,894) | 94 (108,313) | 66 (69,100) | 187 (51,004) | 88 (19,555) | 186 (17,128) | 182 (9,927) | -- | 183 (2,750) | 92 (1,212) | 173 (1,584) | -- | -- | -- | -- | -- |
| 2026/02/26 | 47 (533,930) | 83 (108,266) | 55 (72,441) | 194 (51,735) | 89 (19,948) | 193 (17,436) | 173 (10,338) | -- | 175 (2,868) | 91 (1,214) | 189 (1,588) | -- | -- | -- | -- | -- |
| 2026/02/27 | 54 (569,071) | 106 (110,778) | 69 (72,794) | -- | 132 (20,076) | -- | -- | -- | 159 (3,076) | 95 (1,243) | -- | -- | -- | -- | -- | -- |
| 2026/02/28 | 48 (554,379) | 113 (103,421) | 75 (68,800) | -- | 142 (20,407) | -- | -- | -- | -- | 97 (1,181) | -- | -- | -- | -- | -- | -- |
| 2026/03/01 | 51 (490,496) | 137 (85,451) | 75 (61,269) | -- | 150 (17,135) | -- | -- | -- | 169 (1,735) | 89 (1,100) | 192 (1,420) | -- | -- | -- | -- | -- |
| 2026/03/02 | 56 (498,472) | 115 (99,059) | 80 (63,576) | -- | 103 (17,486) | -- | -- | -- | 172 (2,174) | 111 (1,076) | -- | -- | -- | -- | -- | -- |
| 2026/03/03 | 52 (501,702) | 113 (101,351) | 72 (66,467) | -- | 95 (18,384) | -- | -- | -- | 183 (2,207) | 79 (1,201) | 197 (1,569) | -- | -- | -- | -- | -- |
| 2026/03/04 | 52 (525,147) | 107 (102,942) | 69 (68,023) | -- | 92 (18,857) | -- | -- | -- | 179 (2,455) | 90 (1,203) | 171 (1,634) | -- | -- | -- | -- | -- |
| 2026/03/05 | 48 (539,006) | 100 (107,494) | 64 (70,367) | -- | 87 (19,080) | 196 (18,047) | 189 (10,503) | -- | 162 (2,564) | 77 (1,317) | 163 (1,694) | -- | -- | -- | -- | -- |
| 2026/03/06 | 54 (570,024) | 98 (113,349) | 72 (72,069) | -- | 108 (20,302) | -- | -- | -- | 151 (2,828) | 96 (1,317) | 183 (1,849) | -- | -- | -- | -- | -- |
| 2026/03/07 | 54 (557,509) | 118 (104,076) | 79 (67,013) | -- | 138 (21,301) | -- | -- | -- | 175 (2,576) | 99 (1,240) | 184 (1,700) | -- | -- | -- | -- | -- |
| 2026/03/08 | 55 (501,720) | 117 (92,291) | 77 (63,952) | -- | 146 (18,165) | -- | -- | -- | 173 (2,311) | 105 (1,068) | -- | -- | -- | -- | -- | -- |
| 2026/03/09 | 59 (517,991) | 106 (102,604) | 76 (67,802) | -- | 99 (18,019) | -- | -- | -- | 192 (2,450) | 84 (1,244) | -- | -- | -- | -- | -- | -- |
| 2026/03/10 | 57 (523,117) | 105 (103,560) | 75 (69,198) | -- | 93 (18,943) | -- | 190 (9,953) | -- | 196 (2,425) | 84 (1,317) | -- | -- | -- | -- | -- | -- |
| 2026/03/11 | 54 (521,501) | 104 (105,049) | 72 (64,845) | 190 (50,800) | 93 (19,059) | -- | 187 (10,007) | -- | 169 (2,483) | 90 (1,245) | -- | -- | -- | -- | -- | -- |