Spotify Chart History
Title: How To Fly
Artist:
Sticky Fingers
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
NZ |
Total |
10,604,649 |
Peak |
69 (72,630) |
2016/01/07 | 168 (16,148) |
2016/01/14 | 170 (17,650) |
2016/01/21 | 167 (17,843) |
2016/01/28 | 160 (17,969) |
2016/02/04 | 152 (19,162) |
2016/02/11 | 154 (18,683) |
2016/02/18 | 165 (18,539) |
2016/02/25 | 173 (18,553) |
2016/03/03 | 162 (18,419) |
2016/03/10 | 123 (23,670) |
2016/03/17 | 118 (23,208) |
2016/03/24 | 136 (21,723) |
2016/03/31 | 137 (21,607) |
2016/04/07 | 128 (23,884) |
2016/04/14 | 102 (28,062) |
2016/04/21 | 127 (23,374) |
2016/04/28 | 143 (20,921) |
2016/05/05 | 151 (20,088) |
2016/05/12 | 163 (19,764) |
2016/05/19 | 180 (19,275) |
2016/05/26 | 191 (18,896) |
2016/06/09 | 178 (19,376) |
2016/06/16 | 185 (19,039) |
2016/06/30 | 191 (18,798) |
2016/07/07 | 191 (19,394) |
2016/07/14 | 189 (18,679) |
2016/07/21 | 197 (18,984) |
2016/07/28 | 197 (19,773) |
2016/08/04 | 193 (19,986) |
2016/08/18 | 181 (22,308) |
2016/08/25 | 172 (23,459) |
2016/09/01 | 169 (23,812) |
2016/09/08 | 167 (23,974) |
2016/09/15 | 157 (25,827) |
2016/09/22 | 178 (24,265) |
2016/09/29 | 177 (23,528) |
2016/10/06 | 166 (24,521) |
2016/10/13 | 143 (26,955) |
2016/10/20 | 150 (27,686) |
2016/10/27 | 147 (27,868) |
2016/11/03 | 152 (26,917) |
2016/11/10 | 142 (27,703) |
2016/11/17 | 150 (26,360) |
2016/11/24 | 145 (28,645) |
2016/12/01 | 171 (26,737) |
2016/12/08 | 140 (31,646) |
2016/12/15 | 162 (29,959) |
2016/12/22 | 159 (34,118) |
2016/12/29 | 169 (35,645) |
2017/01/05 | 112 (38,883) |
2017/01/12 | 113 (39,556) |
2017/01/19 | 130 (36,560) |
2017/01/26 | 135 (34,905) |
2017/02/02 | 137 (34,755) |
2017/02/09 | 146 (33,447) |
2017/02/16 | 163 (31,155) |
2017/02/23 | 171 (31,255) |
2017/03/02 | 165 (32,061) |
2017/10/12 | 195 (33,079) |
2017/10/19 | 183 (35,724) |
2017/11/02 | 194 (35,349) |
2017/11/23 | 196 (36,305) |
2017/11/30 | 195 (36,297) |
2017/12/07 | 197 (39,889) |
2017/12/14 | 196 (39,879) |
2018/01/04 | 181 (38,884) |
2018/01/11 | 185 (38,786) |
2018/01/18 | 193 (38,500) |
2018/01/25 | 187 (38,784) |
2018/02/01 | 178 (39,084) |
2018/02/08 | 189 (37,056) |
2018/02/22 | 198 (35,946) |
2018/04/19 | 175 (38,969) |
2018/06/28 | 163 (41,683) |
2018/07/26 | 188 (37,872) |
2018/08/02 | 169 (41,327) |
2018/08/09 | 176 (42,222) |
2018/08/16 | 162 (44,466) |
2018/08/23 | 169 (42,413) |
2018/08/30 | 163 (41,577) |
2018/09/06 | 183 (39,937) |
2018/09/13 | 178 (41,974) |
2018/09/20 | 159 (44,181) |
2018/09/27 | 155 (44,896) |
2018/10/04 | 157 (44,533) |
2018/10/11 | 155 (44,915) |
2018/10/18 | 146 (46,302) |
2018/10/25 | 126 (52,229) |
2018/11/01 | 164 (44,269) |
2018/11/08 | 168 (45,372) |
2018/11/15 | 157 (47,675) |
2018/11/22 | 162 (44,888) |
2018/11/29 | 177 (44,013) |
2018/12/06 | 184 (44,374) |
2018/12/13 | 164 (51,362) |
2018/12/20 | 172 (51,353) |
2019/01/03 | 79 (66,007) |
2019/01/10 | 69 (72,630) |
2019/01/17 | 89 (63,810) |
2019/01/24 | 88 (64,180) |
2019/01/31 | 97 (61,286) |
2019/02/07 | 99 (59,088) |
2019/02/14 | 114 (57,958) |
2019/02/21 | 128 (54,486) |
2019/02/28 | 150 (50,569) |
2019/03/07 | 147 (52,088) |
2019/03/14 | 141 (49,780) |
2019/03/21 | 130 (49,772) |
2019/03/28 | 129 (50,395) |
2019/04/04 | 144 (48,492) |
2019/04/11 | 149 (47,352) |
2019/04/18 | 148 (47,111) |
2019/04/25 | 135 (45,977) |
2019/05/02 | 152 (43,630) |
2019/05/09 | 152 (44,309) |
2019/05/16 | 152 (43,670) |
2019/05/23 | 172 (43,818) |
2019/05/30 | 150 (45,171) |
2019/06/06 | 149 (44,292) |
2019/06/13 | 152 (44,514) |
2019/06/20 | 140 (45,557) |
2019/06/27 | 138 (45,041) |
2019/07/04 | 144 (44,673) |
2019/07/11 | 152 (43,422) |
2019/07/18 | 158 (42,580) |
2019/07/25 | 159 (43,526) |
2019/08/01 | 144 (44,998) |
2019/08/08 | 150 (45,220) |
2019/08/15 | 144 (46,062) |
2019/08/22 | 145 (45,943) |
2019/08/29 | 143 (49,131) |
2019/09/05 | 128 (53,687) |
2019/09/12 | 142 (51,149) |
2019/09/19 | 130 (52,374) |
2019/09/26 | 114 (54,643) |
2019/10/03 | 123 (51,972) |
2019/10/10 | 117 (52,484) |
2019/10/17 | 120 (52,085) |
2019/10/24 | 129 (52,059) |
2019/10/31 | 132 (54,662) |
2019/11/07 | 108 (60,211) |
2019/11/14 | 136 (51,930) |
2019/11/21 | 131 (53,222) |
2019/11/28 | 117 (57,942) |
2019/12/05 | 129 (56,434) |
2019/12/12 | 129 (61,037) |
2019/12/19 | 168 (55,787) |
2019/12/26 | 193 (60,447) |
2020/01/02 | 98 (66,103) |
2020/01/09 | 86 (67,389) |
2020/01/16 | 95 (68,121) |
2020/01/23 | 143 (61,186) |
2020/01/30 | 125 (58,873) |
2020/02/06 | 130 (56,924) |
2020/02/13 | 140 (54,626) |
2020/02/20 | 159 (52,198) |
2020/02/27 | 153 (51,411) |
2020/03/05 | 159 (50,088) |
2020/03/12 | 182 (48,508) |
2020/03/19 | 165 (47,981) |
2020/03/26 | 187 (42,709) |
2020/04/30 | 183 (39,731) |
2020/05/07 | 191 (39,014) |
2020/05/14 | 182 (40,270) |
2020/05/21 | 162 (43,714) |
2020/05/28 | 161 (43,815) |
2020/06/04 | 175 (42,999) |
2020/06/11 | 166 (43,351) |
2020/06/18 | 171 (42,721) |
2020/06/25 | 164 (42,395) |
2020/07/02 | 165 (42,141) |
2020/07/09 | 186 (41,720) |
2020/07/16 | 193 (41,775) |
2020/07/23 | 185 (41,411) |
2020/07/30 | 190 (42,887) |
2020/08/06 | 187 (43,858) |
2020/08/13 | 175 (43,882) |
2020/08/20 | 165 (44,458) |
2020/08/27 | 172 (43,446) |
2020/09/03 | 164 (46,195) |
2020/09/10 | 165 (46,379) |
2020/09/17 | 153 (47,645) |
2020/09/24 | 145 (49,070) |
2020/10/01 | 150 (49,410) |
2020/10/08 | 115 (55,971) |
2020/10/15 | 124 (50,291) |
2020/10/22 | 121 (52,511) |
2020/10/29 | 113 (56,451) |
2020/11/05 | 143 (50,053) |
2020/11/12 | 131 (51,168) |
2020/11/19 | 104 (58,592) |
2020/11/26 | 123 (53,937) |
2020/12/03 | 129 (56,009) |
2020/12/10 | 127 (59,215) |
2020/12/17 | 146 (60,652) |
2020/12/31 | 126 (63,022) |
2021/01/07 | 110 (57,188) |
2021/01/14 | 119 (58,603) |
2021/01/21 | 128 (54,305) |
2021/01/28 | 126 (53,810) |
2021/02/04 | 125 (53,986) |
2021/02/11 | 131 (51,215) |
2021/02/18 | 152 (47,888) |
2021/02/25 | 139 (50,148) |
2021/03/04 | 192 (44,036) |
2021/09/30 | 197 (42,004) |
2021/10/07 | 191 (42,454) |
2021/10/14 | 174 (44,274) |
2021/10/21 | 171 (44,637) |
2021/10/28 | 183 (43,402) |
2021/11/04 | 181 (43,859) |
2021/11/11 | 140 (50,338) |
2021/11/18 | 198 (45,709) |
2021/11/25 | 154 (49,818) |
2021/12/02 | 168 (48,837) |
2021/12/09 | 187 (48,176) |
2021/12/16 | 172 (48,699) |
2021/12/23 | 166 (56,930) |
2021/12/30 | 169 (58,936) |
2022/01/06 | 107 (59,407) |
2022/01/13 | 140 (51,121) |
2022/01/20 | 141 (50,491) |
2022/01/27 | 153 (46,755) |
2022/02/03 | 155 (47,284) |
2022/02/10 | 193 (41,483) |
2022/08/11 | 174 (43,895) |
2022/08/18 | 110 (50,736) |
2022/08/25 | 191 (43,376) |
2022/09/01 | 189 (44,908) |
2022/10/27 | 183 (49,471) |
2023/01/05 | 175 (53,654) |
2023/01/19 | 186 (50,978) |
2023/01/26 | 195 (50,938) |
2023/11/30 | 188 (57,903) |
2023/12/07 | 168 (62,069) |
2023/12/14 | 185 (61,145) |
2023/12/21 | 192 (65,282) |
2024/01/04 | 151 (65,057) |
2024/01/11 | 140 (66,018) |
2024/01/18 | 163 (63,142) |
2024/01/25 | 197 (59,172) |
2024/02/01 | 198 (57,691) |
2024/02/08 | 195 (58,947) |
2024/09/12 | 165 (67,194) |
Date |
NZ |
Total |
10,562,567 |
Peak |
56 (11,332) |
2024/02/01 | 177 (8,855) |
2024/02/04 | 177 (8,525) |
2024/02/05 | 161 (9,129) |
2024/02/06 | 177 (8,737) |
2024/09/01 | 176 (8,878) |
2024/09/02 | 154 (9,432) |
2024/09/04 | 149 (10,003) |
2024/09/05 | 125 (10,978) |
2024/09/06 | 135 (10,809) |
2024/09/07 | 167 (9,635) |
2024/09/08 | 122 (10,268) |
2024/09/09 | 174 (9,351) |
2024/09/10 | 184 (9,298) |
2024/09/11 | 179 (9,416) |
2024/09/28 | 189 (9,403) |
2024/09/29 | 197 (9,141) |
2024/09/30 | 152 (10,336) |
2024/10/04 | 168 (10,352) |
2024/10/11 | 191 (9,874) |
2024/10/12 | 200 (8,737) |
2024/10/19 | 182 (9,595) |
2024/10/20 | 191 (9,116) |
2024/11/06 | 195 (9,211) |
2024/11/07 | 165 (9,938) |
2024/11/08 | 181 (9,883) |
2024/11/09 | 174 (9,472) |
2024/11/12 | 176 (9,740) |
2024/11/16 | 194 (8,698) |
2024/11/17 | 177 (9,515) |
2024/11/18 | 173 (9,792) |
2024/11/19 | 181 (9,555) |