Spotify Chart History
Title: Tá OK (Remix)
Artists:
DENNIS,
MC Kevin o Chris,
Maluma,
KAROL G
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
CL |
CO |
PY |
BR |
PE |
BO |
AR |
DO |
CR |
VE |
PA |
EC |
UY |
Total |
4,686,762 |
2,548,003 |
1,778,844 |
1,068,211 |
861,254 |
840,501 |
690,694 |
630,567 |
498,532 |
418,157 |
399,485 |
149,824 |
90,602 |
Peak |
107 (378,803) |
72 (310,014) |
48 (139,115) |
199 (1,068,211) |
134 (182,609) |
70 (53,567) |
168 (356,242) |
65 (44,770) |
61 (97,912) |
88 (42,482) |
64 (31,888) |
175 (74,916) |
101 (37,232) |
2023/08/10 | 122 (337,071) | 72 (310,014) | 48 (139,115) | 199 (1,068,211) | -- | 71 (52,403) | 168 (356,242) | 85 (37,067) | -- | 88 (33,403) | 64 (31,671) | -- | 101 (37,232) |
2023/08/17 | 141 (316,593) | 145 (231,721) | 48 (134,173) | -- | -- | 81 (48,138) | 185 (334,452) | 113 (32,581) | -- | 133 (27,755) | 107 (26,050) | -- | 137 (31,169) |
2023/08/24 | 176 (256,602) | -- | 50 (121,748) | -- | -- | 87 (47,996) | -- | 118 (29,637) | -- | 151 (25,569) | 129 (22,946) | -- | 200 (22,201) |
2023/08/31 | -- | -- | 51 (101,198) | -- | -- | 119 (41,539) | -- | 128 (32,663) | -- | -- | 160 (21,390) | -- | -- |
2023/09/07 | -- | -- | 76 (67,356) | -- | -- | 117 (40,146) | -- | 138 (31,580) | -- | 191 (22,906) | 172 (20,353) | -- | -- |
2023/09/14 | -- | -- | 86 (60,445) | -- | -- | 123 (37,410) | -- | 119 (32,171) | -- | -- | 174 (20,379) | -- | -- |
2023/09/21 | 184 (281,476) | 93 (283,164) | 63 (78,817) | -- | 142 (171,390) | 76 (49,767) | -- | 65 (44,638) | -- | 121 (29,926) | 67 (31,888) | -- | -- |
2023/09/28 | 133 (311,979) | 115 (258,325) | 63 (77,200) | -- | 153 (167,495) | 82 (47,768) | -- | 73 (40,950) | -- | 147 (27,942) | 79 (28,850) | -- | -- |
2023/10/05 | 109 (368,422) | 115 (271,436) | 59 (80,892) | -- | 134 (182,609) | 70 (53,567) | -- | 67 (44,770) | -- | 124 (32,483) | 76 (30,509) | 176 (74,916) | -- |
2023/10/12 | 107 (378,803) | 123 (270,962) | 67 (75,797) | -- | 143 (179,063) | 81 (51,932) | -- | 72 (44,758) | 190 (39,663) | 116 (33,919) | 81 (29,193) | 175 (74,908) | -- |
2023/10/19 | 131 (349,532) | 141 (249,790) | 94 (72,312) | -- | 182 (160,697) | 112 (47,054) | -- | 108 (39,481) | -- | 147 (29,771) | 120 (26,260) | -- | -- |
2023/10/26 | 137 (321,099) | 166 (232,296) | 85 (65,539) | -- | -- | 115 (42,825) | -- | 118 (34,639) | -- | 153 (28,247) | 136 (20,720) | -- | -- |
2023/11/02 | 166 (270,936) | 189 (209,051) | 101 (54,286) | -- | -- | 121 (39,755) | -- | 128 (32,344) | -- | 176 (27,158) | 176 (17,590) | -- | -- |
2023/11/09 | 178 (281,267) | -- | 102 (52,762) | -- | -- | 141 (38,004) | -- | 127 (31,634) | -- | 179 (27,055) | 166 (18,310) | -- | -- |
2023/11/16 | 193 (269,827) | -- | 95 (56,150) | -- | -- | 134 (38,776) | -- | 162 (27,974) | -- | -- | 188 (17,206) | -- | -- |
2023/11/23 | 149 (309,094) | -- | 100 (54,452) | -- | -- | 152 (34,984) | -- | 193 (24,112) | -- | -- | 188 (17,686) | -- | -- |
2023/11/30 | 151 (310,797) | -- | 105 (51,152) | -- | -- | 160 (33,934) | -- | -- | -- | -- | 184 (18,484) | -- | -- |
2023/12/07 | -- | 197 (231,244) | 124 (47,562) | -- | -- | 189 (32,602) | -- | -- | -- | -- | -- | -- | -- |
2023/12/14 | -- | -- | 135 (46,429) | -- | -- | 186 (31,820) | -- | -- | -- | -- | -- | -- | -- |
2023/12/21 | -- | -- | 141 (46,548) | -- | -- | 194 (30,081) | -- | -- | -- | -- | -- | -- | -- |
2023/12/28 | -- | -- | 170 (44,090) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/01/04 | -- | -- | 180 (42,886) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/01/11 | -- | -- | 190 (38,349) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/03/07 | -- | -- | -- | -- | -- | -- | -- | -- | 131 (58,200) | -- | -- | -- | -- |
2024/03/14 | -- | -- | -- | -- | -- | -- | -- | -- | 61 (97,912) | -- | -- | -- | -- |
2024/03/21 | -- | -- | -- | -- | -- | -- | -- | 116 (39,283) | 103 (63,141) | -- | -- | -- | -- |
2024/03/28 | -- | -- | -- | -- | -- | -- | -- | 183 (30,285) | 121 (56,066) | 98 (42,482) | -- | -- | -- |
2024/04/04 | -- | -- | -- | -- | -- | -- | -- | -- | 168 (45,654) | 161 (29,541) | -- | -- | -- |
2024/04/11 | -- | -- | -- | -- | -- | -- | -- | -- | 180 (46,426) | -- | -- | -- | -- |
2024/04/18 | -- | -- | -- | -- | -- | -- | -- | -- | 159 (47,369) | -- | -- | -- | -- |
2024/04/25 | 148 (323,264) | -- | -- | -- | -- | -- | -- | -- | 193 (44,101) | -- | -- | -- | -- |
2024/05/02 | -- | -- | 162 (39,833) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/09 | -- | -- | 76 (56,859) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/16 | -- | -- | 127 (39,442) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/23 | -- | -- | 176 (33,452) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
CL |
CO |
PY |
PE |
BO |
AR |
DO |
BR |
CR |
VE |
PA |
EC |
ES |
UY |
PT |
SV |
Total |
4,878,798 |
2,562,397 |
1,746,248 |
1,020,774 |
805,582 |
640,761 |
621,245 |
502,706 |
497,412 |
455,622 |
385,161 |
190,304 |
139,047 |
74,998 |
21,626 |
5,957 |
Peak |
95 (61,779) |
52 (61,045) |
40 (23,709) |
113 (28,177) |
65 (8,351) |
146 (64,590) |
53 (7,364) |
78 (295,227) |
43 (21,037) |
70 (6,878) |
50 (5,821) |
156 (12,367) |
134 (76,844) |
79 (7,307) |
117 (12,490) |
157 (5,957) |
2024/04/20 | 125 (50,810) | -- | -- | -- | -- | -- | -- | -- | 164 (7,481) | -- | -- | -- | -- | -- | -- | -- |
2024/04/21 | 129 (43,223) | -- | -- | -- | -- | -- | -- | -- | 189 (5,824) | -- | -- | -- | -- | -- | -- | -- |
2024/04/22 | 159 (44,867) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/23 | 152 (45,772) | -- | -- | -- | -- | -- | -- | -- | 187 (6,325) | -- | -- | -- | -- | -- | -- | -- |
2024/04/24 | 149 (44,640) | -- | -- | -- | -- | -- | -- | -- | 195 (6,140) | -- | -- | -- | -- | -- | -- | -- |
2024/04/25 | 170 (40,393) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/26 | 169 (43,435) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/27 | 168 (38,772) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/29 | -- | -- | 188 (4,795) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/04/30 | -- | -- | 132 (6,453) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/01 | -- | -- | 164 (6,285) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/02 | -- | -- | 72 (8,457) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/03 | -- | -- | 66 (7,994) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/04 | -- | -- | 62 (9,927) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/05 | -- | -- | 65 (9,245) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/06 | -- | -- | 73 (8,383) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/07 | -- | -- | 84 (7,812) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/08 | -- | -- | 84 (7,322) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/09 | -- | -- | 102 (6,176) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/10 | -- | -- | 109 (7,071) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/11 | -- | -- | 106 (7,826) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/12 | -- | -- | 119 (5,623) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/13 | -- | -- | 130 (5,099) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/14 | -- | -- | 143 (4,895) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/15 | -- | -- | 200 (4,458) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/16 | -- | -- | 167 (4,470) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/17 | -- | -- | 187 (4,692) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/18 | -- | -- | 178 (4,858) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/20 | -- | -- | 182 (4,513) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/21 | -- | -- | 160 (5,214) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2024/05/22 | -- | -- | 160 (5,427) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |