Spotify Chart History
Title: LAS NOCHES
Artist:
Junior H
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
MX |
GT |
SV |
HN |
CL |
NI |
BO |
| Total |
207,672,338 |
9,260,982 |
2,791,825 |
2,474,716 |
1,514,885 |
1,282,159 |
236,080 |
| Peak |
12 (4,868,167) |
25 (207,989) |
35 (75,195) |
36 (67,033) |
140 (236,168) |
50 (41,601) |
150 (38,028) |
| 2023/10/12 | 50 (3,020,631) | 190 (64,829) | -- | -- | -- | -- | -- |
| 2023/10/19 | 181 (1,341,163) | -- | -- | -- | -- | -- | -- |
| 2025/01/16 | 197 (1,446,889) | -- | -- | -- | -- | -- | -- |
| 2025/01/23 | 141 (1,735,307) | -- | -- | -- | -- | -- | -- |
| 2025/01/30 | 159 (1,586,800) | -- | -- | -- | -- | -- | -- |
| 2025/06/26 | 156 (1,500,103) | -- | -- | -- | -- | -- | -- |
| 2025/07/03 | 196 (1,375,184) | -- | -- | -- | -- | -- | -- |
| 2025/07/17 | 177 (1,442,731) | -- | -- | -- | -- | -- | -- |
| 2025/07/24 | 170 (1,469,685) | -- | -- | -- | -- | -- | -- |
| 2025/08/14 | 141 (1,639,964) | -- | -- | -- | -- | -- | -- |
| 2025/08/21 | 126 (1,738,093) | -- | -- | -- | -- | -- | -- |
| 2025/08/28 | 87 (2,009,977) | -- | -- | -- | -- | -- | -- |
| 2025/09/04 | 69 (2,403,602) | -- | -- | -- | -- | -- | -- |
| 2025/09/11 | 48 (2,976,901) | 104 (103,674) | -- | -- | -- | -- | -- |
| 2025/09/18 | 47 (2,845,831) | 104 (101,127) | -- | 180 (27,471) | -- | -- | -- |
| 2025/09/25 | 50 (2,950,458) | 117 (105,379) | -- | 182 (28,635) | -- | -- | -- |
| 2025/10/02 | 42 (3,260,113) | 90 (123,344) | -- | 153 (32,632) | -- | -- | -- |
| 2025/10/09 | 23 (4,043,628) | 41 (170,074) | 104 (46,644) | 80 (41,201) | -- | 189 (20,947) | -- |
| 2025/10/16 | 19 (4,163,199) | 35 (179,401) | 79 (50,491) | 59 (48,409) | -- | 150 (22,345) | -- |
| 2025/10/23 | 17 (4,214,437) | 34 (179,137) | 78 (51,858) | 61 (49,060) | -- | 130 (23,820) | -- |
| 2025/10/30 | 16 (4,440,151) | 32 (191,868) | 76 (55,421) | 55 (52,153) | -- | 119 (24,384) | -- |
| 2025/11/06 | 17 (4,161,138) | 34 (177,553) | 75 (53,903) | 62 (48,607) | -- | 138 (23,528) | -- |
| 2025/11/13 | 15 (4,266,039) | 29 (183,503) | 74 (52,572) | 57 (49,613) | -- | 139 (24,434) | -- |
| 2025/11/20 | 15 (4,304,417) | 37 (181,099) | 75 (52,587) | 68 (48,143) | -- | 149 (25,013) | -- |
| 2025/11/27 | 12 (4,868,167) | 25 (196,467) | 57 (56,373) | 53 (51,514) | -- | 114 (26,204) | -- |
| 2025/12/04 | 21 (4,033,718) | 53 (151,354) | 115 (43,869) | 88 (39,851) | -- | -- | -- |
| 2025/12/11 | 16 (4,489,151) | 39 (178,802) | 88 (50,573) | 72 (47,058) | -- | 170 (23,029) | -- |
| 2025/12/18 | 20 (4,345,875) | 42 (180,617) | 80 (54,158) | 70 (49,373) | -- | 109 (28,278) | -- |
| 2025/12/25 | 23 (4,379,507) | 43 (185,495) | 95 (56,294) | 79 (50,865) | -- | 143 (27,840) | -- |
| 2026/01/01 | 37 (3,760,280) | 52 (169,248) | 106 (50,951) | 87 (45,087) | -- | 173 (24,347) | -- |
| 2026/01/08 | 35 (3,455,360) | 56 (156,317) | 107 (46,254) | 95 (40,671) | -- | 182 (21,621) | -- |
| 2026/01/15 | 30 (3,669,142) | 58 (161,938) | 105 (48,069) | 91 (42,174) | -- | 200 (21,475) | -- |
| 2026/01/22 | 33 (3,758,048) | 55 (169,227) | 99 (49,055) | 90 (42,798) | -- | 184 (22,008) | -- |
| 2026/01/29 | 32 (3,846,331) | 55 (184,216) | 92 (52,228) | 80 (46,533) | -- | 169 (23,502) | -- |
| 2026/02/05 | 46 (2,991,151) | 80 (144,469) | 144 (42,244) | 133 (37,447) | -- | -- | -- |
| 2026/02/12 | 43 (3,637,114) | 59 (183,326) | 107 (53,186) | 88 (46,666) | -- | 173 (24,572) | -- |
| 2026/02/19 | 43 (3,836,199) | 44 (207,989) | 61 (66,358) | 65 (54,729) | -- | 116 (29,421) | -- |
| 2026/02/26 | 41 (3,083,471) | 62 (168,440) | 111 (53,737) | 116 (45,306) | -- | -- | -- |
| 2026/03/05 | 43 (3,359,052) | 60 (178,704) | 97 (56,304) | 96 (48,464) | -- | 171 (24,992) | -- |
| 2026/03/12 | 39 (3,380,605) | 57 (171,904) | 101 (54,145) | 99 (46,593) | -- | 170 (24,494) | -- |
| 2026/03/19 | 35 (3,548,164) | 44 (190,769) | 71 (59,928) | 77 (51,165) | -- | 130 (27,884) | -- |
| 2026/03/26 | 40 (3,615,888) | 47 (196,613) | 85 (61,790) | 89 (51,920) | -- | 132 (29,549) | -- |
| 2026/04/02 | 36 (3,338,409) | 50 (178,017) | 93 (55,996) | 95 (48,750) | -- | 147 (26,424) | -- |
| 2026/04/09 | 42 (2,904,614) | 55 (151,312) | 94 (51,712) | 105 (42,072) | -- | 161 (23,459) | -- |
| 2026/04/16 | 44 (3,150,474) | 57 (167,299) | 101 (55,796) | 99 (44,717) | -- | 144 (27,215) | -- |
| 2026/04/23 | 48 (3,255,019) | 60 (171,171) | 86 (58,169) | 96 (45,275) | -- | 137 (28,277) | -- |
| 2026/04/30 | 49 (3,038,867) | 62 (158,947) | 87 (56,267) | 101 (43,610) | -- | 145 (26,782) | -- |
| 2026/05/07 | 53 (2,695,800) | 68 (150,520) | 83 (54,749) | 93 (44,489) | -- | 127 (27,115) | -- |
| 2026/05/14 | 51 (2,783,660) | 67 (151,440) | 76 (56,847) | 70 (49,607) | -- | 101 (30,615) | -- |
| 2026/05/21 | 45 (3,027,129) | 46 (180,723) | 35 (75,195) | 36 (67,033) | -- | 50 (41,601) | -- |
| 2026/05/28 | 44 (2,933,606) | 54 (168,221) | 67 (60,951) | 54 (51,293) | 200 (209,676) | 87 (31,512) | -- |
| 2026/06/04 | 41 (3,052,148) | 31 (202,410) | 60 (60,186) | 60 (48,842) | 140 (236,168) | 93 (29,664) | -- |
| 2026/06/11 | 34 (3,105,722) | 34 (186,437) | 53 (60,247) | 58 (48,990) | 154 (228,004) | 81 (30,283) | 194 (31,545) |
| 2026/06/18 | 37 (3,001,616) | 40 (176,429) | 57 (56,906) | 59 (48,587) | 161 (224,877) | 86 (30,108) | 182 (32,678) |
| 2026/06/25 | 39 (2,823,194) | 41 (171,665) | 62 (55,674) | 64 (46,964) | 161 (215,740) | 94 (29,177) | 183 (31,862) |
| 2026/07/02 | 48 (2,628,747) | 49 (159,102) | 67 (54,325) | 71 (45,219) | 190 (196,630) | 102 (27,503) | 199 (32,053) |
| 2026/07/09 | 47 (2,547,768) | 50 (150,580) | 75 (50,258) | 75 (42,138) | -- | 117 (25,250) | -- |
| 2026/07/16 | 43 (2,553,038) | 55 (149,703) | 75 (49,312) | 86 (40,843) | -- | 126 (23,660) | -- |
| 2026/07/23 | 51 (2,492,061) | 62 (150,119) | 88 (49,914) | 105 (39,574) | -- | 146 (23,547) | -- |
| 2026/07/30 | 53 (2,429,370) | 66 (148,979) | 89 (49,619) | 94 (41,009) | -- | 163 (24,407) | -- |
| 2026/08/06 | 50 (2,568,471) | 67 (148,252) | 94 (48,171) | 90 (41,797) | -- | 145 (24,887) | -- |
| 2026/08/13 | 46 (2,596,677) | 59 (149,347) | 87 (48,885) | 87 (41,710) | -- | 128 (25,760) | -- |
| 2026/08/20 | 42 (2,757,273) | 46 (170,172) | 63 (58,747) | 67 (46,350) | 200 (203,790) | 106 (29,083) | 150 (36,158) |
| 2026/08/27 | 39 (2,747,705) | 41 (173,879) | 61 (58,932) | 73 (46,146) | -- | 106 (29,475) | 153 (38,028) |
| 2026/09/03 | 42 (2,668,063) | 55 (151,708) | 88 (52,394) | 88 (41,671) | -- | 133 (26,978) | 187 (33,756) |
| 2026/09/10 | 47 (2,594,694) | 62 (142,397) | 103 (49,064) | 112 (38,864) | -- | 154 (24,970) | -- |
| 2026/09/17 | 43 (2,583,127) | 63 (135,910) | 98 (48,712) | 105 (38,644) | -- | 153 (23,623) | -- |
| 2026/09/24 | 48 (2,510,877) | 66 (138,016) | 96 (47,822) | 121 (37,442) | -- | 180 (22,731) | -- |
| 2026/10/01 | 46 (2,490,545) | 68 (141,344) | 97 (47,983) | 112 (38,942) | -- | 166 (24,366) | -- |
| Date |
Global |
MX |
GT |
SV |
HN |
CL |
NI |
US |
BO |
EC |
| Total |
229,129,600 |
210,023,096 |
9,302,875 |
2,819,834 |
2,476,692 |
1,495,882 |
1,266,156 |
349,211 |
241,177 |
62,856 |
| Peak |
156 (1,342,142) |
11 (945,722) |
12 (33,718) |
25 (12,513) |
13 (11,795) |
114 (37,660) |
28 (7,386) |
172 (349,211) |
125 (5,733) |
126 (13,373) |
| 2026/09/05 | -- | 51 (379,802) | 70 (20,319) | 108 (7,181) | 119 (5,810) | -- | 199 (3,461) | -- | -- | -- |
| 2026/09/06 | -- | 48 (341,611) | 64 (18,230) | 96 (6,441) | 109 (5,532) | -- | 157 (3,340) | -- | 178 (4,204) | -- |
| 2026/09/07 | -- | 43 (363,005) | 58 (20,390) | 100 (6,902) | 109 (5,487) | -- | 149 (3,459) | -- | -- | -- |
| 2026/09/08 | -- | 43 (376,557) | 59 (20,792) | 103 (6,913) | 114 (5,384) | -- | 136 (3,699) | -- | -- | -- |
| 2026/09/09 | -- | 51 (367,587) | 72 (20,251) | 110 (6,901) | 120 (5,338) | -- | 168 (3,524) | -- | -- | -- |
| 2026/09/10 | -- | 44 (386,482) | 64 (21,461) | 93 (7,429) | 111 (5,506) | -- | 144 (3,809) | -- | -- | -- |
| 2026/09/11 | -- | 43 (400,712) | 65 (21,068) | 99 (7,542) | 105 (5,936) | -- | 151 (3,826) | -- | -- | -- |
| 2026/09/12 | -- | 44 (399,736) | 66 (20,316) | 104 (7,219) | 107 (5,921) | -- | 166 (3,622) | -- | -- | -- |
| 2026/09/13 | -- | 45 (349,659) | 69 (17,789) | 103 (6,430) | 99 (5,361) | -- | 174 (3,172) | -- | 192 (4,137) | -- |
| 2026/09/14 | -- | 45 (362,018) | 67 (19,417) | 97 (7,136) | 107 (5,490) | -- | 158 (3,142) | -- | 196 (4,627) | -- |
| 2026/09/15 | -- | 44 (388,653) | 61 (17,301) | 86 (6,551) | 93 (5,190) | -- | 140 (3,248) | -- | -- | -- |
| 2026/09/16 | -- | 50 (336,456) | 63 (19,762) | 100 (6,974) | 106 (5,301) | -- | 147 (3,374) | -- | -- | -- |
| 2026/09/17 | -- | 47 (345,893) | 73 (20,257) | 111 (6,860) | 117 (5,445) | -- | 177 (3,239) | -- | -- | -- |
| 2026/09/18 | -- | 49 (364,031) | 75 (20,594) | 107 (7,018) | 127 (5,438) | -- | 190 (3,345) | -- | -- | -- |
| 2026/09/19 | -- | 49 (366,351) | 80 (19,506) | 113 (6,826) | 137 (5,286) | -- | -- | -- | -- | -- |
| 2026/09/20 | -- | 48 (330,555) | 67 (17,430) | 98 (6,225) | 116 (5,063) | -- | 186 (2,921) | -- | -- | -- |
| 2026/09/21 | -- | 49 (347,966) | 76 (19,083) | 94 (6,652) | 121 (5,111) | -- | 170 (3,069) | -- | -- | -- |
| 2026/09/22 | -- | 49 (361,217) | 74 (19,846) | 108 (6,719) | 124 (5,282) | -- | 174 (3,366) | -- | -- | -- |
| 2026/09/23 | -- | 44 (368,519) | 66 (20,508) | 85 (7,194) | 113 (5,537) | -- | 171 (3,437) | -- | -- | -- |
| 2026/09/24 | -- | 44 (372,238) | 66 (21,049) | 90 (7,188) | 105 (5,725) | -- | 180 (3,439) | -- | -- | -- |
| 2026/09/25 | -- | 46 (384,539) | 65 (21,786) | 102 (7,219) | 132 (5,685) | -- | 156 (3,755) | -- | -- | -- |
| 2026/09/26 | -- | 47 (379,313) | 68 (20,884) | 101 (7,144) | 118 (5,869) | -- | 178 (3,580) | -- | -- | -- |
| 2026/09/27 | -- | 47 (329,242) | 66 (17,926) | 85 (6,537) | 103 (5,658) | -- | 167 (3,225) | -- | 192 (4,243) | -- |
| 2026/09/28 | -- | 50 (343,855) | 67 (20,366) | 94 (6,814) | 107 (5,664) | -- | 165 (3,460) | -- | -- | -- |
| 2026/09/29 | -- | 46 (355,295) | 61 (20,390) | 87 (6,846) | 106 (5,351) | -- | 144 (3,508) | -- | 185 (4,619) | -- |
| 2026/09/30 | -- | 49 (343,748) | 74 (19,980) | 109 (6,606) | 111 (5,379) | -- | 193 (3,332) | -- | -- | -- |
| 2026/10/01 | -- | 48 (354,553) | 75 (20,012) | 102 (6,817) | 123 (5,336) | -- | 175 (3,506) | -- | -- | -- |
| 2026/10/02 | -- | 47 (358,969) | 82 (19,858) | 103 (6,907) | 111 (5,598) | -- | 197 (3,400) | -- | -- | -- |
| 2026/10/03 | -- | 48 (355,604) | 88 (18,866) | 114 (6,685) | 125 (5,587) | -- | -- | -- | -- | -- |
| 2026/10/04 | -- | 45 (316,338) | 66 (16,813) | 85 (6,116) | 108 (5,163) | -- | 177 (3,182) | -- | -- | -- |
| 2026/10/05 | -- | 46 (330,291) | 78 (19,349) | 91 (6,789) | 108 (5,543) | -- | 193 (3,288) | -- | -- | -- |