Spotify Daily Chart - Nigeria - 2026/09/18 | Totals

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 +28 2 1(x1) 838,252 +729,183 947,321 +838,252 947,321
2 +2 51 2(x17) 640,316 +404,818 1,759,728 +459,101 14,843,685
3 +87 2 3(x1) 632,280 +576,998 687,562 +632,280 687,562
4 +54 2 4 616,131 +541,899 690,363 +616,131 690,363
5 +67 2 5 604,029 +541,430 666,628 +604,029 666,628
6 +60 2 6 602,358 +535,848 668,868 +602,358 668,868
7 = 22 1(x1) 579,168 +359,381 1,644,061 +414,597 4,692,588
8 +63 2 8 506,572 +443,822 569,322 +506,572 569,322
9 +93 2 9 488,798 +437,732 539,864 +488,798 539,864
10 +91 2 10 467,661 +416,406 518,916 +467,661 518,916
11 +113 2 11 460,642 +416,954 504,330 +460,642 504,330
12 +109 2 12 452,763 +408,587 496,939 +452,763 496,939
13 +115 2 13 434,578 +391,473 477,683 +434,578 477,683
14 +116 2 14 410,928 +368,359 453,497 +410,928 453,497
15 -13 8 1(x6) 295,906 +18,404 1,966,049 -109,358 2,371,313
16 -13 51 1(x41) 256,141 +3,795 1,776,743 -22,673 20,457,778
17 -16 2 1(x1) 254,487 -88,168 597,142 +254,487 597,142
18 -13 8 2(x1) 236,686 +3,474 1,568,394 -54,973 1,860,053
19 -13 142 1(x45) 231,770 -776 1,567,897 -1,514 45,269,369
20 -11 142 3(x9) 168,967 +5,379 1,045,012 +17,728 31,449,336
21 -11 121 1(x17) 164,858 +7,480 1,064,238 +2,466 28,332,205
22 -11 142 1(x8) 163,522 +7,817 1,091,079 -7,517 37,538,935
23 -15 22 2(x1) 158,879 -8,162 1,202,488 -30,767 4,314,500
24 -12 152 1(x7) 146,074 -8,830 1,002,753 -2,655 34,112,007
25 -12 43 2(x1) 143,097 +4,101 945,812 -1,192 8,583,555
26 -4 3 19 140,822 +20,567 377,642 +140,822 377,642
27 -13 113 1(x1) 140,493 +3,966 917,283 +12,624 21,390,676
28 -8 82 13 130,181 +6,791 789,028 +12,042 9,007,644
29 -10 57 1(x1) 122,281 -1,289 777,939 +22,285 7,150,654
30 -12 78 1(x1) 121,272 -3,460 854,457 -16,288 12,065,345
31 -15 204 1(x28) 120,988 -7,953 941,299 -25,405 40,942,811
32 -15 22 8 120,568 -6,140 897,448 -31,641 2,901,545
33 -18 15 2(x1) 119,815 -12,418 987,996 -25,465 2,361,333
34 -10 73 1(x15) 118,385 +472 833,176 -14,344 14,584,773
35 -7 8 23 117,186 +7,765 678,672 -2,401 798,259
36 -11 36 4 113,975 +210 849,099 -27,654 6,169,245
37 -14 31 7 112,981 -6,153 800,254 -14,438 4,368,019
38 -17 52 1(x2) 112,315 -7,978 742,826 +178 9,755,973
39 -12 85 2(x1) 111,864 +1,608 794,242 -11,264 15,654,114
40 -14 142 5 107,972 -2,962 734,995 -5,992 25,010,861
41 +8 798 5 101,269 +20,544 484,379 +31,305 58,819,574
42 -12 183 1(x14) 101,249 -3,052 688,504 -1,619 35,411,545
43 -10 31 12 99,911 +3,716 710,170 -21,395 3,453,506
44 -13 383 2(x4) 97,923 -4,082 654,208 +50 48,176,750
45 +7 1184 14 96,556 +17,424 461,660 +29,103 40,956,066
46 -12 379 1(x30) 93,660 -208 631,224 -6,499 56,034,749
47 -6 116 6 93,017 +5,195 637,237 -5,822 14,468,967
48 -16 472 1(x4) 90,993 -10,889 632,204 -1,728 55,162,827
49 -14 36 2(x11) 90,920 -2,854 674,681 -19,446 7,030,411
50 -13 64 2(x1) 90,616 -2,468 628,951 -3,250 8,691,795
51 -13 281 3(x12) 89,544 -2,739 659,799 -20,983 30,537,026
52 -7 1268 5 89,482 +5,128 522,143 +8,383 63,231,224
53 +10 9 41 89,470 +21,388 442,863 -3,011 577,013
54 -15 1192 8 87,506 -2,666 623,227 -18,091 81,317,351
55 -15 331 1(x7) 86,145 -2,795 634,818 -16,941 50,183,919
56 -6 72 16 84,917 +5,403 497,643 +18,964 5,026,528
57 -15 22 27 84,311 -2,688 650,041 -8,276 1,718,304
58 -15 247 1(x49) 83,081 -3,313 596,055 -11,498 52,823,011
59 -15 211 2(x12) 81,110 -3,674 565,068 -7,396 24,835,913
60 -12 44 8 80,829 -738 546,607 -1,061 5,404,745
61 -15 407 1(x9) 79,672 -4,472 575,803 -11,562 57,859,148
62 -2 3 42 78,970 +6,612 235,603 +78,970 235,603
63 -12 547 4 77,437 -2,076 490,662 +6,237 46,102,618
64 -11 78 4 75,133 -3,440 541,510 -5,667 5,389,654
65 -29 29 28 75,016 -18,324 593,334 -12,604 2,469,392
66 -12 18 26 74,777 -1,687 599,651 -37,543 1,436,515
67 -20 1447 7 74,700 -9,233 472,339 +6,040 44,540,748
68 -9 22 51 71,656 -1,818 494,243 +5,608 1,358,319
69 +8 1129 5 71,526 +11,452 345,813 +29,670 34,285,371
70 +12 10 52 71,511 +13,307 364,122 -9,384 521,593
71 -14 108 7 71,295 -3,744 481,653 -503 10,951,639
72 -10 99 6 71,044 -518 533,649 -15,824 11,410,052
73 -12 51 4 70,750 -1,414 517,178 -12,607 7,655,027
74 -18 148 8 70,024 -5,348 493,767 -7,947 12,395,007
75 +4 467 1(x13) 69,547 +10,185 382,938 +14,070 47,302,704
76 -12 169 2(x1) 68,696 +735 451,698 +1,525 17,313,466
77 -12 535 5 66,841 -144 449,372 -1,998 34,208,538
78 = 23 4 60,754 +1,324 426,290 -13,110 2,052,626
79 -4 162 12 60,719 -911 434,358 -11,463 13,553,529
80 +9 156 12 60,565 +5,267 409,198 -6,396 11,120,880
81 -12 422 1(x2) 60,405 -3,732 407,698 -924 40,178,906
82 -8 1269 4 60,365 -1,431 421,554 -4,735 57,801,864
83 = 131 8 58,958 +1,047 386,081 -842 10,417,702
84 -16 379 9 58,765 -5,522 430,394 -9,528 35,406,313
85 -5 309 2(x1) 57,860 -1,104 400,081 -1,574 32,111,150
86 -19 1080 1(x1) 57,508 -6,878 421,381 -7,524 50,641,339
87 +11 361 6 57,100 +3,909 309,437 +15,373 13,324,259
88 -18 22 39 56,193 -7,427 523,153 -26,004 1,517,570
89 -4 72 18 55,054 -1,283 388,536 -6,077 4,719,252
90 -9 198 1(x7) 54,870 -3,603 406,653 -4,337 22,984,851
91 = 127 11 53,605 -1,624 421,386 -8,315 9,812,761
92 -8 240 2(x28) 52,359 -5,250 398,693 -10,630 31,503,312
93 -20 660 58 52,257 -10,243 353,273 +1,522 20,179,895
94 +2 87 30 52,091 -1,859 356,828 +11 5,434,414
95 -19 6 49 52,001 -8,949 346,124 +52,001 346,124
96 -2 330 3(x1) 51,956 -2,118 360,857 -1,536 31,370,527
97 -11 577 1(x22) 51,926 -3,874 342,101 +1,168 49,357,266
98 +2 127 14 51,856 +56 336,234 +4,176 8,727,936
99 NEW 1 99 50,896 50,896 +50,896 50,896
100 -13 57 14 50,111 -5,522 369,723 -5,150 4,488,661
101 -4 744 9 50,101 -3,607 381,687 -7,976 30,412,969
102 RE 803 13 49,866 232,455 +12,266 39,620,641
103 RE 820 1(x13) 49,697 177,829 +49,697 46,944,002
104 -11 142 4 49,463 -5,130 353,860 -6,176 19,703,015
105 +1 58 13 49,060 -1,068 322,015 +3,303 4,639,054
106 +8 59 5 48,771 +1,469 328,215 -3,504 4,438,728
107 RE 43 77 48,591 48,591 +48,591 1,357,280
108 -3 1472 1(x32) 48,427 -1,846 332,679 +1,561 39,292,878
109 -6 259 1(x10) 47,903 -3,112 331,507 -2,834 24,629,663
110 -22 1225 2(x1) 47,854 -7,738 323,666 +5,051 43,955,999
111 -56 29 20 47,775 -27,623 508,723 -38,942 2,583,917
112 -13 1302 1(x8) 47,756 -4,685 299,709 +2,092 49,676,964
113 RE 88 2(x1) 47,511 47,511 +47,511 6,219,688
114 -2 1192 1(x45) 47,356 -343 332,213 -2,198 63,375,028
115 -20 766 1(x16) 47,103 -6,929 306,928 +3,097 64,651,592
116 +39 14 56 46,810 +9,743 248,358 +10,513 577,912
117 -25 1098 1(x11) 46,196 -8,712 331,063 -2,438 35,363,413
118 -10 401 1(x17) 45,930 -3,172 326,732 +2,267 38,782,352
119 -9 772 1(x14) 45,733 -2,917 338,608 -6,253 55,768,127
120 = 652 6 45,611 +1,330 293,727 +2,347 44,515,182
121 -5 22 20 45,456 -1,276 320,277 -1,764 1,306,008
122 -11 142 2(x1) 44,872 -3,436 319,605 -2,778 18,602,837
123 -19 22 13 44,825 -5,722 391,644 -22,446 1,763,771
124 -6 101 10 44,713 -215 315,194 -456 6,727,182
125 +1 56 18 44,704 +1,029 290,499 -1,294 3,103,687
126 -9 474 69 44,492 -641 318,518 +223 16,533,685
127 RE 191 6 43,862 43,862 +43,862 3,641,675
128 -9 331 1(x60) 43,726 -1,059 302,955 -3,625 48,290,790
129 NEW 1 129 43,515 43,515 +43,515 43,515
130 +43 460 9 43,275 +8,490 111,183 +43,275 15,448,841
131 -6 189 15 42,701 -983 299,598 -3,456 10,645,811
132 RE 2 129 42,573 82,536 +42,573 82,536
133 +11 127 15 42,277 +1,633 268,415 -1,085 8,467,347
134 -25 120 20 41,989 -6,696 303,014 -4,543 7,601,510
135 RE 277 4 41,922 41,922 +41,922 9,199,145
136 +46 406 46 41,807 +7,927 137,266 +8,272 14,179,433
137 RE 39 82 41,553 41,553 +41,553 892,978
138 RE 155 2(x1) 41,326 41,326 +41,326 8,742,896
139 -32 512 2(x11) 41,250 -8,077 279,648 +1,292 49,640,775
140 -25 442 5 41,067 -6,184 288,506 +601 23,463,506
141 +6 387 12 40,957 +733 282,927 -3,995 27,327,302
142 -11 295 3(x10) 40,807 -1,718 279,792 +471 31,583,007
143 -14 57 8 40,551 -2,100 320,887 -9,256 4,194,355
144 -4 270 61 40,321 -1,226 301,350 -6,956 9,852,920
145 -18 572 3(x6) 40,060 -3,566 302,219 -7,725 37,352,104
146 -23 142 9 40,007 -3,909 295,414 -5,907 13,883,050
147 -10 12 77 39,993 -2,061 312,626 -10,067 518,470
148 -13 520 39 39,438 -2,924 277,627 +303 6,374,410
149 -10 833 2(x6) 39,179 -2,694 267,279 +516 52,353,564
150 RE 247 61 38,986 38,986 +38,986 4,508,086
151 -10 407 2(x1) 38,926 -2,481 275,917 -26 25,558,153
152 -2 619 3(x2) 38,801 -650 209,974 +38,801 42,674,881
153 -20 418 1(x13) 38,719 -3,698 280,691 +761 32,134,121
154 -32
Ruger - POE (w/ BNXN)
770 1(x3) 38,643 -5,340 153,963 +38,643 38,636,550
155 -12 64 5 38,531 -2,240 272,628 -4,777 6,325,256
156 -5 520 1(x32) 38,521 -275 277,599 -7,972 60,782,076
157 -21 354 13 38,492 -3,752 279,071 +1,953 10,193,008
158 +7 85 32 38,143 +2,527 256,973 -2,114 4,828,720
159 RE 20 51 38,046 38,046 +38,046 415,524
160 -11 1117 5 37,942 -1,604 179,549 +37,942 23,648,815
161 -29 521 7 37,737 -4,683 295,027 -7,028 41,419,676
162 -24 241 2(x1) 37,645 -4,248 269,209 -3,133 22,556,745
163 -21 331 49 37,521 -3,607 271,398 -2,976 10,768,131
164 -30 57 29 36,914 -5,481 288,308 -7,679 3,366,748
165 -17 1019 2(x4) 36,861 -2,795 207,266 +4,313 52,555,435
166 -13 631 1(x40) 36,761 -1,582 275,314 -6,234 60,260,106
167 -21 319 41 36,720 -3,506 278,314 -9,405 12,433,887
168 -55 29 8 36,544 -11,060 318,082 -17,057 2,236,512
169 -10 92 109 36,011 -619 275,109 -7,682 3,289,620
170 -7 356 3(x5) 35,901 -313 240,360 +164 25,040,511
171 -19 421 1(x12) 35,820 -2,768 284,117 -8,699 45,349,607
172 RE 267 23 35,459 35,459 +35,459 11,593,853
173 RE 503 8 35,414 137,686 +35,414 11,215,100
174 -17 1491 1(x23) 35,245 -1,589 255,749 -5,924 55,199,236
175 -14 36 31 34,954 -1,342 246,502 -5,192 1,748,460
176 -22 386 6 34,845 -2,965 267,574 -8,834 8,340,725
177 -8 1142 1(x32) 34,697 -363 241,466 +827 30,021,267
178 RE 655 1(x2) 34,650 34,650 +34,650 29,798,403
179 -9 184 33 34,629 -346 209,504 -4,301 10,094,679
180 +3 573 1(x12) 34,598 +915 252,469 -15,067 44,929,072
181 RE 1227 36 34,390 34,390 +34,390 24,089,166
182 -24 899 1(x25) 34,227 -2,460 107,838 +34,227 41,583,858
183 -12 932 1(x30) 34,096 -794 100,997 +34,096 25,882,287
184 -28 509 8 33,874 -3,000 249,749 -2,677 12,766,924
185 -17 797 38 33,807 -1,269 237,660 -3,168 12,276,935
186 RE 173 51 33,632 33,632 +33,632 4,401,840
187 -9 1255 104 33,487 -725 238,623 -2,326 23,231,495
188 -9 576 1(x4) 33,344 -687 237,887 -6,531 38,722,897
189 RE 40 27 33,324 128,759 -2,929 2,449,962
190 NEW 1 190 33,244 33,244 +33,244 33,244
191 NEW 1 191 32,671 32,671 +32,671 32,671
192 -6 626 18 32,509 -1,050 199,488 -1,775 28,045,918
193 RE 28 130 32,427 64,155 +32,427 935,666
194 -10 750 100 32,426 -1,190 194,520 -73 16,206,311
195 -28 240 3(x25) 32,384 -2,828 229,033 -1,957 25,127,729
196 -36 575 1(x3) 32,310 -4,218 134,596 +32,310 34,485,781
197 -6 1008 2(x1) 31,935 -1,189 194,840 -5,188 42,502,444
198 -32 142 6 31,915 -3,454 238,488 -4,365 15,910,391
199 RE 343 96 31,915 31,915 +31,915 6,997,590
200 -3 485 43 31,818 -1,087 237,264 -6,325 5,102,634