Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 185,164,238 | 149,358,786 | 114,686,593 | 35,805,452 |
Daily | 104,100 | 88,033 | 60,600 | 16,067 |
Tracks | 58 | 47 | 37 | 11 |
Song Title | Streams | Daily |
---|---|---|
69,831,331 | 6,984 | |
15,408,011 | 999 | |
9,384,651 | 1,871 | |
8,014,009 | 2,784 | |
6,386,933 | 685 | |
5,756,480 | 1,026 | |
5,159,196 | 4,654 | |
5,026,325 | 5,969 | |
* Waves | 4,573,260 | 4,489 |
* Hurt | 4,377,770 | 285 |
4,109,536 | 12,305 | |
3,766,310 | 15,416 | |
3,433,875 | 1,824 | |
3,269,347 | 3,099 | |
3,054,977 | 761 | |
2,827,195 | 1,127 | |
2,805,678 | 3,628 | |
2,675,018 | 916 | |
1,923,954 | 277 | |
1,607,214 | 6,877 | |
1,425,381 | 437 | |
1,419,089 | 91 | |
1,383,337 | 3,089 | |
1,147,341 | 1,564 | |
* Torture | 1,127,401 | 706 |
1,070,598 | 307 | |
1,034,946 | 1,170 | |
1,028,245 | 697 | |
1,001,383 | 4,867 | |
859,460 | 461 | |
760,179 | 964 | |
726,165 | 2,184 | |
722,566 | 551 | |
614,668 | 751 | |
603,000 | 443 | |
518,918 | ||
515,954 | 112 | |
509,997 | 83 | |
422,885 | 603 | |
410,270 | 787 | |
377,543 | 1,483 | |
365,005 | 274 | |
353,172 | 383 | |
312,015 | 184 | |
* Kykla | 292,157 | 248 |
291,724 | 858 | |
276,122 | 94 | |
247,058 | 214 | |
240,155 | 403 | |
230,355 | 1,163 | |
211,101 | 688 | |
210,468 | 62 | |
208,627 | 1,200 | |
198,080 | 680 | |
196,867 | 212 | |
188,149 | 63 | |
172,036 | 48 | |
100,751 |