Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 114,793,850 | 25,729,154 | 6,683,754 | 89,064,696 |
Daily | 76,035 | 13,567 | 5,511 | 62,468 |
Tracks | 31 | 10 | 5 | 21 |
Song Title | Streams | Daily |
---|---|---|
60,466,763 | 42,071 | |
16,932,126 | 6,022 | |
6,840,420 | 2,363 | |
4,756,832 | 2,930 | |
3,953,045 | 3,970 | |
* Enrola | 2,544,066 | 6,584 |
2,226,981 | 1,018 | |
* SENTÓN | 2,215,630 | 1,845 |
2,105,502 | 1,191 | |
2,055,154 | 1,067 | |
* Minina | 1,986,566 | 899 |
1,745,712 | 925 | |
697,990 | 139 | |
680,399 | 332 | |
641,577 | 353 | |
599,850 | 654 | |
524,915 | 158 | |
484,856 | 315 | |
461,926 | 1,208 | |
458,764 | 231 | |
* PUTEA | 436,485 | 147 |
* Mi Plan | 358,029 | 158 |
338,242 | 157 | |
313,844 | 397 | |
* Pippen | 238,104 | 89 |
175,313 | 154 | |
118,299 | 95 | |
116,695 | 387 | |
111,652 | 39 | |
* TKM | 107,715 | 137 |
100,398 |