Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 74,940,514 | 3,260,142 | 0 | 71,680,372 |
Daily | 35,181 | 823 | 0 | 34,358 |
Tracks | 27 | 1 | 0 | 26 |
Song Title | Streams | Daily |
---|---|---|
23,478,692 | 4,843 | |
* Sake | 13,760,840 | 2,676 |
7,439,563 | 6,038 | |
* F4F | 5,465,797 | 6,022 |
* KTM | 3,538,648 | |
3,260,142 | 823 | |
* Rosalía | 2,568,012 | 368 |
2,194,561 | 1,088 | |
* Manley | 1,972,125 | 4,472 |
* Capital | 1,864,994 | 375 |
1,856,279 | 2,309 | |
* Agua | 1,514,634 | 400 |
* AVENTURA | 1,391,087 | 199 |
1,013,135 | 229 | |
529,313 | 39 | |
424,055 | 121 | |
399,771 | 309 | |
* Georgina | 371,312 | 206 |
286,282 | 3,929 | |
* VVS1 | 286,184 | 41 |
* Kawaii | 270,667 | 53 |
245,273 | 217 | |
* Bacano | 206,384 | 59 |
* Compton | 197,299 | 37 |
* DALE MA´ | 153,045 | 27 |
151,636 | 301 | |
100,784 |