| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 605,109,067 | 276,288,858 | 190,252,076 | 328,820,209 |
| Daily | 230,919 | 93,973 | 72,020 | 136,946 |
| Tracks | 61 | 25 | 21 | 36 |
| Song Title | Streams | Daily |
|---|---|---|
| 44,519,778 | 14,610 | |
| 43,715,343 | 10,575 | |
| 38,077,694 | 12,931 | |
* Obedient | 32,675,649 | 9,672 |
| 31,657,587 | 10,712 | |
| 23,259,991 | 9,712 | |
| 21,230,085 | 5,928 | |
* MAKKA | 19,646,012 | 21,237 |
| 18,544,797 | 9,449 | |
| 13,344,007 | 5,095 | |
* Victim | 13,339,595 | 2,918 |
| 13,336,987 | 3,327 | |
* TL;DR | 13,066,456 | 8,516 |
| 12,388,358 | 3,137 | |
| 11,957,397 | 6,983 | |
| 11,490,922 | 2,352 | |
| 10,846,533 | 4,093 | |
| 10,101,408 | 11,468 | |
| 10,061,378 | 2,964 | |
* Af1s | 9,985,432 | 2,160 |
| 9,273,157 | 3,607 | |
* So What | 8,099,024 | 3,254 |
| 7,771,393 | 1,960 | |
| 7,754,367 | 2,123 | |
| 7,643,545 | 3,548 | |
| 7,396,607 | 2,848 | |
* Faust | 7,392,181 | 2,225 |
| 7,181,177 | 2,825 | |
| 6,996,348 | 2,700 | |
* For You | 6,848,685 | 2,187 |
| 6,612,593 | 1,960 | |
* Ebay | 6,549,435 | 3,347 |
| 6,534,576 | 2,501 | |
| 6,254,894 | 2,041 | |
| 6,207,152 | 1,308 | |
| 6,063,684 | 1,966 | |
| 5,924,594 | 1,860 | |
| 5,843,619 | 1,898 | |
| 5,721,610 | 2,248 | |
| 5,356,846 | 1,995 | |
| 5,259,101 | 1,910 | |
| 4,768,892 | 2,723 | |
| 4,724,160 | 1,566 | |
| 4,698,206 | 1,827 | |
| 4,144,155 | 2,256 | |
| 3,922,563 | 1,232 | |
| 3,873,127 | 1,058 | |
| 3,845,836 | 1,095 | |
| 3,822,696 | 1,949 | |
| 3,441,821 | 2,244 | |
| 3,024,816 | 762 | |
| 2,927,333 | 913 | |
* The Void | 2,913,772 | 724 |
* Stalker | 2,385,969 | 926 |
| 2,079,485 | 554 | |
* Ça Va | 1,960,951 | 833 |
| 1,769,466 | 894 | |
| 1,699,209 | 448 | |
| 1,530,401 | 363 | |
* Brokeboy | 1,371,499 | 402 |
| 274,713 |