Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 137,017,950 | 133,245,729 | 10,753,532 | 3,772,221 |
Daily | 113,572 | 111,650 | 3,651 | 1,922 |
Tracks | 19 | 13 | 5 | 6 |
Song Title | Streams | Daily |
---|---|---|
113,724,012 | 102,161 | |
4,462,180 | 641 | |
4,193,928 | 3,195 | |
2,818,118 | 818 | |
2,470,328 | 1,032 | |
2,364,531 | 939 | |
1,338,389 | 1,026 | |
* Tomorrow | 1,176,977 | 157 |
1,109,386 | 125 | |
714,413 | 155 | |
* At Night | 602,178 | 141 |
541,884 | 1,464 | |
535,699 | 375 | |
225,629 | 49 | |
203,358 | ||
173,930 | 1,246 | |
138,438 | 35 | |
118,104 | 13 | |
106,468 |