Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 29,610,329 | 11,440,225 | 0 | 18,170,104 |
Daily | 90,766 | 36,751 | 0 | 54,015 |
Tracks | 35 | 15 | 0 | 20 |
Song Title | Streams | Daily |
---|---|---|
2,998,840 | 3,440 | |
2,527,824 | 3,040 | |
* Hero | 2,076,564 | 1,199 |
2,041,703 | 4,073 | |
1,974,077 | 3,529 | |
1,538,782 | 1,647 | |
* Payphone | 1,294,304 | 11,883 |
1,068,804 | 3,133 | |
959,172 | 1,965 | |
878,536 | 3,297 | |
838,420 | 3,484 | |
779,703 | 1,880 | |
765,201 | 2,470 | |
746,774 | 2,853 | |
739,092 | 2,029 | |
687,480 | 3,809 | |
685,009 | 3,376 | |
661,410 | 2,373 | |
654,405 | 2,019 | |
* Touch | 637,029 | 3,068 |
635,818 | 3,264 | |
628,652 | 2,653 | |
585,560 | 3,669 | |
429,583 | 3,527 | |
370,202 | 4,349 | |
362,584 | 4,612 | |
* COMXNDÓ | 323,635 | 38 |
303,472 | ||
286,646 | 2,535 | |
* Bar Song | 257,054 | |
* Jolene | 226,412 | |
192,468 | ||
161,676 | 1,552 | |
149,472 | ||
143,966 |