Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 74,289,358 | 41,690,595 | 0 | 32,598,763 |
Daily | 394,088 | 255,966 | 0 | 138,122 |
Tracks | 24 | 13 | 0 | 11 |
Song Title | Streams | Daily |
---|---|---|
32,772,776 | 205,628 | |
20,098,886 | 114,435 | |
6,895,679 | 10,701 | |
3,945,898 | 29,446 | |
3,299,561 | 4,381 | |
1,431,222 | 1,011 | |
942,066 | 4,319 | |
925,426 | 8,653 | |
811,181 | 4,649 | |
529,869 | 242 | |
360,543 | 894 | |
344,903 | 341 | |
260,568 | 2,753 | |
225,602 | 1,359 | |
209,837 | 3,469 | |
177,797 | 96 | |
* NA VIBE | 172,072 | 50 |
168,590 | 99 | |
141,915 | 1,343 | |
133,225 | ||
113,561 | 78 | |
113,461 | 110 | |
112,654 | 31 | |
102,066 |