| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 66,924,266 | 20,803,009 | 7,072,618 | 46,121,257 |
| Daily | 46,559 | 8,329 | 999 | 38,230 |
| Tracks | 24 | 12 | 1 | 12 |
| Song Title | Streams | Daily |
|---|---|---|
| 35,351,276 | 32,177 | |
| 7,072,618 | 999 | |
| 3,944,310 | 877 | |
* Mídia | 3,654,110 | 1,320 |
| 3,281,079 | 3,101 | |
| 2,552,258 | 947 | |
| 2,239,313 | 892 | |
| 1,866,855 | 351 | |
| 1,172,988 | 452 | |
| 1,114,906 | 348 | |
* Me Mamar | 1,097,286 | 2,345 |
* Louis V | 916,018 | 310 |
| 468,140 | 718 | |
| 303,401 | ||
| 277,543 | 51 | |
| 257,571 | 497 | |
| 223,068 | 84 | |
| 218,528 | 86 | |
| 186,380 | 31 | |
| 176,701 | 315 | |
| 169,315 | 374 | |
| 142,892 | 187 | |
| 133,612 | 97 | |
| 104,098 |