Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 148,707,051 | 137,859,309 | 29,759,317 | 10,847,742 |
Daily | 24,472 | 20,502 | 12,205 | 3,970 |
Tracks | 47 | 34 | 15 | 13 |
Song Title | Streams | Daily |
---|---|---|
66,730,840 | ||
15,457,849 | 8,917 | |
12,444,670 | 2,449 | |
11,945,421 | 1,245 | |
8,082,511 | 1,075 | |
5,131,719 | 2,011 | |
* Jabole | 4,534,068 | 1,787 |
3,519,478 | 411 | |
2,614,627 | 2,464 | |
2,044,460 | 282 | |
1,547,861 | 909 | |
989,413 | ||
955,486 | ||
889,855 | 82 | |
831,199 | ||
770,951 | 150 | |
756,212 | 139 | |
740,083 | 256 | |
710,103 | 104 | |
674,801 | 176 | |
577,339 | 176 | |
* Miss You | 575,999 | 241 |
540,515 | 111 | |
508,975 | 40 | |
472,326 | ||
442,202 | 367 | |
395,937 | 103 | |
299,115 | 273 | |
285,883 | 94 | |
* Life | 278,369 | 30 |
264,914 | 58 | |
249,834 | 39 | |
* Faaji | 245,932 | 27 |
205,417 | 21 | |
202,650 | 196 | |
197,015 | 24 | |
195,741 | 35 | |
195,341 | ||
175,723 | 63 | |
* Antidote | 171,662 | 26 |
144,217 | ||
141,481 | 54 | |
125,707 | ||
121,746 | 21 | |
117,609 | 16 | |
102,068 | ||
101,727 |