Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 110,871,339 | 107,614,543 | 7,013,728 | 3,256,796 |
Daily | 704,954 | 690,498 | 31,380 | 14,456 |
Tracks | 27 | 21 | 9 | 6 |
Song Title | Streams | Daily |
---|---|---|
66,397,567 | 434,168 | |
15,181,441 | 77,439 | |
11,661,258 | 64,938 | |
3,074,475 | 11,026 | |
2,843,047 | 12,602 | |
2,150,476 | 51,043 | |
1,473,456 | 6,057 | |
927,533 | 10,379 | |
721,898 | 2,867 | |
* REINDEER | 706,210 | 4,778 |
658,631 | 3,120 | |
647,680 | 987 | |
* SPARKLE | 635,716 | 1,045 |
480,000 | 417 | |
* BOZO | 470,562 | 6,862 |
467,415 | 6,272 | |
365,755 | 7,096 | |
341,281 | 879 | |
316,628 | 367 | |
292,995 | ||
264,935 | ||
190,800 | 2,277 | |
168,464 | 335 | |
122,323 | ||
109,449 | ||
101,025 | ||
100,319 |