Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 10,007,235 | 153,164 | 0 | 9,854,071 |
Daily | 41,778 | 647 | 0 | 41,131 |
Tracks | 10 | 1 | 0 | 9 |
Song Title | Streams | Daily |
---|---|---|
3,090,701 | ||
* Akame | 2,395,094 | 12,995 |
1,843,206 | 10,362 | |
1,311,856 | 9,861 | |
* Abida | 545,811 | 7,341 |
288,799 | ||
160,769 | 572 | |
153,164 | 647 | |
114,948 | ||
102,887 |