Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 739,508,169 | 6,956,652 | 0 | 732,551,517 |
Daily | 359,761 | 8,754 | 0 | 351,007 |
Tracks | 41 | 7 | 0 | 34 |
Song Title | Streams | Daily |
---|---|---|
199,954,440 | 123,556 | |
* SPAIN | 165,185,122 | 41,163 |
148,631,137 | 80,819 | |
48,598,412 | 19,812 | |
33,135,847 | 23,676 | |
* Icon | 17,949,084 | 6,964 |
16,773,046 | 3,888 | |
9,995,593 | 3,114 | |
* Poppin' | 8,901,623 | 6,816 |
8,191,308 | 2,184 | |
8,170,102 | 5,711 | |
7,200,760 | 3,463 | |
* Ghost | 7,144,088 | 2,890 |
* Amiri | 6,976,788 | 1,429 |
* Daytona | 5,723,289 | 3,601 |
5,293,224 | 2,742 | |
* Icon | 4,531,964 | 3,361 |
* Stars | 4,413,379 | 2,302 |
* Drowning | 3,992,219 | 1,466 |
2,990,127 | 2,343 | |
2,855,174 | 2,173 | |
* Gurl | 2,593,682 | 798 |
2,523,048 | 4,459 | |
* Serenade | 2,094,574 | 650 |
1,686,335 | 154 | |
* Trapped | 1,521,870 | 920 |
1,458,741 | ||
1,351,100 | 263 | |
1,311,561 | 1,555 | |
1,307,823 | 1,481 | |
* Jodia | 1,218,674 | 215 |
1,037,350 | ||
884,771 | 3,572 | |
* KILLSHOT | 707,957 | 608 |
643,534 | 487 | |
629,071 | 217 | |
484,653 | 65 | |
437,837 | 723 | |
393,957 | 121 | |
315,380 | ||
299,525 |