Jamule - Spotify Chart History

Total streams here only cover the time spent in each top 200. For complete totals, go to Songs.

Peak Date Title Streams Global DE AT CH LU
2020/08/28 76,248,066 172 1 5 10 63
2021/04/23 59,752,282 -- 1 5 11 51
2021/03/26 57,441,472 193 1 4 9 53
2020/06/26
* XXL
41,138,699 123 1 2 2 13
2022/09/30 26,981,591 -- 4 7 16 89
2020/01/17 25,375,469 -- 3 18 30 103
2019/10/02 21,903,570 -- 21 37 36 196
2019/11/01 19,617,787 -- 12 23 26 114
2020/07/31 16,245,633 -- 9 17 26 103
2021/07/16 15,210,844 -- 7 23 16 140
2021/02/12 14,494,113 194 2 3 12 36
2020/06/19 13,842,301 -- 11 22 31 99
2024/09/20 13,432,149 -- 7 54 111 --
2021/06/11 12,004,906 -- 4 15 24 169
2021/04/02 11,420,541 -- 9 16 22 117
2021/03/05 9,399,929 176 3 7 9 43
2023/01/20 9,275,774 -- 6 7 26 132
2020/08/21 8,924,029 -- 6 27 29 122
2022/10/21 8,915,245 -- 10 35 28 157
2022/10/28 8,695,795 -- 8 34 54 --
2022/03/04 8,531,644 -- 4 25 39 167
2018/11/22 7,677,894 -- 71 142 198 --
2021/03/12 7,342,907 -- 7 26 32 105
2021/11/19 6,484,573 -- 16 31 54 170
2021/10/22 5,859,305 -- 8 28 39 183
2022/01/14 5,705,150 -- 11 33 40 --
2019/11/29 5,422,421 -- 18 24 32 71
2023/04/14 5,183,153 -- 9 31 42 --
2021/12/17 4,831,977 -- 33 73 75 --
2023/03/31 4,450,933 -- 11 17 16 --
2024/08/09 4,236,010 -- 14 39 55 108
2020/12/18 3,821,710 -- 40 86 107 --
2023/09/08 3,670,952 -- 20 9 37 196
2020/05/08 3,366,743 -- 21 54 64 --
2021/04/09 3,204,545 -- 15 42 53 135
2019/02/01 2,971,657 -- 59 113 195 --
2021/06/18 2,957,727 -- 17 47 69 --
2022/02/18 2,842,352 -- 12 43 48 --
2021/03/05 2,836,952 -- 21 46 78 179
2019/04/05 2,714,633 -- 61 159 193 --
2023/06/16 2,686,114 -- 32 45 64 --
2019/07/05 2,663,876 -- 33 76 105 --
2020/02/14 2,647,587 -- 41 93 97 --
2023/04/07 2,466,741 -- 26 57 180 --
2021/04/30 2,465,019 -- 28 57 83 --
2023/02/17 2,428,300 -- 27 70 117 --
2021/08/27 2,388,583 -- 31 76 92 --
2022/11/18 2,253,418 -- 16 69 86 --
2021/06/04 2,090,445 -- 21 61 72 --
2019/08/02 1,998,900 -- 58 128 137 --
2019/02/08 1,921,863 -- 48 125 137 --
2021/10/01 1,879,634 -- 33 63 84 --
2023/03/10 1,869,681 -- 26 79 127 --
2021/07/02 1,829,318 -- 28 87 106 --
2020/02/28 1,802,329 -- 64 122 161 --
2023/08/11 1,785,636 -- 33 90 118 --
2023/07/14 1,767,222 -- 43 83 154 --
2020/03/20 1,729,955 -- 52 137 169 --
2022/02/25 1,720,298 -- 33 71 91 --
2022/01/21 1,701,839 -- 34 68 111 --
2023/09/01 1,670,383 -- 47 104 139 --
2019/06/28 1,486,188 -- 83 189 188 --
2022/08/26 1,439,694 -- 35 99 157 --
2020/07/24 1,285,561 -- 68 64 118 161
2019/03/01 1,096,577 -- 72 140 135 --
2024/08/23 979,230 -- 93 -- -- --
2024/10/04 833,912 -- 92 121 124 --
2023/09/22 832,531 -- 71 163 57 --
2023/07/07 809,385 -- 80 124 83 --
2022/11/25 799,422 -- 82 68 80 --
2022/07/08 704,508 -- 67 96 84 --
2024/04/12 612,626 -- 130 134 -- --
2020/02/14 590,035 -- 124 -- -- --
2024/06/07 584,033 -- 191 180 194 --
2023/04/28 580,200 -- 134 127 131 --
2019/05/03 553,546 -- 115 96 98 --
2020/02/14 518,896 -- 148 182 170 --
2020/02/14 513,696 -- 151 -- -- --
2024/12/20 374,520 -- 27 102 92 --
2018/11/26 350,771 -- 176 -- -- --
2019/03/01 347,438 -- 181 -- -- --
2023/04/07 140,126 -- 130 -- -- --
2024/10/18
* PSG
136,143 -- 69 -- -- --
2023/08/04 125,879 -- 76 -- -- --
2020/02/14 106,620 -- 123 -- -- --
2020/02/14 93,027 -- 142 -- -- --
2020/02/14 92,139 -- 147 -- -- --
2020/02/14 88,458 -- 154 -- -- --
2021/04/30 86,553 -- 164 -- -- --
2020/02/14 82,260 -- 177 -- -- --
2019/07/19 78,605 -- 156 -- -- --
2022/10/28 75,677 -- 197 -- -- --
2021/04/23 68,575 -- 190 -- -- --
2019/03/01 63,629 -- 158 -- -- --
2022/08/22 59,934 -- 151 -- -- --