Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 47,215,391 | 11,380,784 | 0 | 35,834,607 |
Daily | 111,376 | 7,938 | 0 | 103,438 |
Tracks | 32 | 12 | 0 | 20 |
Song Title | Streams | Daily |
---|---|---|
7,180,418 | 23,809 | |
3,630,934 | 1,796 | |
3,503,117 | 763 | |
3,365,340 | 13,479 | |
* WISTERIE | 2,503,077 | 3,035 |
2,452,717 | 7,988 | |
2,445,102 | 15,421 | |
2,398,086 | 1,678 | |
2,366,131 | 4,409 | |
1,685,585 | 1,030 | |
* CZAS 2 | 1,571,006 | 2,811 |
1,555,546 | 652 | |
1,360,044 | 6,457 | |
* PUŁAPKA | 1,353,669 | 879 |
1,040,223 | 2,905 | |
945,616 | 11,047 | |
883,786 | 1,556 | |
818,030 | ||
* JAK MAM | 769,049 | 1,421 |
719,884 | ||
611,029 | ||
572,192 | 3,817 | |
543,568 | 1,450 | |
486,551 | 1,242 | |
421,021 | ||
405,332 | 745 | |
372,152 | 367 | |
335,716 | 354 | |
273,248 | 196 | |
268,200 | 344 | |
* LIZZO | 221,927 | 1,725 |
157,095 |