| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 726,970,736 | 228,206,108 | 42,438,217 | 498,764,628 |
| Daily | 269,151 | 110,522 | 15,299 | 158,629 |
| Tracks | 68 | 39 | 11 | 29 |
| Song Title | Streams | Daily |
|---|---|---|
| 103,920,386 | 20,301 | |
* Halo | 74,899,854 | 28,572 |
| 61,457,435 | 23,205 | |
| 48,538,095 | 11,245 | |
| 34,672,099 | 8,830 | |
| 30,419,765 | 3,020 | |
| 29,019,680 | 7,506 | |
| 28,218,410 | 2,845 | |
| 27,812,848 | 9,003 | |
| 27,270,966 | 16,335 | |
| 23,282,678 | 4,624 | |
| 22,754,216 | 15,432 | |
| 19,202,841 | 8,478 | |
| 17,691,065 | 10,801 | |
| 16,519,993 | 2,314 | |
| 13,918,495 | 4,251 | |
| 13,461,630 | 9,960 | |
| 13,353,419 | 3,755 | |
| 10,769,980 | 462 | |
| 9,767,013 | 8,789 | |
| 8,814,113 | 625 | |
| 8,415,285 | 3,822 | |
| 8,357,015 | 2,407 | |
| 8,341,629 | 3,672 | |
| 5,122,745 | 2,673 | |
| 5,095,700 | 2,405 | |
| 4,885,024 | 910 | |
| 4,546,783 | 1,545 | |
| 3,501,822 | 949 | |
| 2,709,187 | 570 | |
| 2,702,434 | 811 | |
| 2,577,620 | 1,955 | |
| 2,557,634 | 356 | |
| 2,479,412 | 978 | |
| 1,975,061 | 6,548 | |
| 1,893,185 | 940 | |
| 1,811,076 | 5,582 | |
| 1,754,258 | 1,298 | |
* Brazil | 1,565,391 | 540 |
| 1,548,653 | 554 | |
| 1,456,638 | 1,178 | |
| 1,422,253 | 2,127 | |
| 1,327,131 | 3,853 | |
| 1,164,948 | 362 | |
* Hands Up | 1,140,243 | 428 |
| 1,117,080 | 707 | |
| 1,047,801 | 732 | |
| 950,654 | 505 | |
| 792,768 | 55 | |
| 784,599 | 555 | |
| 766,320 | 256 | |
| 755,205 | 486 | |
| 727,923 | 3,176 | |
| 688,240 | 206 | |
| 684,803 | 2,888 | |
| 681,676 | 34 | |
| 627,761 | 309 | |
| 609,381 | 320 | |
| 415,778 | 1,937 | |
| 381,743 | 3,279 | |
| 367,683 | 262 | |
| 326,333 | 6,403 | |
| 238,440 | 39 | |
| 229,668 | 75 | |
| 218,223 | 27 | |
| 166,852 | 3 | |
| 154,591 | 81 | |
| 121,106 |