Album Title | Streams | Daily |
---|---|---|
54,277,833 | ||
44,408,630 | ||
35,474,628 | ||
32,526,575 | ||
30,511,663 | ||
22,802,880 | ||
22,316,807 | ||
15,648,336 | ||
13,391,162 | ||
9,709,535 | ||
7,897,725 | ||
7,656,562 | ||
7,121,549 | ||
6,990,855 | ||
3,746,972 | ||
3,638,137 | ||
3,617,169 | ||
2,814,323 | ||
2,813,758 | ||
2,635,888 | ||
1,199,149 | ||
1,047,616 | ||
841,269 | ||
788,201 | ||
585,377 | ||
434,991 | ||
418,598 | ||
257,564 | ||
225,900 |