Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 70,195,523 | 722,862 | 0 | 69,472,661 |
Daily | 136,967 | 1,596 | 0 | 135,371 |
Tracks | 16 | 5 | 0 | 11 |
Song Title | Streams | Daily |
---|---|---|
58,002,148 | 116,781 | |
3,345,751 | 9,926 | |
* TQM | 2,591,734 | 2,940 |
1,890,687 | 1,036 | |
1,062,308 | 521 | |
* Toto | 917,014 | 799 |
871,439 | 2,455 | |
289,540 | 414 | |
261,552 | 499 | |
174,722 | 404 | |
144,145 | 550 | |
139,699 | 578 | |
134,348 | 32 | |
133,153 | ||
129,948 | 32 | |
107,335 |