Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 105,390,712 | 0 | 0 | 105,390,712 |
Daily | 181,171 | 0 | 0 | 181,171 |
Tracks | 15 | 0 | 0 | 15 |
Song Title | Streams | Daily |
---|---|---|
* Rubicon | 31,238,399 | 9,737 |
18,626,742 | 27,364 | |
* LEVEL | 14,216,159 | 90,699 |
* Badberry | 12,318,080 | 12,065 |
* Majhail | 9,841,359 | 27,490 |
* 2 Number | 6,694,525 | 3,728 |
5,566,218 | 2,186 | |
2,521,996 | 3,713 | |
1,820,239 | 985 | |
1,052,416 | 402 | |
* Jeep | 906,705 | 1,313 |
230,378 | 1,308 | |
143,454 | 181 | |
109,478 | ||
104,564 |