| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 138,047,956 | 0 | 0 | 138,047,956 |
| Daily | 199,690 | 0 | 0 | 199,690 |
| Tracks | 18 | 0 | 0 | 18 |
| Song Title | Streams | Daily |
|---|---|---|
* Rubicon | 32,709,675 | 9,552 |
* LEVEL | 29,038,535 | 98,607 |
| 22,764,280 | 23,491 | |
* Badberry | 13,931,782 | 9,316 |
* Majhail | 12,231,866 | 11,548 |
* 2 Number | 7,714,466 | 9,004 |
| 5,888,585 | 2,162 | |
| 4,956,881 | 29,661 | |
| 2,946,590 | 2,168 | |
| 1,969,736 | 864 | |
* Jeep | 1,321,640 | 1,954 |
| 1,106,635 | 495 | |
| 471,495 | 672 | |
| 420,276 | ||
| 178,465 | 173 | |
| 174,310 | 10 | |
| 117,087 | 13 | |
| 105,652 |