Total | As lead | Solo | As feature (*) | |
---|---|---|---|---|
Streams | 134,343,642 | 112,534,820 | 12,641,619 | 21,808,822 |
Daily | 48,028 | 44,563 | 3,538 | 3,465 |
Tracks | 99 | 67 | 31 | 32 |
Song Title | Streams | Daily |
---|---|---|
61,403,377 | 21,569 | |
10,537,813 | 13,985 | |
5,458,765 | 686 | |
5,308,773 | 583 | |
4,011,686 | 337 | |
3,558,376 | 666 | |
3,318,489 | 640 | |
* Brooklyn | 2,612,602 | 783 |
2,350,443 | 1,015 | |
1,438,676 | ||
1,385,992 | 240 | |
1,299,025 | 567 | |
1,252,603 | 182 | |
1,251,588 | 104 | |
1,212,717 | 258 | |
1,133,856 | 232 | |
989,039 | 402 | |
947,504 | 80 | |
915,882 | ||
884,639 | 112 | |
856,388 | ||
792,594 | 68 | |
698,992 | 86 | |
673,071 | 625 | |
629,320 | 161 | |
613,384 | 74 | |
585,823 | 44 | |
574,566 | 485 | |
* Warning | 538,734 | 89 |
532,448 | 163 | |
513,331 | 251 | |
502,212 | 77 | |
490,751 | 54 | |
459,049 | 81 | |
457,892 | 13 | |
456,834 | 65 | |
452,137 | 278 | |
416,481 | 71 | |
398,051 | 322 | |
396,673 | 29 | |
390,153 | 57 | |
389,912 | 53 | |
374,210 | 198 | |
373,472 | 142 | |
370,675 | 296 | |
361,303 | 100 | |
351,867 | 145 | |
347,727 | 89 | |
339,725 | 74 | |
336,662 | 40 | |
321,792 | 33 | |
302,763 | 75 | |
291,878 | ||
281,229 | 27 | |
265,253 | 129 | |
256,475 | 136 | |
256,387 | 26 | |
240,615 | 37 | |
240,282 | 24 | |
229,123 | 62 | |
* Pussy | 216,958 | 23 |
213,608 | 20 | |
209,897 | 17 | |
209,400 | ||
200,771 | 105 | |
200,436 | 38 | |
199,697 | 47 | |
188,021 | 60 | |
180,086 | 38 | |
179,104 | 40 | |
157,564 | 13 | |
155,457 | 69 | |
154,197 | 28 | |
153,168 | 33 | |
150,715 | ||
144,073 | 23 | |
143,967 | ||
141,095 | ||
140,362 | 34 | |
139,420 | 27 | |
137,714 | 37 | |
133,317 | 21 | |
131,887 | ||
* Ya Mean | 128,921 | 83 |
125,359 | 31 | |
125,039 | ||
122,026 | ||
121,491 | 14 | |
119,672 | ||
113,952 | ||
113,791 | 7 | |
113,015 | ||
112,205 | ||
109,315 | ||
109,241 | ||
108,992 | ||
104,982 | ||
101,523 | ||
101,125 |