| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 273,949,749 | 268,788,217 | 8,947,381 | 5,161,532 |
| Daily | 224,824 | 204,730 | 9,660 | 20,094 |
| Tracks | 27 | 20 | 9 | 7 |
| Song Title | Streams | Daily |
|---|---|---|
| 239,697,431 | 166,843 | |
| 9,247,121 | 14,225 | |
| 4,261,868 | 5,995 | |
| 2,387,310 | 1,885 | |
| 2,386,477 | 4,188 | |
| 2,102,001 | 2,781 | |
| 2,017,686 | 513 | |
| 1,647,267 | 1,362 | |
| 1,295,361 | 1,223 | |
| 1,096,724 | 16,620 | |
| 981,866 | 270 | |
| 980,583 | 228 | |
| 904,384 | 1,542 | |
| 834,880 | 257 | |
| 592,877 | 17 | |
| 558,661 | 745 | |
| 488,256 | 5,572 | |
| 483,100 | 221 | |
| 336,779 | 37 | |
| 302,791 | 39 | |
| 258,207 | 16 | |
| 247,180 | 36 | |
| 227,325 | 7 | |
* El Mood | 196,293 | 43 |
* TODAY | 164,762 | 40 |
| 136,786 | 119 | |
| 115,773 |