| Total | As lead | Solo | As feature (*) | |
|---|---|---|---|---|
| Streams | 62,520,581 | 45,102,195 | 33,217,489 | 17,418,386 |
| Daily | 70,710 | 34,646 | 11,335 | 36,064 |
| Tracks | 22 | 12 | 4 | 10 |
| Song Title | Streams | Daily |
|---|---|---|
| 26,845,127 | 3,696 | |
* Haze | 6,786,277 | 13,719 |
| 4,184,880 | 248 | |
| 3,485,669 | 4,273 | |
| 3,267,874 | 426 | |
| 2,563,671 | 3,765 | |
| 2,329,659 | 8,648 | |
| 2,085,566 | 7,391 | |
| 2,008,424 | 52 | |
| 1,767,775 | 104 | |
| 1,731,835 | 1,840 | |
| 1,469,894 | 3,880 | |
| 725,056 | 234 | |
| 693,935 | 3,722 | |
| 666,662 | 7,397 | |
| 511,051 | 4,482 | |
| 362,232 | 1,170 | |
* Dash! | 329,840 | 967 |
| 241,478 | 1,955 | |
* Dreamy | 241,236 | 2,741 |
| 120,524 | ||
| 101,916 |